| Daytona State | 307 | 295 | 301 | 903 | +39 | 5th |
| Delaware | 291 | 301 | 307 | 899 | +35 | 3rd |
| Andi Slane | 72 | 74 | 74 | 220 | +4 | t-4th |
| Vitoria Teixeira | 72 | 79 | 73 | 224 | +8 | 19th |
| Amanda Terzian | 73 | 75 | 82 | 230 | +14 | t-39th |
| Nathalie Filler | 74 | 74 | 83 | 231 | +15 | 42nd |
| V. Benjasupawan# | 78 | 81 | 76 | 235 | +19 | t-50th |
| Grace Chua | 79 | 78 | 78 | 235 | +19 | t-50th |
| Elon | 293 | 300 | 299 | 892 | +28 | 1st |
| Florida Gulf Coast | 301 | 300 | 312 | 913 | +49 | t-8th |
| Georgetown | 314 | 237 | 319 | 870 | +6 |
| Georgia State | 292 | 297 | 307 | 896 | +32 | 2nd |
| James Madison | 300 | 307 | 310 | 917 | +53 | 10th |
| Morehead State | 303 | 301 | 314 | 918 | +54 | 11th |
| Richmond | 306 | 312 | 323 | 941 | +77 | 15th |
| Samford | 303 | 293 | 310 | 906 | +42 | 6th |
| Southern Illinois | 296 | 300 | 305 | 901 | +37 | 4th |
| Stephen F. Austin | 302 | 318 | 314 | 934 | +70 | 13th |
| Stetson | 305 | 308 | 310 | 923 | +59 | 12th |
| UNCG | 306 | 316 | 315 | 937 | +73 | 14th |
| Western Carolina | 295 | 306 | 307 | 908 | +44 | 7th |
| Wofford | 300 | 306 | 307 | 913 | +49 | t-8th |
# Indicates individual player