Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MAINE | 16-Dickey, Jasmi | 13-Dickey, Jasmi | 2-Dickey, Jasmi | 4-Dickey, Jasmi | 1-Lawrence, Reb |
11/08/19 | DeFreese, Sam | ||||
L 56-69 | |||||
DELAWARE ST. | 20-Johnson, Tee | 10-DeFreese, Sam | 3-McBride, Pari | 3-Johnson, Tee | 2-Paul, Agnes |
11/12/19 | |||||
L 64-67 | |||||
at Maryland | 15-Johnson, Tee | 7-Dickey, Jasmi | 4-Gonzales, Abb | 4-McBride, Pari | 1-Dickey, Jasmi |
11/17/19 | |||||
L 55-99 | |||||
at UCF | 13-DeFreese, Sam | 10-Dickey, Jasmi | 4-Gonzales, Abb | 4-Gonzales, Abb | 1-Oleary, Lizzi |
11/24/19 | Lawrence, Reb | ||||
L 49-75 | |||||
at Cal St. Fullerton | 17-Dickey, Jasmi | 11-Dickey, Jasmi | 4-DeFreese, Sam | 3-DeFreese, Sam | 1-Gonzales, Abb |
11/29/19 | Gonzales, Abb | DeFreese, Sam | |||
W 72-55 | |||||
vs Santa Clara | 32-Enabosi, Nico | 10-Dickey, Jasmi | 10-Gonzales, Abb | 2-Enabosi, Nico | None |
11/30/19 | |||||
WO 81-80 | |||||
GEORGE WASHINGTON | 16-Gonzales, Abb | 6-Enabosi, Nico | 3-McBride, Pari | 4-Gonzales, Abb | None |
12/04/19 | Dickey, Jasmi | ||||
L 49-63 | |||||
at Robert Morris | 16-Gonzales, Abb | 13-Enabosi, Nico | 4-Gonzales, Abb | 2-Dickey, Jasmi | 1-Dickey, Jasmi |
12/07/19 | DeFreese, Sam | Enabosi, Nico | DeFreese, Sam | ||
W 73-62 | |||||
at Gardner-Webb | 19-DeFreese, Sam | 8-DeFreese, Sam | 6-Dickey, Jasmi | 3-Gonzales, Abb | 2-Enabosi, Nico |
12/15/19 | Enabosi, Nico | Lawrence, Reb | |||
L 65-67 | DeFreese, Sam | ||||
at Charlotte | 13-Dickey, Jasmi | 9-Enabosi, Nico | 3-Oleary, Lizzi | 3-Dickey, Jasmi | 2-Lawrence, Reb |
12/17/19 | DeFreese, Sam | Gonzales, Abb | Gonzales, Abb | ||
L 57-61 | Enabosi, Nico | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGE MASON | 20-Enabosi, Nico | 11-Dickey, Jasmi | 3-Dickey, Jasmi | 4-Dickey, Jasmi | 3-Dickey, Jasmi |
12/29/19 | Gonzales, Abb | Gonzales, Abb | |||
W 63-44 | |||||
at UNCW | 23-Enabosi, Nico | 8-Enabosi, Nico | 4-Dickey, Jasmi | 3-Dickey, Jasmi | 1-Lawrence, Reb |
01/03/20 | |||||
OL 65-71 | |||||
at Charleston | 21-Enabosi, Nico | 13-DeFreese, Sam | 6-Enabosi, Nico | 1-Gonzales, Abb | 2-Lawrence, Reb |
01/05/20 | Enabosi, Nico | ||||
L 73-84 | |||||
HOFSTRA | 21-Dickey, Jasmi | 16-Dickey, Jasmi | 5-Shaw, Kayla | 2-Shaw, Kayla | 2-Johnson, Tee |
01/10/20 | Gonzales, Abb | ||||
W 80-59 | |||||
NORTHEASTERN | 17-Dickey, Jasmi | 10-Dickey, Jasmi | 4-Gonzales, Abb | 4-McBride, Pari | 1-McBride, Pari |
01/12/20 | Enabosi, Nico | ||||
L 62-72 | Dickey, Jasmi | ||||
at Drexel | 16-Enabosi, Nico | 14-Dickey, Jasmi | 4-DeFreese, Sam | 4-Enabosi, Nico | 3-Enabosi, Nico |
01/19/20 | |||||
OL 59-63 | |||||
at William & Mary | 18-Enabosi, Nico | 9-Dickey, Jasmi | 4-Gonzales, Abb | 6-Gonzales, Abb | 2-Oleary, Lizzi |
01/24/20 | Dickey, Jasmi | Dickey, Jasmi | |||
L 58-68 | |||||
at Elon | 21-Enabosi, Nico | 12-Dickey, Jasmi | 4-Gonzales, Abb | 3-McBride, Pari | 2-Oleary, Lizzi |
01/26/20 | |||||
W 65-56 | |||||
JAMES MADISON | 8-Dickey, Jasmi | 15-Dickey, Jasmi | 3-Dickey, Jasmi | 3-Johnson, Tee | 1-Wade, Brynn |
01/31/20 | Enabosi, Nico | ||||
L 39-60 | Lawrence, Reb | ||||
TOWSON | 27-Enabosi, Nico | 16-Enabosi, Nico | 8-Enabosi, Nico | 3-Enabosi, Nico | 1-Gonzales, Abb |
02/02/20 | Oleary, Lizzi | ||||
W 69-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northeastern | 28-Enabosi, Nico | 13-Dickey, Jasmi | 4-McBride, Pari | 4-McBride, Pari | 2-Enabosi, Nico |
02/07/20 | Enabosi, Nico | ||||
W 81-69 | |||||
at Hofstra | 17-Enabosi, Nico | 11-Dickey, Jasmi | 6-Gonzales, Abb | 2-Shaw, Kayla | 1-Lawrence, Reb |
02/09/20 | Enabosi, Nico | Dickey, Jasmi | |||
W 77-67 | Gonzales, Abb | ||||
Dickey, Jasmi | |||||
DREXEL | 12-Dickey, Jasmi | 12-Dickey, Jasmi | 1-Dickey, Jasmi | 3-Dickey, Jasmi | 2-Enabosi, Nico |
02/16/20 | Enabosi, Nico | ||||
L 32-52 | Gonzales, Abb | ||||
ELON | 24-Enabosi, Nico | 11-Enabosi, Nico | 4-Gonzales, Abb | 3-McBride, Pari | 2-Enabosi, Nico |
02/21/20 | Enabosi, Nico | ||||
W 73-60 | |||||
WILLIAM & MARY | 17-Dickey, Jasmi | 12-Enabosi, Nico | 2-DeFreese, Sam | 4-Dickey, Jasmi | 2-Enabosi, Nico |
02/23/20 | |||||
L 60-78 | |||||
at Towson | 17-Enabosi, Nico | 12-Enabosi, Nico | 6-McBride, Pari | 5-Dickey, Jasmi | 2-Dickey, Jasmi |
02/28/20 | |||||
L 66-76 | |||||
at James Madison | 24-Enabosi, Nico | 12-Dickey, Jasmi | 3-Gonzales, Abb | 3-Dickey, Jasmi | 2-Dickey, Jasmi |
03/01/20 | |||||
L 64-69 | |||||
CHARLESTON | 20-DeFreese, Sam | 13-Enabosi, Nico | 6-McBride, Pari | 2-McBride, Pari | 10-Lawrence, Reb |
03/05/20 | Dickey, Jasmi | ||||
W 63-54 | |||||
UNCW | 21-Enabosi, Nico | 15-Enabosi, Nico | 6-McBride, Pari | 2-McBride, Pari | None |
03/07/20 | Dickey, Jasmi | ||||
W 61-57 | DeFreese, Sam | ||||
Team High/Low Analysis |
POINTS | 81 | at Northeastern (02/07/20) | |
81 | vs Santa Clara (11/30/19) | ||
80 | HOFSTRA (01/10/20) | ||
77 | at Hofstra (02/09/20) | ||
73 | ELON (02/21/20) | ||
73 | at Charleston (01/05/20) | ||
73 | at Robert Morris (12/07/19) | ||
FIELD GOALS MADE | 32 | vs Santa Clara (11/30/19) | |
31 | at Charleston (01/05/20) | ||
FIELD GOAL ATTEMPTS | 75 | HOFSTRA (01/10/20) | |
72 | JAMES MADISON (01/31/20) | ||
72 | at Charlotte (12/17/19) | ||
72 | vs Santa Clara (11/30/19) | ||
FIELD GOAL PERCENTAGE | .558 | 24-43 | ELON (02/21/20) |
.558 | 29-52 | at Northeastern (02/07/20) | |
3 PT FIELD GOALS MADE | 9 | at Hofstra (02/09/20) | |
8 | at Maryland (11/17/19) | ||
3 PT FG ATTEMPTS | 25 | at UNCW (01/03/20) | |
23 | at Charlotte (12/17/19) | ||
3 PT FG PERCENTAGE | .556 | 5-9 | ELON (02/21/20) |
.545 | 6-11 | at Northeastern (02/07/20) | |
FREE THROWS MADE | 23 | at James Madison (03/01/20) | |
21 | at Robert Morris (12/07/19) | ||
FREE THROW ATTEMPTS | 28 | ELON (02/21/20) | |
27 | CHARLESTON (03/05/20) | ||
27 | at Robert Morris (12/07/19) | ||
FREE THROW PERCENTAGE | .885 | 23-26 | at James Madison (03/01/20) |
.857 | 6-7 | at Charleston (01/05/20) | |
REBOUNDS | 58 | CHARLESTON (03/05/20) | |
54 | HOFSTRA (01/10/20) | ||
ASSISTS | 26 | vs Santa Clara (11/30/19) | |
19 | at William & Mary (01/24/20) | ||
STEALS | 18 | NORTHEASTERN (01/12/20) | |
13 | DREXEL (02/16/20) | ||
13 | at Northeastern (02/07/20) | ||
13 | GEORGE MASON (12/29/19) | ||
BLOCKED SHOTS | 13 | CHARLESTON (03/05/20) | |
8 | GEORGE MASON (12/29/19) | ||
TURNOVERS | 26 | DELAWARE ST. (11/12/19) | |
25 | at UCF (11/24/19) | ||
25 | at Maryland (11/17/19) | ||
FOULS | 27 | at UNCW (01/03/20) | |
27 | DELAWARE ST. (11/12/19) |
POINTS | 99 | at Maryland (11/17/19) | |
84 | at Charleston (01/05/20) | ||
80 | vs Santa Clara (11/30/19) | ||
78 | WILLIAM & MARY (02/23/20) | ||
76 | at Towson (02/28/20) | ||
FIELD GOALS MADE | 37 | at Maryland (11/17/19) | |
30 | at Towson (02/28/20) | ||
30 | WILLIAM & MARY (02/23/20) | ||
FIELD GOAL ATTEMPTS | 72 | vs Santa Clara (11/30/19) | |
68 | at Cal St. Fullerton (11/29/19) | ||
FIELD GOAL PERCENTAGE | .578 | 37-64 | at Maryland (11/17/19) |
.536 | 30-56 | WILLIAM & MARY (02/23/20) | |
3 PT FIELD GOALS MADE | 12 | at Charleston (01/05/20) | |
12 | at UCF (11/24/19) | ||
12 | at Maryland (11/17/19) | ||
3 PT FG ATTEMPTS | 29 | at James Madison (03/01/20) | |
27 | at Maryland (11/17/19) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | at UCF (11/24/19) |
.500 | 12-24 | at Charleston (01/05/20) | |
.500 | 7-14 | NORTHEASTERN (01/12/20) | |
FREE THROWS MADE | 25 | at UNCW (01/03/20) | |
20 | MAINE (11/08/19) | ||
FREE THROW ATTEMPTS | 39 | at UNCW (01/03/20) | |
27 | NORTHEASTERN (01/12/20) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | at James Madison (03/01/20) |
.870 | 20-23 | MAINE (11/08/19) | |
REBOUNDS | 48 | at James Madison (03/01/20) | |
45 | at Maryland (11/17/19) | ||
ASSISTS | 27 | at Maryland (11/17/19) | |
20 | WILLIAM & MARY (02/23/20) | ||
20 | HOFSTRA (01/10/20) | ||
STEALS | 16 | NORTHEASTERN (01/12/20) | |
15 | at UCF (11/24/19) | ||
15 | at Maryland (11/17/19) | ||
BLOCKED SHOTS | 9 | at Elon (01/26/20) | |
7 | at James Madison (03/01/20) | ||
7 | at Towson (02/28/20) | ||
7 | JAMES MADISON (01/31/20) | ||
TURNOVERS | 31 | NORTHEASTERN (01/12/20) | |
23 | GEORGE MASON (12/29/19) | ||
FOULS | 24 | at UCF (11/24/19) | |
23 | at Northeastern (02/07/20) | ||
23 | NORTHEASTERN (01/12/20) | ||
23 | at Robert Morris (12/07/19) |
POINTS | 32 | DREXEL (02/16/20) | |
39 | JAMES MADISON (01/31/20) | ||
49 | at UCF (11/24/19) | ||
49 | GEORGE WASHINGTON (12/04/19) | ||
55 | at Maryland (11/17/19) | ||
FIELD GOALS MADE | 13 | DREXEL (02/16/20) | |
16 | JAMES MADISON (01/31/20) | ||
FIELD GOAL ATTEMPTS | 43 | ELON (02/21/20) | |
46 | GEORGE WASHINGTON (12/04/19) | ||
FIELD GOAL PERCENTAGE | .222 | 16-72 | JAMES MADISON (01/31/20) |
.250 | 13-52 | DREXEL (02/16/20) | |
3 PT FIELD GOALS MADE | 1 | GEORGE MASON (12/29/19) | |
1 | DREXEL (02/16/20) | ||
1 | WILLIAM & MARY (02/23/20) | ||
1 | UNCW (03/07/20) | ||
3 PT FG ATTEMPTS | 9 | DELAWARE ST. (11/12/19) | |
9 | GEORGE MASON (12/29/19) | ||
9 | ELON (02/21/20) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | UNCW (03/07/20) |
.067 | 1-15 | DREXEL (02/16/20) | |
FREE THROWS MADE | 4 | at Gardner-Webb (12/15/19) | |
5 | at Maryland (11/17/19) | ||
5 | JAMES MADISON (01/31/20) | ||
5 | DREXEL (02/16/20) | ||
FREE THROW ATTEMPTS | 6 | at Gardner-Webb (12/15/19) | |
7 | at Charleston (01/05/20) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | DREXEL (02/16/20) |
.500 | 9-18 | at UCF (11/24/19) | |
REBOUNDS | 25 | GEORGE WASHINGTON (12/04/19) | |
31 | at UCF (11/24/19) | ||
31 | NORTHEASTERN (01/12/20) | ||
ASSISTS | 3 | DREXEL (02/16/20) | |
5 | WILLIAM & MARY (02/23/20) | ||
STEALS | 1 | at Charleston (01/05/20) | |
3 | vs Santa Clara (11/30/19) | ||
BLOCKED SHOTS | 0 | vs Santa Clara (11/30/19) | |
0 | GEORGE WASHINGTON (12/04/19) | ||
0 | UNCW (03/07/20) | ||
TURNOVERS | 7 | UNCW (03/07/20) | |
9 | at Cal St. Fullerton (11/29/19) | ||
FOULS | 12 | DREXEL (02/16/20) | |
14 | HOFSTRA (01/10/20) | ||
14 | TOWSON (02/02/20) |
POINTS | 44 | GEORGE MASON (12/29/19) | |
52 | DREXEL (02/16/20) | ||
54 | CHARLESTON (03/05/20) | ||
55 | at Cal St. Fullerton (11/29/19) | ||
56 | at Elon (01/26/20) | ||
FIELD GOALS MADE | 15 | GEORGE MASON (12/29/19) | |
18 | CHARLESTON (03/05/20) | ||
FIELD GOAL ATTEMPTS | 46 | GEORGE WASHINGTON (12/04/19) | |
48 | MAINE (11/08/19) | ||
FIELD GOAL PERCENTAGE | .254 | 15-59 | GEORGE MASON (12/29/19) |
.273 | 18-66 | CHARLESTON (03/05/20) | |
3 PT FIELD GOALS MADE | 1 | at Drexel (01/19/20) | |
2 | at Towson (02/28/20) | ||
3 PT FG ATTEMPTS | 7 | DREXEL (02/16/20) | |
8 | at Drexel (01/19/20) | ||
3 PT FG PERCENTAGE | .125 | 1-8 | at Drexel (01/19/20) |
.167 | 2-12 | at Towson (02/28/20) | |
FREE THROWS MADE | 1 | DREXEL (02/16/20) | |
8 | HOFSTRA (01/10/20) | ||
FREE THROW ATTEMPTS | 7 | DREXEL (02/16/20) | |
14 | HOFSTRA (01/10/20) | ||
14 | at Elon (01/26/20) | ||
14 | TOWSON (02/02/20) | ||
FREE THROW PERCENTAGE | .143 | 1-7 | DREXEL (02/16/20) |
.474 | 9-19 | GEORGE MASON (12/29/19) | |
REBOUNDS | 26 | ELON (02/21/20) | |
27 | at Robert Morris (12/07/19) | ||
ASSISTS | 7 | UNCW (03/07/20) | |
9 | ELON (02/21/20) | ||
9 | CHARLESTON (03/05/20) | ||
STEALS | 2 | UNCW (03/07/20) | |
4 | at Cal St. Fullerton (11/29/19) | ||
BLOCKED SHOTS | 0 | GEORGE MASON (12/29/19) | |
1 | vs Santa Clara (11/30/19) | ||
1 | at UNCW (01/03/20) | ||
1 | at Hofstra (02/09/20) | ||
1 | UNCW (03/07/20) | ||
TURNOVERS | 10 | at Charleston (01/05/20) | |
10 | CHARLESTON (03/05/20) | ||
FOULS | 9 | at William & Mary (01/24/20) | |
10 | at Gardner-Webb (12/15/19) | ||
10 | at Charlotte (12/17/19) |
Player High/Low Analysis |
Points....................... | 32 | Enabosi, Nicole vs Santa Clara (11/30/19) | |
28 | Enabosi, Nicole at Northeastern (02/07/20) | ||
27 | Enabosi, Nicole vs Towson (02/02/20) | ||
24 | Enabosi, Nicole at James Madison (03/01/20) | ||
24 | Enabosi, Nicole vs Elon (02/21/20) | ||
Field Goals Made............. | 12 | Enabosi, Nicole vs Santa Clara (11/30/19) | |
10 | Enabosi, Nicole at Charleston (01/05/20) | ||
Field Goal Att............... | 23 | Enabosi, Nicole vs Santa Clara (11/30/19) | |
21 | Dickey, Jasmine at Elon (01/26/20) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Enabosi, Nicole at Hofstra (02/09/20) |
.750 | 9-12 | Enabosi, Nicole vs Elon (02/21/20) | |
.750 | 6-8 | Gonzales, Abby vs Elon (02/21/20) | |
.750 | 6-8 | Dickey, Jasmine at Northeastern (02/07/20) | |
3-Point FG Made.............. | 5 | Shaw, Kayla at Elon (01/26/20) | |
5 | Shaw, Kayla at UNCW (01/03/20) | ||
5 | Gonzales, Abby at Cal St. Fullerton (11/29/19) | ||
3-Point FG Att............... | 14 | Shaw, Kayla at UNCW (01/03/20) | |
11 | Shaw, Kayla at Elon (01/26/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Shaw, Kayla vs Northeastern (01/12/20) |
1.000 | 2-2 | Gonzales, Abby at Maryland (11/17/19) | |
Free Throws Made............. | 11 | Enabosi, Nicole at Elon (01/26/20) | |
10 | Enabosi, Nicole at Northeastern (02/07/20) | ||
Free Throw Att............... | 14 | Enabosi, Nicole at Northeastern (02/07/20) | |
13 | Enabosi, Nicole vs Hofstra (01/10/20) | ||
13 | Johnson, Tee vs Delaware St. (11/12/19) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Dickey, Jasmine vs Elon (02/21/20) |
1.000 | 5-5 | DeFreese, Samone at James Madison (03/01/20) | |
1.000 | 5-5 | Enabosi, Nicole vs James Madison (01/31/20) | |
1.000 | 4-4 | McBride, Paris at James Madison (03/01/20) | |
1.000 | 4-4 | DeFreese, Samone at Towson (02/28/20) | |
1.000 | 4-4 | McBride, Paris vs Elon (02/21/20) | |
1.000 | 4-4 | Enabosi, Nicole at Drexel (01/19/20) | |
1.000 | 4-4 | Dickey, Jasmine at Charlotte (12/17/19) | |
1.000 | 3-3 | Dickey, Jasmine vs Charleston (03/05/20) | |
1.000 | 3-3 | DeFreese, Samone vs William & Mary (02/23/20) | |
Rebounds..................... | 16 | Enabosi, Nicole vs Towson (02/02/20) | |
16 | Dickey, Jasmine vs Hofstra (01/10/20) | ||
Assists...................... | 10 | Gonzales, Abby vs Santa Clara (11/30/19) | |
8 | Enabosi, Nicole vs Towson (02/02/20) | ||
Steals....................... | 6 | Gonzales, Abby at William & Mary (01/24/20) | |
5 | Dickey, Jasmine at Towson (02/28/20) | ||
Blocked Shots................ | 10 | Lawrence, Rebecca vs Charleston (03/05/20) | |
3 | Dickey, Jasmine vs Charleston (03/05/20) | ||
3 | Enabosi, Nicole at Drexel (01/19/20) | ||
3 | Dickey, Jasmine vs George Mason (12/29/19) | ||
Turnovers.................... | 8 | Gonzales, Abby vs Delaware St. (11/12/19) | |
7 | Enabosi, Nicole vs George Mason (12/29/19) | ||
Fouls........................ | 5 | Johnson, Tee at Towson (02/28/20) | |
5 | Gonzales, Abby vs William & Mary (02/23/20) | ||
5 | Oleary, Lizzie vs James Madison (01/31/20) | ||
5 | Gonzales, Abby vs Northeastern (01/12/20) | ||
5 | Johnson, Tee at Charleston (01/05/20) | ||
5 | Shaw, Kayla at Charleston (01/05/20) | ||
5 | Oleary, Lizzie at UNCW (01/03/20) | ||
5 | Dickey, Jasmine vs Delaware St. (11/12/19) | ||
5 | Oleary, Lizzie vs Delaware St. (11/12/19) | ||
Minutes...................... | 43 | Gonzales, Abby at Drexel (01/19/20) | |
42 | DeFreese, Samone at Drexel (01/19/20) | ||
42 | Dickey, Jasmine at Drexel (01/19/20) | ||
40 | Enabosi, Nicole vs UNCW (03/07/20) | ||
40 | Dickey, Jasmine at James Madison (03/01/20) | ||
40 | Enabosi, Nicole at UNCW (01/03/20) |
Points....................... | 37 | Blanca Millan vs Maine (11/08/19) | |
28 | Kionna Jeter vs Towson (02/02/20) | ||
28 | Eva Hodgson at William & Mary (01/24/20) | ||
26 | Nukiya Mayo at Towson (02/28/20) | ||
26 | Bailey Greenberg at Drexel (01/19/20) | ||
Field Goals Made............. | 11 | Blanca Millan vs Maine (11/08/19) | |
10 | Nukiya Mayo at Towson (02/28/20) | ||
10 | Kionna Jeter vs Towson (02/02/20) | ||
10 | Bailey Greenberg at Drexel (01/19/20) | ||
10 | Jade Phillips at Charlotte (12/17/19) | ||
Field Goal Att............... | 23 | Jackie Benitez at James Madison (03/01/20) | |
21 | Kionna Jeter vs Towson (02/02/20) | ||
21 | Jade Phillips at Charlotte (12/17/19) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Perkins, Latrice at Charleston (01/05/20) |
.857 | 6-7 | Sianni Martin at UCF (11/24/19) | |
3-Point FG Made.............. | 7 | Ford, Deja at Charleston (01/05/20) | |
6 | Jackie Benitez at James Madison (03/01/20) | ||
6 | Georgia Gayle at UCF (11/24/19) | ||
3-Point FG Att............... | 20 | Jackie Benitez at James Madison (03/01/20) | |
14 | Ana Hernandez Gil at Hofstra (02/09/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Sianni Martin at UCF (11/24/19) |
1.000 | 2-2 | Taylor, Madison vs Charleston (03/05/20) | |
1.000 | 2-2 | Aubree Brown vs Drexel (02/16/20) | |
1.000 | 2-2 | Mide Oriyomi at Northeastern (02/07/20) | |
Free Throws Made............. | 13 | Blanca Millan vs Maine (11/08/19) | |
12 | Eva Hodgson at William & Mary (01/24/20) | ||
Free Throw Att............... | 15 | Blanca Millan vs Maine (11/08/19) | |
12 | Eva Hodgson at William & Mary (01/24/20) | ||
12 | GiGi Smith at UNCW (01/03/20) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Eva Hodgson at William & Mary (01/24/20) |
1.000 | 10-10 | Kamiah Smalls at James Madison (03/01/20) | |
1.000 | 8-8 | PLENTOVICH, Carley at Gardner-Webb (12/15/19) | |
1.000 | 7-7 | JaKayla Brown at Hofstra (02/09/20) | |
1.000 | 6-6 | Ariel Stephenson vs George Washington (12/04/19) | |
1.000 | 5-5 | Rayne Tucker at James Madison (03/01/20) | |
1.000 | 5-5 | Ayanna Dublin vs Northeastern (01/12/20) | |
1.000 | 4-4 | Bailey Eichner vs William & Mary (02/23/20) | |
1.000 | 4-4 | Saadia Munford vs Elon (02/21/20) | |
1.000 | 4-4 | Qierra Murray vs Towson (02/02/20) | |
1.000 | 4-4 | Taylor, Madison at Charleston (01/05/20) | |
1.000 | 4-4 | Madison Freemon at Cal St. Fullerton (11/29/19) | |
1.000 | 4-4 | Kay Kay Wright at UCF (11/24/19) | |
1.000 | 4-4 | Lyric Turner vs Delaware St. (11/12/19) | |
1.000 | 3-3 | Ana Hernandez Gil at Hofstra (02/09/20) | |
Rebounds..................... | 15 | Jade Phillips at Charlotte (12/17/19) | |
14 | Joy Krupa at Cal St. Fullerton (11/29/19) | ||
Assists...................... | 11 | Kay Kay Wright at UCF (11/24/19) | |
8 | Qierra Murray at Towson (02/28/20) | ||
8 | Aubree Brown at Drexel (01/19/20) | ||
8 | Collins, Tyler at Charleston (01/05/20) | ||
Steals....................... | 6 | Eady, Arynn at Charleston (01/05/20) | |
6 | Nicole Cardano-Hilla vs George Mason (12/29/19) | ||
Blocked Shots................ | 4 | Kayla Cooper-William at James Madison (03/01/20) | |
4 | Joy Krupa at Cal St. Fullerton (11/29/19) | ||
Turnovers.................... | 7 | Kayla Liles vs Elon (02/21/20) | |
7 | Shannon Todd vs Northeastern (01/12/20) | ||
7 | GiGi Smith at UNCW (01/03/20) | ||
Fouls........................ | 5 | Paige Powell vs UNCW (03/07/20) | |
5 | Eady, Arynn vs Charleston (03/05/20) | ||
5 | Ford, Deja vs Charleston (03/05/20) | ||
5 | Bailey Eichner vs William & Mary (02/23/20) | ||
5 | Gabby Rogers vs William & Mary (02/23/20) | ||
5 | Brie Perpignan vs Elon (02/21/20) | ||
5 | Hannah Nihill vs Drexel (02/16/20) | ||
5 | Alexis Hill at Northeastern (02/07/20) | ||
5 | Maya Johnson at Elon (01/26/20) | ||
5 | Ayanna Dublin vs Northeastern (01/12/20) | ||
5 | Marianne Kalin vs Hofstra (01/10/20) | ||
5 | Kaila Charles at Maryland (11/17/19) |