#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
DELAWARE ST.  11/12/19    0-0  .000  0-0  .000  0-0  .000  7.5  0.0 
at Maryland  11/17/19    0-0  .000  0-0  .000  0-0  .000  7.7  0.0 
at UCF  11/24/19    0-0  .000  0-0  .000  0-0  .000  6.8  0.0 
at Cal St. Fullerton  11/29/19    0-0  .000  0-0  .000  0-0  .000  6.6  0.0 
vs Santa Clara  11/30/19    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
GEORGE WASHINGTON  12/04/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Robert Morris  12/07/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Gardner-Webb  12/15/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Charlotte  12/17/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
GEORGE MASON  12/29/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UNCW  01/03/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Charleston  01/05/20    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
HOFSTRA  01/10/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTHEASTERN  01/12/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Drexel  01/19/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at William & Mary  01/24/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Elon  01/26/20    0-0  .000  0-0  .000  0-0  .000  12  4.4  0.0 
JAMES MADISON  01/31/20    0-0  .000  0-0  .000  0-0  .000  12  4.8  0.0 
TOWSON  02/02/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Northeastern  02/07/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Hofstra  02/09/20    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
DREXEL  02/16/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ELON  02/21/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WILLIAM & MARY  02/23/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Towson  02/28/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at James Madison  03/01/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
CHARLESTON  03/05/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
UNCW  03/07/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  72  64  136  4.7  17  0.0 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0