#30 Shaw, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19  29  4-8  .500  2-5  .400  1-1  1.000  1.0  11  11.0 
at Gardner-Webb  12/15/19    dnp 
at Charlotte  12/17/19    dnp 
at UNCW  01/03/20    19  5-16  .313  5-14  .357  2-2  1.000  1.0  17  14.0 
at Charleston  01/05/20  26  6-12  .500  4-9  .444  0-0  .000  1.0  16  14.7 
HOFSTRA  01/10/20  21  4-10  .400  4-8  .500  0-0  .000  1.0  12  14.0 
NORTHEASTERN  01/12/20  19  2-5  .400  2-2  1.000  0-0  .000  0.8  12.4 
at Drexel  01/19/20  24  2-8  .250  1-5  .200  0-0  .000  0.7  11.2 
at William & Mary  01/24/20  30  2-10  .200  2-8  .250  0-0  .000  0.6  10.4 
at Elon  01/26/20  31  6-16  .375  5-11  .455  0-0  .000  0.6  17  11.3 
JAMES MADISON  01/31/20  28  2-9  .222  1-7  .143  0-0  .000  0.7  10.6 
TOWSON  02/02/20  27  1-8  .125  1-8  .125  0-0  .000  0.6  9.8 
at Northeastern  02/07/20  20  2-3  .667  2-3  .667  0-0  .000  0.5  9.5 
at Hofstra  02/09/20  21  3-8  .375  2-6  .333  0-0  .000  0.6  9.3 
DREXEL  02/16/20  21  0-5  .000  0-4  .000  0-0  .000  0.6  8.6 
ELON  02/21/20  22  1-3  .333  1-3  .333  0-0  .000  0.6  8.2 
WILLIAM & MARY  02/23/20  22  1-6  .167  1-4  .250  0-0  .000  0.8  7.9 
CHARLESTON  03/05/20    0-1  .000  0-1  .000  0-0  .000  0.8  7.4 
UNCW  03/07/20    18  3-6  .500  1-4  .250  0-0  .000  0.8  7.4 
Totals     14  382  44-134  .328  34-102  .333  3-3  1.000  11  13  0.8  27  12  34  11  125  7.4 
 
Games played: 17      Rebounds/game: 0.8 
Points/game: 7.4      Assists/game: 0.7 
FG Pct: 32.8      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.1