#25 Lawrence, Rebecca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19  21  2-5  .400  1-1  1.000  0-0  .000  4.0  5.0 
DELAWARE ST.  11/12/19  18  2-7  .286  0-1  .000  0-0  .000  3.5  4.5 
at Maryland  11/17/19    16  3-7  .429  1-4  .250  0-0  .000  3.0  5.3 
at UCF  11/24/19    13  0-1  .000  0-0  .000  0-0  .000  2.3  4.0 
at Cal St. Fullerton  11/29/19    12  0-2  .000  0-2  .000  0-0  .000  2.0  3.2 
vs Santa Clara  11/30/19    14  1-6  .167  1-2  .500  0-0  .000  1.8  3.2 
GEORGE WASHINGTON  12/04/19    1-2  .500  0-1  .000  0-0  .000  1.9  3.0 
at Gardner-Webb  12/15/19    26  3-5  .600  1-2  .500  0-0  .000  1.9  3.5 
at Charlotte  12/17/19    21  2-9  .222  0-2  .000  0-0  .000  2.2  3.6 
GEORGE MASON  12/29/19    10  1-3  .333  0-0  .000  0-0  .000  2.1  3.4 
at UNCW  01/03/20    23  2-5  .400  0-2  .000  0-0  .000  2.3  3.5 
at Charleston  01/05/20    18  2-6  .333  1-2  .500  0-0  .000  2.3  3.6 
HOFSTRA  01/10/20    12  2-4  .500  0-0  .000  0-0  .000  2.2  3.6 
NORTHEASTERN  01/12/20    15  0-3  .000  0-2  .000  2-2  1.000  2.2  3.5 
at Drexel  01/19/20    0-0  .000  0-0  .000  0-0  .000  2.1  3.3 
at William & Mary  01/24/20    0-0  .000  0-0  .000  0-0  .000  1.9  3.1 
at Elon  01/26/20    1-3  .333  0-0  .000  0-0  .000  1.9  3.0 
JAMES MADISON  01/31/20    0-1  .000  0-0  .000  0-0  .000  1.9  2.8 
TOWSON  02/02/20    0-0  .000  0-0  .000  0-0  .000  1.8  2.7 
at Northeastern  02/07/20    dnp 
at Hofstra  02/09/20    1-2  .500  0-0  .000  0-0  .000  1.7  2.7 
DREXEL  02/16/20    0-0  .000  0-0  .000  0-0  .000  1.6  2.5 
ELON  02/21/20    0-1  .000  0-0  .000  0-0  .000  1.6  2.4 
WILLIAM & MARY  02/23/20    0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
at Towson  02/28/20    11  1-3  .333  1-2  .500  0-0  .000  1.5  2.3 
at James Madison  03/01/20    0-0  .000  0-0  .000  0-0  .000  1.4  2.2 
CHARLESTON  03/05/20    28  1-9  .111  0-2  .000  0-0  .000  1.5  10  2.2 
UNCW  03/07/20  12  0-5  .000  0-2  .000  0-0  .000  1.5  2.1 
Totals     325  25-89  .281  6-27  .222  2-2  1.000  16  25  41  1.5  31  24  58  2.1 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 28.1      Turnovers/game: 0.3 
3FG Pct: 22.2      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.9