#20 Dickey, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19  *  32  7-17  .412  0-0  .000  2-2  1.000  5  8  13  13.0  4  0  2  3  0  4  16  16.0 
DELAWARE ST.  11/12/19  *  25  3-15  .200  0-2  .000  1-1  1.000  2  4  6  9.5  5  1  2  5  1  0  7  11.5 
at Maryland  11/17/19  *  35  5-17  .294  2-4  .500  2-4  .500  3  4  7  8.7  2  0  0  5  1  0  14  12.3 
at UCF  11/24/19  *  37  5-16  .313  0-2  .000  0-2  .000  4  6  10  9.0  3  0  2  3  0  0  10  11.8 
at Cal St. Fullerton  11/29/19  *  28  7-14  .500  0-1  .000  3-4  .750  3  8  11  9.4  4  0  1  3  0  1  17  12.8 
vs Santa Clara  11/30/19  *  38  8-14  .571  0-0  .000  1-1  1.000  3  7  10  9.5  3  0  2  5  0  0  17  13.5 
GEORGE WASHINGTON  12/04/19  *  27  5-11  .455  0-0  .000  3-5  .600  3  2  5  8.9  4  0  3  4  0  2  13  13.4 
at Robert Morris  12/07/19  *  27  3-10  .300  0-0  .000  2-2  1.000  1  3  4  8.3  4  0  1  3  1  2  8  12.8 
at Gardner-Webb  12/15/19  *  31  4-13  .308  0-0  .000  2-2  1.000  0  3  3  7.7  2  0  6  3  0  0  10  12.4 
at Charlotte  12/17/19  *  29  4-14  .286  1-2  .500  4-4  1.000  3  4  7  7.6  4  0  0  2  0  3  13  12.5 
GEORGE MASON  12/29/19  *  34  4-11  .364  0-1  .000  3-4  .750  1  10  11  7.9  2  0  3  3  3  4  11  12.4 
at UNCW  01/03/20  *  29  1-7  .143  0-0  .000  1-2  .500  2  4  6  7.8  4  0  4  4  0  3  3  11.6 
at Charleston  01/05/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  7.2  0  0  0  0  0  0  0  10.7 
HOFSTRA  01/10/20  *  26  8-15  .533  0-0  .000  5-7  .714  7  9  16  7.8  2  0  0  1  0  1  21  11.4 
NORTHEASTERN  01/12/20  *  37  7-17  .412  0-0  .000  3-4  .750  3  7  10  7.9  3  0  2  4  1  3  17  11.8 
at Drexel  01/19/20  *  42  4-12  .333  0-0  .000  1-2  .500  4  10  14  8.3  4  0  2  4  0  2  9  11.6 
at William & Mary  01/24/20  *  38  8-14  .571  0-0  .000  2-4  .500  3  6  9  8.4  3  0  4  4  0  2  18  12.0 
at Elon  01/26/20  *  38  8-21  .381  0-1  .000  1-1  1.000  7  5  12  8.6  3  0  2  2  0  0  17  12.3 
JAMES MADISON  01/31/20  *  37  4-20  .200  0-0  .000  0-2  .000  4  11  15  8.9  3  0  3  3  0  1  8  12.1 
TOWSON  02/02/20  *  36  8-16  .500  0-0  .000  1-2  .500  4  5  9  8.9  1  0  2  2  0  1  17  12.3 
at Northeastern  02/07/20  *  29  6-8  .750  0-0  .000  2-4  .500  5  8  13  9.1  3  0  3  1  0  1  14  12.4 
at Hofstra  02/09/20  *  35  6-13  .462  0-0  .000  1-2  .500  7  4  11  9.2  1  0  2  4  1  2  13  12.4 
DREXEL  02/16/20  *  39  5-14  .357  0-0  .000  2-2  1.000  4  8  12  9.3  3  0  1  2  0  3  12  12.4 
ELON  02/21/20  *  35  5-9  .556  0-0  .000  7-7  1.000  3  2  5  9.1  3  0  0  2  1  0  17  12.6 
WILLIAM & MARY  02/23/20  *  37  6-15  .400  0-0  .000  5-8  .625  7  3  10  9.2  1  0  1  1  0  4  17  12.8 
at Towson  02/28/20  *  39  3-12  .250  0-0  .000  1-2  .500  4  6  10  9.2  3  0  3  4  2  5  7  12.5 
at James Madison  03/01/20  *  40  3-16  .188  0-0  .000  3-4  .750  3  9  12  9.3  4  0  1  3  2  3  9  12.4 
CHARLESTON  03/05/20  *  31  6-14  .429  0-0  .000  3-3  1.000  3  9  12  9.4  2  0  2  3  3  2  15  12.5 
UNCW  03/07/20  *  32  5-14  .357  0-0  .000  0-1  .000  2  2  4  9.2  3  0  1  1  0  2  10  12.4 
Totals     28  944  148-389  .380  3-13  .231  61-88  .693  100  167  267  9.2  83  1  55  84  16  51  360  12.4 
 
Games played: 29      Rebounds/game: 9.2 
Points/game: 12.4      Assists/game: 1.9 
FG Pct: 38.0      Turnovers/game: 2.9 
3FG Pct: 23.1      Assist/turnover ratio: 0.7 
FT Pct: 69.3      Steals/game: 1.8 
       Blocks/game: 0.6