#12 Oleary, Lizzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19    10  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
DELAWARE ST.  11/12/19    20  2-3  .667  0-0  .000  0-0  .000  4.0  3.0 
at Maryland  11/17/19    0-1  .000  0-0  .000  0-0  .000  3.3  2.0 
at UCF  11/24/19  23  2-4  .500  0-0  .000  0-0  .000  3.8  2.5 
at Cal St. Fullerton  11/29/19  14  1-5  .200  0-0  .000  6-9  .667  3.2  3.6 
vs Santa Clara  11/30/19  30  4-5  .800  1-1  1.000  1-2  .500  4.0  10  4.7 
GEORGE WASHINGTON  12/04/19  24  1-3  .333  0-1  .000  0-0  .000  3.9  4.3 
at Robert Morris  12/07/19  20  3-5  .600  0-1  .000  2-2  1.000  3.6  4.8 
at Gardner-Webb  12/15/19  11  0-1  .000  0-0  .000  0-0  .000  3.8  4.2 
at Charlotte  12/17/19  18  1-7  .143  0-1  .000  1-2  .500  4.1  4.1 
GEORGE MASON  12/29/19  29  3-6  .500  0-1  .000  1-3  .333  4.1  4.4 
at UNCW  01/03/20  26  1-2  .500  0-1  .000  0-0  .000  4.0  4.2 
at Charleston  01/05/20  12  2-5  .400  0-0  .000  1-1  1.000  3.8  4.2 
HOFSTRA  01/10/20    17  6-9  .667  0-0  .000  0-0  .000  3.9  12  4.8 
NORTHEASTERN  01/12/20    16  0-1  .000  0-0  .000  0-0  .000  3.7  4.5 
at Drexel  01/19/20    0-1  .000  0-0  .000  0-0  .000  3.5  4.2 
at William & Mary  01/24/20    21  4-5  .800  0-0  .000  0-0  .000  3.7  4.4 
at Elon  01/26/20    18  0-2  .000  0-0  .000  0-0  .000  3.9  4.2 
JAMES MADISON  01/31/20    20  2-6  .333  0-1  .000  0-0  .000  3.7  4.2 
TOWSON  02/02/20  17  0-4  .000  0-0  .000  0-0  .000  3.8  4.0 
at Northeastern  02/07/20    0-1  .000  0-0  .000  1-2  .500  3.6  3.8 
at Hofstra  02/09/20    11  1-3  .333  0-1  .000  1-2  .500  3.6  3.8 
DREXEL  02/16/20    16  1-3  .333  0-0  .000  0-2  .000  3.6  3.7 
ELON  02/21/20    0-0  .000  0-0  .000  0-0  .000  3.4  3.5 
WILLIAM & MARY  02/23/20    0-1  .000  0-0  .000  0-0  .000  3.3  3.4 
at Towson  02/28/20    13  0-1  .000  0-0  .000  1-2  .500  3.3  3.3 
at James Madison  03/01/20  18  2-5  .400  0-1  .000  1-2  .500  3.3  3.4 
CHARLESTON  03/05/20    0-2  .000  0-0  .000  0-0  .000  3.4  3.3 
UNCW  03/07/20    0-2  .000  0-1  .000  0-0  .000  3.3  3.1 
Totals     12  441  37-94  .394  1-10  .100  16-29  .552  44  52  96  3.3  71  24  44  13  11  91  3.1 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 3.1      Assists/game: 0.8 
FG Pct: 39.4      Turnovers/game: 1.5 
3FG Pct: 10.0      Assist/turnover ratio: 0.5 
FT Pct: 55.2      Steals/game: 0.4 
       Blocks/game: 0.4