#10 Johnson, Tee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19    26  2-6  .333  0-0  .000  2-4  .500  1.0  6.0 
DELAWARE ST.  11/12/19  28  7-12  .583  0-0  .000  6-13  .462  2.0  20  13.0 
at Maryland  11/17/19  36  6-18  .333  2-5  .400  1-2  .500  2.0  15  13.7 
at UCF  11/24/19  30  2-10  .200  0-0  .000  3-4  .750  1.8  12.0 
at Cal St. Fullerton  11/29/19    27  1-7  .143  0-0  .000  2-2  1.000  1.4  10.4 
vs Santa Clara  11/30/19    28  0-4  .000  0-0  .000  1-2  .500  2.0  8.8 
GEORGE WASHINGTON  12/04/19    26  3-7  .429  0-0  .000  0-0  .000  1.9  8.4 
at Robert Morris  12/07/19    20  1-2  .500  0-0  .000  0-0  .000  1.8  7.6 
at Gardner-Webb  12/15/19    15  1-3  .333  0-0  .000  0-0  .000  1.8  7.0 
at Charlotte  12/17/19    11  2-4  .500  0-0  .000  0-0  .000  1.7  6.7 
GEORGE MASON  12/29/19    24  5-8  .625  0-0  .000  1-4  .250  1.7  11  7.1 
at UNCW  01/03/20    10  0-2  .000  0-0  .000  0-0  .000  1.7  6.5 
at Charleston  01/05/20    16  1-5  .200  0-0  .000  0-0  .000  1.8  6.2 
HOFSTRA  01/10/20    17  0-8  .000  0-0  .000  0-0  .000  2.0  5.7 
NORTHEASTERN  01/12/20    13  0-3  .000  0-0  .000  0-2  .000  2.1  5.3 
at Drexel  01/19/20    24  3-6  .500  0-0  .000  0-2  .000  2.1  5.4 
at William & Mary  01/24/20    0-1  .000  0-0  .000  0-0  .000  2.0  5.1 
at Elon  01/26/20    2-2  1.000  0-0  .000  0-0  .000  1.9  5.0 
JAMES MADISON  01/31/20    15  1-11  .091  0-0  .000  0-2  .000  2.1  4.8 
TOWSON  02/02/20    0-1  .000  0-0  .000  0-0  .000  2.0  4.6 
at Northeastern  02/07/20    23  4-7  .571  0-0  .000  0-0  .000  1.9  4.8 
at Hofstra  02/09/20    18  0-4  .000  0-1  .000  2-2  1.000  1.9  4.6 
DREXEL  02/16/20    20  1-5  .200  0-1  .000  2-4  .500  1.8  4.6 
ELON  02/21/20    14  1-3  .333  0-0  .000  0-0  .000  1.8  4.5 
WILLIAM & MARY  02/23/20    16  2-6  .333  0-0  .000  1-2  .500  1.8  4.5 
at Towson  02/28/20    12  4-7  .571  0-0  .000  1-2  .500  1.8  4.7 
at James Madison  03/01/20    11  1-3  .333  0-0  .000  0-0  .000  1.9  4.6 
CHARLESTON  03/05/20  25  0-3  .000  0-0  .000  1-2  .500  1.9  4.5 
UNCW  03/07/20    0-2  .000  0-0  .000  0-0  .000  1.8  4.3 
Totals     538  50-160  .313  2-7  .286  23-49  .469  22  31  53  1.8  67  24  56  27  125  4.3 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 4.3      Assists/game: 0.8 
FG Pct: 31.3      Turnovers/game: 1.9 
3FG Pct: 28.6      Assist/turnover ratio: 0.4 
FT Pct: 46.9      Steals/game: 0.9 
       Blocks/game: 0.2