#05 Paul, Agnes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19    0-1  .000  0-0  .000  1-2  .500  1.0  1.0 
DELAWARE ST.  11/12/19    16  2-2  1.000  0-0  .000  0-0  .000  4.0  2.5 
at Maryland  11/17/19  30  1-3  .333  0-0  .000  0-0  .000  4.7  2.3 
at UCF  11/24/19    16  0-3  .000  0-0  .000  2-6  .333  4.3  2.3 
at Cal St. Fullerton  11/29/19    2-2  1.000  0-0  .000  0-0  .000  3.8  2.6 
vs Santa Clara  11/30/19    0-1  .000  0-0  .000  0-0  .000  3.2  2.2 
GEORGE WASHINGTON  12/04/19    1-1  1.000  0-0  .000  1-2  .500  2.7  2.3 
at Robert Morris  12/07/19    0-0  .000  0-0  .000  1-2  .500  2.6  2.1 
at Gardner-Webb  12/15/19    0-1  .000  0-0  .000  0-0  .000  2.6  1.9 
at Charlotte  12/17/19    0-0  .000  0-0  .000  0-0  .000  2.3  1.7 
GEORGE MASON  12/29/19    0-0  .000  0-0  .000  0-0  .000  2.1  1.5 
at Charleston  01/05/20    dnp 
HOFSTRA  01/10/20    0-1  .000  0-0  .000  0-0  .000  2.2  1.4 
at Elon  01/26/20    dnp 
at Northeastern  02/07/20    dnp 
at Hofstra  02/09/20    0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
Totals     105  6-15  .400  0-0  .000  5-12  .417  14  12  26  2.0  15  17  1.3 
 
Games played: 13      Rebounds/game: 2.0 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 41.7      Steals/game: 0.0 
       Blocks/game: 0.2