#04 McBride, Paris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19    23  2-6  .333  1-3  .333  1-1  1.000  3.0  6.0 
DELAWARE ST.  11/12/19    18  1-7  .143  1-4  .250  0-0  .000  1.5  4.5 
at Maryland  11/17/19    24  3-10  .300  1-2  .500  0-0  .000  1.7  5.3 
at UCF  11/24/19    15  2-5  .400  1-2  .500  0-0  .000  1.3  5.3 
at Cal St. Fullerton  11/29/19    12  0-2  .000  0-0  .000  0-0  .000  1.0  4.2 
vs Santa Clara  11/30/19    11  0-1  .000  0-0  .000  1-2  .500  0.8  3.7 
GEORGE WASHINGTON  12/04/19    11  0-1  .000  0-0  .000  0-0  .000  0.7  3.1 
at Robert Morris  12/07/19    15  1-2  .500  0-0  .000  0-0  .000  0.6  3.0 
at Gardner-Webb  12/15/19    16  3-5  .600  2-3  .667  0-0  .000  0.6  3.6 
at Charlotte  12/17/19    18  2-7  .286  1-6  .167  1-2  .500  0.5  3.8 
GEORGE MASON  12/29/19    14  0-2  .000  0-0  .000  0-0  .000  0.6  3.5 
at UNCW  01/03/20    1-1  1.000  0-0  .000  0-0  .000  0.7  3.3 
at Charleston  01/05/20    17  1-9  .111  0-3  .000  0-0  .000  0.9  3.2 
HOFSTRA  01/10/20    18  2-6  .333  0-3  .000  1-3  .333  0.9  3.4 
NORTHEASTERN  01/12/20    13  1-4  .250  1-2  .500  1-2  .500  0.9  3.4 
at Drexel  01/19/20    0-1  .000  0-1  .000  0-0  .000  0.9  3.2 
at William & Mary  01/24/20    16  0-2  .000  0-1  .000  2-2  1.000  1.0  3.1 
at Elon  01/26/20    15  0-3  .000  0-0  .000  0-2  .000  1.0  2.9 
JAMES MADISON  01/31/20    11  1-3  .333  0-1  .000  0-0  .000  0.9  2.9 
TOWSON  02/02/20  2-3  .667  0-0  .000  0-0  .000  1.0  3.0 
at Northeastern  02/07/20    29  2-6  .333  0-1  .000  3-4  .750  1.0  3.1 
at Hofstra  02/09/20    14  0-2  .000  0-0  .000  6-8  .750  1.0  3.3 
DREXEL  02/16/20    16  1-4  .250  0-1  .000  1-2  .500  1.0  3.3 
ELON  02/21/20    23  2-4  .500  1-1  1.000  4-4  1.000  1.1  3.5 
WILLIAM & MARY  02/23/20    24  1-5  .200  0-2  .000  2-2  1.000  1.0  3.5 
at Towson  02/28/20  18  2-10  .200  1-4  .250  0-0  .000  1.1  3.6 
at James Madison  03/01/20    22  2-5  .400  1-2  .500  4-4  1.000  1.0  3.8 
CHARLESTON  03/05/20  32  2-4  .500  0-1  .000  5-6  .833  1.1  4.0 
UNCW  03/07/20    25  2-5  .400  0-2  .000  2-2  1.000  1.2  4.0 
Totals     492  36-125  .288  11-45  .244  34-46  .739  27  34  1.2  39  53  50  34  117  4.0 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 4.0      Assists/game: 1.8 
FG Pct: 28.8      Turnovers/game: 1.7 
3FG Pct: 24.4      Assist/turnover ratio: 1.1 
FT Pct: 73.9      Steals/game: 1.2 
       Blocks/game: 0.1