#02 Gonzales, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/19  35  2-7  .286  1-5  .200  0-0  .000  6.0  5.0 
DELAWARE ST.  11/12/19  36  3-5  .600  1-2  .500  2-2  1.000  4.0  7.0 
at Maryland  11/17/19  20  2-4  .500  2-2  1.000  0-0  .000  3.7  6.7 
at UCF  11/24/19  34  3-8  .375  2-6  .333  0-0  .000  3.3  7.0 
at Cal St. Fullerton  11/29/19  33  6-10  .600  5-7  .714  0-0  .000  4.2  17  9.0 
vs Santa Clara  11/30/19  38  3-13  .231  2-6  .333  0-0  .000  4.0  10  8.8 
GEORGE WASHINGTON  12/04/19  37  5-13  .385  4-10  .400  2-2  1.000  4.0  16  9.9 
at Robert Morris  12/07/19  32  5-11  .455  3-7  .429  3-4  .750  3.9  16  10.6 
at Gardner-Webb  12/15/19  29  3-6  .500  0-2  .000  0-0  .000  3.9  10.1 
at Charlotte  12/17/19  33  3-13  .231  1-9  .111  0-0  .000  3.8  9.8 
GEORGE MASON  12/29/19  29  3-7  .429  1-5  .200  0-0  .000  4.0  9.5 
at UNCW  01/03/20  37  2-8  .250  1-7  .143  0-2  .000  4.0  9.2 
at Charleston  01/05/20  37  2-5  .400  0-2  .000  2-2  1.000  3.9  8.9 
HOFSTRA  01/10/20  24  3-7  .429  1-4  .250  0-0  .000  4.3  8.8 
NORTHEASTERN  01/12/20  27  4-12  .333  1-9  .111  0-0  .000  4.1  8.8 
at Drexel  01/19/20  43  6-15  .400  3-7  .429  0-0  .000  3.9  15  9.2 
at William & Mary  01/24/20  32  0-4  .000  0-1  .000  0-0  .000  3.8  8.6 
at Elon  01/26/20  25  0-4  .000  0-3  .000  2-2  1.000  3.6  8.3 
JAMES MADISON  01/31/20  32  3-12  .250  1-6  .167  0-0  .000  3.5  8.2 
TOWSON  02/02/20    33  3-11  .273  2-8  .250  3-4  .750  3.5  11  8.4 
at Northeastern  02/07/20  30  4-7  .571  3-5  .600  1-2  .500  3.3  12  8.5 
at Hofstra  02/09/20  27  4-8  .500  4-8  .500  2-2  1.000  3.2  14  8.8 
DREXEL  02/16/20  28  1-7  .143  0-5  .000  0-0  .000  3.1  8.5 
ELON  02/21/20  35  6-8  .750  3-4  .750  0-2  .000  3.1  15  8.8 
WILLIAM & MARY  02/23/20  25  2-7  .286  0-3  .000  1-2  .500  3.0  8.6 
at Towson  02/28/20  36  3-11  .273  2-9  .222  0-0  .000  2.8  8.6 
at James Madison  03/01/20  38  1-8  .125  1-5  .200  2-2  1.000  2.8  8.4 
CHARLESTON  03/05/20    0-2  .000  0-2  .000  0-0  .000  2.8  8.1 
UNCW  03/07/20  23  1-3  .333  0-2  .000  1-2  .500  2.7  8.0 
Totals     27  896  83-236  .352  44-151  .291  21-30  .700  74  77  2.7  53  87  76  45  231  8.0 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 8.0      Assists/game: 3.0 
FG Pct: 35.2      Turnovers/game: 2.6 
3FG Pct: 29.1      Assist/turnover ratio: 1.1 
FT Pct: 70.0      Steals/game: 1.6 
       Blocks/game: 0.1