#01 Davenport, Lolo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE ST.  11/12/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Maryland  11/17/19    12  1-3  .333  0-1  .000  0-0  .000  0.0  1.0 
at UCF  11/24/19    0-1  .000  0-0  .000  0-0  .000  0.0  0.7 
at Cal St. Fullerton  11/29/19    1-2  .500  1-1  1.000  0-0  .000  0.0  1.3 
GEORGE WASHINGTON  12/04/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Robert Morris  12/07/19    1-2  .500  0-1  .000  1-2  .500  0.3  1.3 
at Gardner-Webb  12/15/19    dnp 
at Charlotte  12/17/19    dnp 
at Charleston  01/05/20    dnp 
HOFSTRA  01/10/20    1-4  .250  1-2  .500  0-0  .000  0.3  1.6 
NORTHEASTERN  01/12/20    0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
at William & Mary  01/24/20    11  1-3  .333  0-1  .000  0-0  .000  0.7  1.4 
at Elon  01/26/20    dnp 
at Northeastern  02/07/20    dnp 
at Hofstra  02/09/20    1-1  1.000  0-0  .000  0-0  .000  0.7  1.5 
at Towson  02/28/20    1-3  .333  0-1  .000  0-0  .000  0.6  1.5 
at James Madison  03/01/20    0-2  .000  0-1  .000  0-0  .000  0.8  1.4 
Totals     76  7-21  .333  2-8  .250  1-2  .500  0.8  11  17  1.4 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1