Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northern Iowa | 21-Dickey, Jasmi | 12-Dickey, Jasmi | 3-McBride, Pari | 2-Nicholas, Mak | 2-Oleary, Lizzi |
| 11/09/18 | Gonzales, Abb | ||||
| L 67-79 | |||||
| vs Montana State | 20-DeFreese, Sam | 11-Dickey, Jasmi | 2-McBride, Pari | 3-DeFreese, Sam | 1-Gonzales, Abb |
| 11/16/18 | Gonzales, Abb | Lawrence, Reb | |||
| L 60-69 | Lewis, Alison | ||||
| DeFreese, Sam | |||||
| vs Nicholls | 20-Gonzales, Abb | 16-Dickey, Jasmi | 6-McBride, Pari | 2-Gonzales, Abb | 2-Dickey, Jasmi |
| 11/17/18 | Dickey, Jasmi | Nicholas, Mak | |||
| W 71-56 | |||||
| at Delaware State | 21-Gonzales, Abb | 6-Dickey, Jasmi | 8-Gonzales, Abb | 3-Nicholas, Mak | 2-Nicholas, Mak |
| 11/20/18 | Lefft, Gadson | ||||
| W 85-77 | |||||
| vs Bradley | 11-Dickey, Jasmi | 18-Dickey, Jasmi | 2-McBride, Pari | 2-Mascaro, Just | 1-Dickey, Jasmi |
| 11/23/18 | Kargo, Bailey | DeFreese, Sam | Lawrence, Reb | ||
| L 47-59 | DeFreese, Sam | Dickey, Jasmi | Nicholas, Mak | ||
| Nicholas, Mak | |||||
| vs Lafayette | 14-Mascaro, Just | 8-Lefft, Gadson | 6-McBride, Pari | 3-Dickey, Jasmi | 1-Dickey, Jasmi |
| 11/24/18 | Gonzales, Abb | DeFreese, Sam | |||
| W 65-47 | |||||
| at Boston Univ. | 18-Nicholas, Mak | 7-DeFreese, Sam | 3-Kargo, Bailey | 2-Mascaro, Just | 3-Nicholas, Mak |
| 12/02/18 | Gonzales, Abb | Gonzales, Abb | Lawrence, Reb | ||
| L 61-72 | |||||
| at George Mason | 9-Nicholas, Mak | 6-DeFreese, Sam | 4-DeFreese, Sam | 2-Nicholas, Mak | 5-Nicholas, Mak |
| 12/06/18 | DeFreese, Sam | ||||
| L 46-72 | |||||
| UCF | 18-Gonzales, Abb | 7-Dickey, Jasmi | 4-McBride, Pari | 4-Lewis, Alison | 1-Nicholas, Mak |
| 12/09/18 | Dickey, Jasmi | ||||
| L 60-71 | DeFreese, Sam | ||||
| Lawrence, Reb | |||||
| GARDNER-WEBB | 20-Kargo, Bailey | 11-Nicholas, Mak | 5-Gonzales, Abb | 3-Gonzales, Abb | 5-Lawrence, Reb |
| 12/18/18 | Lewis, Alison | ||||
| W 69-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARYLAND | 12-Nicholas, Mak | 11-Dickey, Jasmi | 6-Gonzales, Abb | 2-Nicholas, Mak | 1-Lefft, Gadson |
| 12/20/18 | Kargo, Bailey | Nicholas, Mak | |||
| L 53-77 | Gonzales, Abb | ||||
| Lewis, Alison | |||||
| SAINT JOSEPH'S | 10-Dickey, Jasmi | 10-Nicholas, Mak | 4-Gonzales, Abb | 3-McBride, Pari | 2-Nicholas, Mak |
| 12/28/18 | McBride, Pari | ||||
| W 48-39 | |||||
| JAMES MADISON | 9-Nicholas, Mak | 6-Lawrence, Reb | 2-Dickey, Jasmi | 2-Dickey, Jasmi | 2-Nicholas, Mak |
| 01/04/19 | DeFreese, Sam | Lewis, Alison | |||
| L 43-68 | Dickey, Jasmi | Nicholas, Mak | |||
| TOWSON | 14-Nicholas, Mak | 13-Dickey, Jasmi | 2-Gonzales, Abb | 2-Lewis, Alison | 1-Nicholas, Mak |
| 01/06/19 | Gonzales, Abb | Lewis, Alison | |||
| L 48-56 | Dickey, Jasmi | ||||
| Lefft, Gadson | |||||
| DREXEL | 12-Kargo, Bailey | 11-Nicholas, Mak | 3-Gonzales, Abb | 1-DeFreese, Sam | 3-Lawrence, Reb |
| 01/13/19 | Gonzales, Abb | ||||
| L 40-57 | Lewis, Alison | ||||
| Nicholas, Mak | |||||
| at Hofstra | 19-DeFreese, Sam | 11-Dickey, Jasmi | 4-Nicholas, Mak | 4-Gonzales, Abb | 1-Lawrence, Reb |
| 01/18/19 | McBride, Pari | Dickey, Jasmi | |||
| W 78-59 | |||||
| at Northeastern | 18-Kargo, Bailey | 10-Dickey, Jasmi | 6-McBride, Pari | 2-Dickey, Jasmi | 4-Lawrence, Reb |
| 01/20/19 | DeFreese, Sam | ||||
| L 62-75 | McBride, Pari | ||||
| UNCW | 26-DeFreese, Sam | 11-DeFreese, Sam | 5-Gonzales, Abb | 3-Gonzales, Abb | 2-Lawrence, Reb |
| 01/25/19 | McBride, Pari | Dickey, Jasmi | |||
| W 65-53 | |||||
| COL. OF CHARLESTON | 17-Dickey, Jasmi | 11-Lawrence, Reb | 4-DeFreese, Sam | 3-Dickey, Jasmi | 4-Lawrence, Reb |
| 01/27/19 | |||||
| W 74-50 | |||||
| at William & Mary | 16-Gonzales, Abb | 10-Dickey, Jasmi | 5-McBride, Pari | 3-McBride, Pari | 2-Nicholas, Mak |
| 02/01/19 | DeFreese, Sam | Lawrence, Reb | |||
| W 70-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Elon | 16-DeFreese, Sam | 12-DeFreese, Sam | 6-DeFreese, Sam | 3-Dickey, Jasmi | 4-Lawrence, Reb |
| 02/03/19 | |||||
| W 74-63 | |||||
| at Drexel | 13-Nicholas, Mak | 8-Oleary, Lizzi | 2-McBride, Pari | 2-DeFreese, Sam | 1-Nicholas, Mak |
| 02/10/19 | DeFreese, Sam | ||||
| L 41-58 | Nicholas, Mak | ||||
| Gonzales, Abb | |||||
| NORTHEASTERN | 31-DeFreese, Sam | 9-DeFreese, Sam | 5-Gonzales, Abb | 2-McBride, Pari | 3-Lawrence, Reb |
| 02/15/19 | |||||
| W 77-63 | |||||
| HOFSTRA | 11-DeFreese, Sam | 11-Oleary, Lizzi | 4-Gonzales, Abb | 3-Nicholas, Mak | 1-Lawrence, Reb |
| 02/17/19 | Gonzales, Abb | Nicholas, Mak | |||
| W 57-47 | |||||
| at Col. of Charleston | 16-DeFreese, Sam | 7-Lawrence, Reb | 4-Gonzales, Abb | 4-Gonzales, Abb | 2-Lawrence, Reb |
| 02/22/19 | Kargo, Bailey | ||||
| W 72-60 | |||||
| at UNCW | 20-Lewis, Alison | 7-Lewis, Alison | 4-Gonzales, Abb | 2-Gonzales, Abb | 2-Lawrence, Reb |
| 02/24/19 | |||||
| L 64-72 | |||||
| ELON | 16-Kargo, Bailey | 11-Lewis, Alison | 4-McBride, Pari | 2-McBride, Pari | 1-Lewis, Alison |
| 03/01/19 | DeFreese, Sam | Lefft, Gadson | |||
| W 71-59 | Kargo, Bailey | ||||
| WILLIAM & MARY | 16-DeFreese, Sam | 7-Nicholas, Mak | 5-Gonzales, Abb | 6-Gonzales, Abb | 4-Lawrence, Reb |
| 03/03/19 | Lewis, Alison | Lewis, Alison | |||
| W 68-52 | |||||
| at Towson | 16-Lewis, Alison | 9-DeFreese, Sam | 3-Nicholas, Mak | 3-Gonzales, Abb | 2-Lawrence, Reb |
| 03/07/19 | |||||
| W 70-57 | |||||
| at James Madison | 12-Oleary, Lizzi | 7-Oleary, Lizzi | 7-Gonzales, Abb | 1-Lawrence, Reb | 2-Lawrence, Reb |
| 03/09/19 | Kargo, Bailey | Nicholas, Mak | |||
| L 51-56 | DeFreese, Sam | ||||
| Oleary, Lizzi | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TOWSON | 15-DeFreese, Sam | 9-Dickey, Jasmi | 2-Kargo, Bailey | 2-Dickey, Jasmi | 3-Dickey, Jasmi |
| 03/14/19 | Nicholas, Mak | ||||
| L 49-59 | |||||
Team High/Low Analysis |
| POINTS | 85 | at Delaware State (11/20/18) | |
| 78 | at Hofstra (01/18/19) | ||
| 77 | NORTHEASTERN (02/15/19) | ||
| 74 | at Elon (02/03/19) | ||
| 74 | COL. OF CHARLESTON (01/27/19) | ||
| FIELD GOALS MADE | 32 | at Delaware State (11/20/18) | |
| 30 | at Hofstra (01/18/19) | ||
| FIELD GOAL ATTEMPTS | 78 | TOWSON (01/06/19) | |
| 74 | MARYLAND (12/20/18) | ||
| FIELD GOAL PERCENTAGE | .500 | 26-52 | at UNCW (02/24/19) |
| .491 | 27-55 | GARDNER-WEBB (12/18/18) | |
| 3 PT FIELD GOALS MADE | 8 | at Elon (02/03/19) | |
| 8 | at Delaware State (11/20/18) | ||
| 3 PT FG ATTEMPTS | 22 | at Boston Univ. (12/02/18) | |
| 19 | at Northeastern (01/20/19) | ||
| 19 | at Delaware State (11/20/18) | ||
| 3 PT FG PERCENTAGE | .875 | 7-8 | GARDNER-WEBB (12/18/18) |
| .727 | 8-11 | at Elon (02/03/19) | |
| FREE THROWS MADE | 24 | NORTHEASTERN (02/15/19) | |
| 23 | COL. OF CHARLESTON (01/27/19) | ||
| FREE THROW ATTEMPTS | 36 | NORTHEASTERN (02/15/19) | |
| 32 | at Col. of Charleston (02/22/19) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at UNCW (02/24/19) |
| .867 | 13-15 | HOFSTRA (02/17/19) | |
| .867 | 13-15 | at Delaware State (11/20/18) | |
| REBOUNDS | 60 | HOFSTRA (02/17/19) | |
| 54 | TOWSON (01/06/19) | ||
| ASSISTS | 26 | at Delaware State (11/20/18) | |
| 18 | at Hofstra (01/18/19) | ||
| 18 | GARDNER-WEBB (12/18/18) | ||
| 18 | vs Nicholls (11/17/18) | ||
| STEALS | 16 | WILLIAM & MARY (03/03/19) | |
| 15 | COL. OF CHARLESTON (01/27/19) | ||
| BLOCKED SHOTS | 9 | GARDNER-WEBB (12/18/18) | |
| 8 | TOWSON (03/14/19) | ||
| 8 | WILLIAM & MARY (03/03/19) | ||
| 8 | at Northeastern (01/20/19) | ||
| TURNOVERS | 25 | UCF (12/09/18) | |
| 23 | at UNCW (02/24/19) | ||
| 23 | vs Bradley (11/23/18) | ||
| FOULS | 28 | at Northern Iowa (11/09/18) | |
| 26 | at UNCW (02/24/19) |
| POINTS | 79 | at Northern Iowa (11/09/18) | |
| 77 | MARYLAND (12/20/18) | ||
| 77 | at Delaware State (11/20/18) | ||
| 75 | at Northeastern (01/20/19) | ||
| 72 | at UNCW (02/24/19) | ||
| 72 | at George Mason (12/06/18) | ||
| 72 | at Boston Univ. (12/02/18) | ||
| FIELD GOALS MADE | 28 | at George Mason (12/06/18) | |
| 28 | at Delaware State (11/20/18) | ||
| FIELD GOAL ATTEMPTS | 71 | vs Bradley (11/23/18) | |
| 68 | MARYLAND (12/20/18) | ||
| FIELD GOAL PERCENTAGE | .481 | 26-54 | at Boston Univ. (12/02/18) |
| .473 | 26-55 | at Northeastern (01/20/19) | |
| 3 PT FIELD GOALS MADE | 9 | at Northeastern (01/20/19) | |
| 9 | at Hofstra (01/18/19) | ||
| 3 PT FG ATTEMPTS | 25 | COL. OF CHARLESTON (01/27/19) | |
| 23 | JAMES MADISON (01/04/19) | ||
| 23 | vs Montana State (11/16/18) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | vs Nicholls (11/17/18) |
| .500 | 9-18 | at Northeastern (01/20/19) | |
| FREE THROWS MADE | 26 | at Northern Iowa (11/09/18) | |
| 22 | vs Lafayette (11/24/18) | ||
| FREE THROW ATTEMPTS | 30 | at Northern Iowa (11/09/18) | |
| 29 | at UNCW (02/24/19) | ||
| 29 | MARYLAND (12/20/18) | ||
| 29 | vs Lafayette (11/24/18) | ||
| FREE THROW PERCENTAGE | .867 | 26-30 | at Northern Iowa (11/09/18) |
| .824 | 14-17 | at Northeastern (01/20/19) | |
| REBOUNDS | 63 | TOWSON (01/06/19) | |
| 59 | JAMES MADISON (01/04/19) | ||
| ASSISTS | 18 | at UNCW (02/24/19) | |
| 17 | WILLIAM & MARY (03/03/19) | ||
| 17 | at William & Mary (02/01/19) | ||
| 17 | at Northeastern (01/20/19) | ||
| STEALS | 17 | UCF (12/09/18) | |
| 13 | at Towson (03/07/19) | ||
| BLOCKED SHOTS | 12 | MARYLAND (12/20/18) | |
| 11 | TOWSON (01/06/19) | ||
| TURNOVERS | 25 | UCF (12/09/18) | |
| 24 | at Col. of Charleston (02/22/19) | ||
| FOULS | 29 | NORTHEASTERN (02/15/19) | |
| 27 | vs Nicholls (11/17/18) |
| POINTS | 40 | DREXEL (01/13/19) | |
| 41 | at Drexel (02/10/19) | ||
| 43 | JAMES MADISON (01/04/19) | ||
| 46 | at George Mason (12/06/18) | ||
| 47 | vs Bradley (11/23/18) | ||
| FIELD GOALS MADE | 15 | TOWSON (01/06/19) | |
| 17 | at George Mason (12/06/18) | ||
| 17 | JAMES MADISON (01/04/19) | ||
| 17 | DREXEL (01/13/19) | ||
| FIELD GOAL ATTEMPTS | 48 | at Drexel (02/10/19) | |
| 50 | UCF (12/09/18) | ||
| FIELD GOAL PERCENTAGE | .192 | 15-78 | TOWSON (01/06/19) |
| .254 | 17-67 | JAMES MADISON (01/04/19) | |
| 3 PT FIELD GOALS MADE | 0 | at Drexel (02/10/19) | |
| 1 | vs Bradley (11/23/18) | ||
| 1 | MARYLAND (12/20/18) | ||
| 1 | JAMES MADISON (01/04/19) | ||
| 1 | NORTHEASTERN (02/15/19) | ||
| 1 | TOWSON (03/14/19) | ||
| 3 PT FG ATTEMPTS | 4 | NORTHEASTERN (02/15/19) | |
| 8 | vs Bradley (11/23/18) | ||
| 8 | UCF (12/09/18) | ||
| 8 | GARDNER-WEBB (12/18/18) | ||
| 8 | MARYLAND (12/20/18) | ||
| 8 | SAINT JOSEPH'S (12/28/18) | ||
| 8 | at Drexel (02/10/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Drexel (02/10/19) |
| .071 | 1-14 | TOWSON (03/14/19) | |
| FREE THROWS MADE | 3 | DREXEL (01/13/19) | |
| 4 | vs Bradley (11/23/18) | ||
| 4 | SAINT JOSEPH'S (12/28/18) | ||
| FREE THROW ATTEMPTS | 6 | DREXEL (01/13/19) | |
| 7 | SAINT JOSEPH'S (12/28/18) | ||
| FREE THROW PERCENTAGE | .364 | 8-22 | JAMES MADISON (01/04/19) |
| .500 | 3-6 | DREXEL (01/13/19) | |
| .500 | 4-8 | vs Bradley (11/23/18) | |
| .500 | 5-10 | vs Lafayette (11/24/18) | |
| REBOUNDS | 28 | at George Mason (12/06/18) | |
| 29 | UCF (12/09/18) | ||
| ASSISTS | 7 | at Northern Iowa (11/09/18) | |
| 8 | JAMES MADISON (01/04/19) | ||
| 8 | TOWSON (01/06/19) | ||
| 8 | HOFSTRA (02/17/19) | ||
| 8 | TOWSON (03/14/19) | ||
| STEALS | 4 | DREXEL (01/13/19) | |
| 4 | at Drexel (02/10/19) | ||
| 4 | at James Madison (03/09/19) | ||
| BLOCKED SHOTS | 1 | vs Lafayette (11/24/18) | |
| 1 | at Drexel (02/10/19) | ||
| TURNOVERS | 8 | at Boston Univ. (12/02/18) | |
| 10 | at Northern Iowa (11/09/18) | ||
| FOULS | 10 | HOFSTRA (02/17/19) | |
| 12 | at Col. of Charleston (02/22/19) | ||
| 12 | ELON (03/01/19) |
| POINTS | 39 | SAINT JOSEPH'S (12/28/18) | |
| 45 | GARDNER-WEBB (12/18/18) | ||
| 47 | vs Lafayette (11/24/18) | ||
| 47 | HOFSTRA (02/17/19) | ||
| 50 | COL. OF CHARLESTON (01/27/19) | ||
| FIELD GOALS MADE | 11 | vs Lafayette (11/24/18) | |
| 16 | vs Nicholls (11/17/18) | ||
| 16 | SAINT JOSEPH'S (12/28/18) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Nicholls (11/17/18) | |
| 49 | at Hofstra (01/18/19) | ||
| FIELD GOAL PERCENTAGE | .190 | 11-58 | vs Lafayette (11/24/18) |
| .258 | 17-66 | at James Madison (03/09/19) | |
| 3 PT FIELD GOALS MADE | 1 | SAINT JOSEPH'S (12/28/18) | |
| 3 | vs Lafayette (11/24/18) | ||
| 3 | GARDNER-WEBB (12/18/18) | ||
| 3 | TOWSON (01/06/19) | ||
| 3 | TOWSON (03/14/19) | ||
| 3 PT FG ATTEMPTS | 12 | TOWSON (01/06/19) | |
| 12 | ELON (03/01/19) | ||
| 12 | TOWSON (03/14/19) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | SAINT JOSEPH'S (12/28/18) |
| .158 | 3-19 | vs Lafayette (11/24/18) | |
| .158 | 3-19 | GARDNER-WEBB (12/18/18) | |
| FREE THROWS MADE | 1 | WILLIAM & MARY (03/03/19) | |
| 3 | at Col. of Charleston (02/22/19) | ||
| FREE THROW ATTEMPTS | 5 | at Col. of Charleston (02/22/19) | |
| 5 | WILLIAM & MARY (03/03/19) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | WILLIAM & MARY (03/03/19) |
| .400 | 6-15 | UNCW (01/25/19) | |
| REBOUNDS | 24 | at UNCW (02/24/19) | |
| 26 | vs Nicholls (11/17/18) | ||
| 26 | at William & Mary (02/01/19) | ||
| ASSISTS | 4 | TOWSON (03/14/19) | |
| 5 | vs Lafayette (11/24/18) | ||
| STEALS | 1 | at Northern Iowa (11/09/18) | |
| 2 | UNCW (01/25/19) | ||
| BLOCKED SHOTS | 0 | vs Montana State (11/16/18) | |
| 0 | UNCW (01/25/19) | ||
| 0 | at Drexel (02/10/19) | ||
| TURNOVERS | 7 | DREXEL (01/13/19) | |
| 10 | at Northern Iowa (11/09/18) | ||
| FOULS | 11 | MARYLAND (12/20/18) | |
| 11 | SAINT JOSEPH'S (12/28/18) | ||
| 11 | DREXEL (01/13/19) |
Player High/Low Analysis |
| Points....................... | 31 | DeFreese, Samone vs Northeastern (02/15/19) | |
| 26 | DeFreese, Samone vs UNCW (01/25/19) | ||
| 21 | Gonzales, Abby at Delaware State (11/20/18) | ||
| 21 | Dickey, Jasmine at Northern Iowa (11/09/18) | ||
| 20 | Lewis, Alison at UNCW (02/24/19) | ||
| 20 | Kargo, Bailey vs Gardner-Webb (12/18/18) | ||
| 20 | Gonzales, Abby vs Nicholls (11/17/18) | ||
| 20 | DeFreese, Samone vs Montana State (11/16/18) | ||
| Field Goals Made............. | 14 | DeFreese, Samone vs Northeastern (02/15/19) | |
| 10 | DeFreese, Samone vs UNCW (01/25/19) | ||
| Field Goal Att............... | 24 | DeFreese, Samone vs Northeastern (02/15/19) | |
| 21 | Dickey, Jasmine at Northern Iowa (11/09/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Kargo, Bailey at Delaware State (11/20/18) |
| .857 | 6-7 | Lefft, Gadson at Delaware State (11/20/18) | |
| 3-Point FG Made.............. | 5 | Gonzales, Abby at Delaware State (11/20/18) | |
| 4 | Kargo, Bailey at James Madison (03/09/19) | ||
| 4 | Kargo, Bailey vs Elon (03/01/19) | ||
| 4 | Gonzales, Abby at Elon (02/03/19) | ||
| 4 | Gonzales, Abby at William & Mary (02/01/19) | ||
| 4 | Kargo, Bailey at Northeastern (01/20/19) | ||
| 4 | Kargo, Bailey vs Gardner-Webb (12/18/18) | ||
| 4 | Gonzales, Abby at Boston Univ. (12/02/18) | ||
| 4 | Gonzales, Abby vs Nicholls (11/17/18) | ||
| 3-Point FG Att............... | 10 | Gonzales, Abby at Towson (03/07/19) | |
| 10 | Kargo, Bailey at Northeastern (01/20/19) | ||
| 10 | Gonzales, Abby at Delaware State (11/20/18) | ||
| 10 | Gonzales, Abby vs Nicholls (11/17/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kargo, Bailey vs Gardner-Webb (12/18/18) |
| 1.000 | 3-3 | Gonzales, Abby vs Gardner-Webb (12/18/18) | |
| 1.000 | 3-3 | Kargo, Bailey at Delaware State (11/20/18) | |
| 1.000 | 2-2 | Lawrence, Rebecca at Elon (02/03/19) | |
| 1.000 | 2-2 | Mascaro, Justina vs Lafayette (11/24/18) | |
| Free Throws Made............. | 14 | McBride, Paris vs Northeastern (02/15/19) | |
| 8 | DeFreese, Samone at Col. of Charleston (02/22/19) | ||
| Free Throw Att............... | 16 | McBride, Paris vs Northeastern (02/15/19) | |
| 10 | DeFreese, Samone at Col. of Charleston (02/22/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | DeFreese, Samone vs UNCW (01/25/19) |
| 1.000 | 6-6 | DeFreese, Samone vs Nicholls (11/17/18) | |
| 1.000 | 5-5 | DeFreese, Samone vs Hofstra (02/17/19) | |
| 1.000 | 4-4 | Nicholas, Makeda vs Hofstra (02/17/19) | |
| 1.000 | 4-4 | Lewis, Alison vs Col. of Charleston (01/27/19) | |
| 1.000 | 4-4 | Gonzales, Abby at Northeastern (01/20/19) | |
| 1.000 | 3-3 | DeFreese, Samone vs William & Mary (03/03/19) | |
| 1.000 | 3-3 | Nicholas, Makeda at Col. of Charleston (02/22/19) | |
| 1.000 | 3-3 | DeFreese, Samone at Hofstra (01/18/19) | |
| 1.000 | 3-3 | Lefft, Gadson at Delaware State (11/20/18) | |
| Rebounds..................... | 18 | Dickey, Jasmine vs Bradley (11/23/18) | |
| 16 | Dickey, Jasmine vs Nicholls (11/17/18) | ||
| Assists...................... | 8 | Gonzales, Abby at Delaware State (11/20/18) | |
| 7 | Gonzales, Abby at James Madison (03/09/19) | ||
| 7 | McBride, Paris at Delaware State (11/20/18) | ||
| Steals....................... | 6 | Gonzales, Abby vs William & Mary (03/03/19) | |
| 4 | DeFreese, Samone vs William & Mary (03/03/19) | ||
| 4 | Gonzales, Abby at Col. of Charleston (02/22/19) | ||
| 4 | Gonzales, Abby at Hofstra (01/18/19) | ||
| 4 | Lewis, Alison vs UCF (12/09/18) | ||
| Blocked Shots................ | 5 | Lawrence, Rebecca vs Gardner-Webb (12/18/18) | |
| 5 | Nicholas, Makeda at George Mason (12/06/18) | ||
| Turnovers.................... | 6 | McBride, Paris at Northeastern (01/20/19) | |
| 6 | Dickey, Jasmine vs UCF (12/09/18) | ||
| Fouls........................ | 5 | McBride, Paris vs Towson (03/14/19) | |
| 5 | DeFreese, Samone at James Madison (03/09/19) | ||
| 5 | Oleary, Lizzie vs Hofstra (02/17/19) | ||
| 5 | Lawrence, Rebecca vs Northeastern (02/15/19) | ||
| 5 | Oleary, Lizzie at Northeastern (01/20/19) | ||
| 5 | Dickey, Jasmine vs James Madison (01/04/19) | ||
| 5 | Lawrence, Rebecca vs Maryland (12/20/18) | ||
| 5 | Nicholas, Makeda vs Maryland (12/20/18) | ||
| 5 | DeFreese, Samone vs UCF (12/09/18) | ||
| 5 | Dickey, Jasmine vs UCF (12/09/18) | ||
| 5 | McBride, Paris at George Mason (12/06/18) | ||
| 5 | Lefft, Gadson vs Lafayette (11/24/18) | ||
| 5 | Nicholas, Makeda at Delaware State (11/20/18) | ||
| 5 | DeFreese, Samone vs Nicholls (11/17/18) | ||
| 5 | DeFreese, Samone vs Montana State (11/16/18) | ||
| 5 | Dickey, Jasmine vs Montana State (11/16/18) | ||
| 5 | Gonzales, Abby at Northern Iowa (11/09/18) | ||
| Minutes...................... | 38 | Gonzales, Abby at Boston Univ. (12/02/18) |
| Points....................... | 32 | Genco, Jess at Northeastern (01/20/19) | |
| 31 | POLLARD,NaJai at Delaware State (11/20/18) | ||
| 30 | Kionna Jeter vs Towson (03/14/19) | ||
| 28 | LUNDBERG, Claire vs Montana State (11/16/18) | ||
| 25 | Rucker, Karli at Northern Iowa (11/09/18) | ||
| Field Goals Made............. | 12 | POLLARD,NaJai at Delaware State (11/20/18) | |
| 11 | Kionna Jeter vs Towson (03/14/19) | ||
| Field Goal Att............... | 25 | POLLARD,NaJai at Delaware State (11/20/18) | |
| 23 | Kionna Jeter vs Towson (03/14/19) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | Genco, Jess at Northeastern (01/20/19) |
| .750 | 6-8 | Mikiyah Croskey vs Hofstra (02/17/19) | |
| .750 | 6-8 | GATLING, Camarie at George Mason (12/06/18) | |
| 3-Point FG Made.............. | 7 | Genco, Jess at Northeastern (01/20/19) | |
| 5 | Eva Hodgson vs William & Mary (03/03/19) | ||
| 5 | Taylor Mikesell vs Maryland (12/20/18) | ||
| 3-Point FG Att............... | 12 | Jackie Benitez at James Madison (03/09/19) | |
| 11 | SQUIRES, Oliana vs Montana State (11/16/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kucowski, Natalie vs Lafayette (11/24/18) |
| .750 | 3-4 | Spearman, Lauren at Boston Univ. (12/02/18) | |
| .750 | 3-4 | ASHE,Lanayjha at Delaware State (11/20/18) | |
| .750 | 3-4 | Mann, Adrian vs Nicholls (11/17/18) | |
| .750 | 3-4 | Howell, Ellie at Northern Iowa (11/09/18) | |
| Free Throws Made............. | 11 | LUNDBERG, Claire vs Montana State (11/16/18) | |
| 8 | Chinyere Bell at UNCW (02/24/19) | ||
| 8 | Rucker, Karli at Northern Iowa (11/09/18) | ||
| 8 | Gerrits, Abby at Northern Iowa (11/09/18) | ||
| Free Throw Att............... | 13 | POLLARD,NaJai at Delaware State (11/20/18) | |
| 11 | Chinyere Bell at UNCW (02/24/19) | ||
| 11 | LUNDBERG, Claire vs Montana State (11/16/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | LUNDBERG, Claire vs Montana State (11/16/18) |
| 1.000 | 8-8 | Rucker, Karli at Northern Iowa (11/09/18) | |
| 1.000 | 8-8 | Gerrits, Abby at Northern Iowa (11/09/18) | |
| 1.000 | 7-7 | Genco, Jess at Northeastern (01/20/19) | |
| 1.000 | 7-7 | Kionna Jeter vs Towson (01/06/19) | |
| 1.000 | 6-6 | Jackie Benitez at James Madison (03/09/19) | |
| 1.000 | 6-6 | Nelson, Katie at Boston Univ. (12/02/18) | |
| 1.000 | 5-5 | Stephanie Jones vs Maryland (12/20/18) | |
| 1.000 | 4-4 | Danielle Durjan vs Towson (03/14/19) | |
| 1.000 | 4-4 | Eva Hodgson at William & Mary (02/01/19) | |
| 1.000 | 4-4 | Latrice Perkins vs Col. of Charleston (01/27/19) | |
| 1.000 | 4-4 | Mariah Leonard vs Drexel (01/13/19) | |
| 1.000 | 4-4 | Alyssa Monaghan vs Saint Joseph's (12/28/18) | |
| 1.000 | 4-4 | Haack, Gabi vs Bradley (11/23/18) | |
| 1.000 | 3-3 | Ryan Holder at Towson (03/07/19) | |
| 1.000 | 3-3 | Neydja Petithomme vs Gardner-Webb (12/18/18) | |
| 1.000 | 3-3 | BARBER,Keke at Delaware State (11/20/18) | |
| Rebounds..................... | 18 | Kayla Cooper-William vs James Madison (01/04/19) | |
| 17 | Maia Lee at Towson (03/07/19) | ||
| Assists...................... | 8 | Boogie Brozoski vs Hofstra (02/17/19) | |
| 7 | Genco, Jess vs Northeastern (02/15/19) | ||
| 7 | Logan Reynolds vs James Madison (01/04/19) | ||
| Steals....................... | 5 | GiGi Smith at UNCW (02/24/19) | |
| 5 | May, Katie at Northeastern (01/20/19) | ||
| 5 | Maura Hendrixson vs Drexel (01/13/19) | ||
| 5 | CARDANO-HILLARY, Nic at George Mason (12/06/18) | ||
| Blocked Shots................ | 8 | Shakira Austin vs Maryland (12/20/18) | |
| 5 | Ryan Holder vs Towson (01/06/19) | ||
| Turnovers.................... | 8 | Kionna Jeter vs Towson (01/06/19) | |
| 7 | Korneila Wright vs UCF (12/09/18) | ||
| Fouls........................ | 5 | Dublin, Ayanna vs Northeastern (02/15/19) | |
| 5 | Clark, Stella vs Northeastern (02/15/19) | ||
| 5 | Liles, Kayla at Elon (02/03/19) | ||
| 5 | Baileigh Larson vs Col. of Charleston (01/27/19) | ||
| 5 | Madison Taylor vs Col. of Charleston (01/27/19) | ||
| 5 | ASHE,Lanayjha at Delaware State (11/20/18) |