#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Montana State  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Nicholls  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Delaware State  11/20/18    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
vs Bradley  11/23/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
vs Lafayette  11/24/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Boston Univ.  12/02/18    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at George Mason  12/06/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UCF  12/09/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
GARDNER-WEBB  12/18/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MARYLAND  12/20/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
SAINT JOSEPH'S  12/28/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
JAMES MADISON  01/04/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
TOWSON  01/06/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
DREXEL  01/13/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Hofstra  01/18/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Northeastern  01/20/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UNCW  01/25/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
COL. OF CHARLESTON  01/27/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at William & Mary  02/01/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Elon  02/03/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Drexel  02/10/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHEASTERN  02/15/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
HOFSTRA  02/17/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Col. of Charleston  02/22/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UNCW  02/24/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
ELON  03/01/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WILLIAM & MARY  03/03/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Towson  03/07/19    0-0  .000  0-0  .000  0-0  .000  13  4.4  0.0 
at James Madison  03/09/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
TOWSON  03/14/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  80  143  4.6  0.0 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0