Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Buffalo | 18-Enabosi, Nico | 9-Enabosi, Nico | 4-Mascaro, Just | 3-Gonzales, Abb | 2-Lawrence, Reb |
11/10/17 | |||||
L 73-87 | |||||
at Hartford | 22-Enabosi, Nico | 17-Enabosi, Nico | 6-Enabosi, Nico | 3-Gonzales, Abb | 3-Nicholas, Mak |
11/13/17 | Enabosi, Nico | ||||
W 72-63 | |||||
AMERICAN | 25-Enabosi, Nico | 7-Nicholas, Mak | 3-Gonzales, Abb | 3-Enabosi, Nico | 2-Enabosi, Nico |
11/16/17 | Enabosi, Nico | Roberts, Dani | |||
W 72-56 | Gonzales, Abb | Kargo, Bailey | |||
Enabosi, Nico | |||||
BOSTON UNIVERSITY | 24-DeFreese, Sam | 17-Enabosi, Nico | 10-Gonzales, Abb | 2-Nicholas, Mak | 2-Nicholas, Mak |
11/19/17 | Enabosi, Nico | ||||
OL 79-85 | |||||
vs Saint Peter's | 27-Enabosi, Nico | 16-Enabosi, Nico | 6-Gonzales, Abb | 4-DeFreese, Sam | 3-Enabosi, Nico |
11/25/17 | |||||
OL 87-90 | |||||
vs Eastern Illinois | 21-Enabosi, Nico | 12-Enabosi, Nico | 5-Roberts, Dani | 3-West, Kierste | 1-Oleary, Lizzi |
11/26/17 | Roberts, Dani | ||||
W 66-37 | Enabosi, Nico | ||||
Mascaro, Just | |||||
at St. Bonaventure | 15-Enabosi, Nico | 12-Enabosi, Nico | 3-Mascaro, Just | 2-DeFreese, Sam | 3-Lawrence, Reb |
11/29/17 | Enabosi, Nico | ||||
W 53-52 | |||||
at Princeton | 22-Enabosi, Nico | 11-Enabosi, Nico | 4-Kargo, Bailey | 3-Gonzales, Abb | 2-Enabosi, Nico |
12/02/17 | Kargo, Bailey | ||||
L 60-78 | |||||
at Army | 15-Enabosi, Nico | 11-DeFreese, Sam | 3-DeFreese, Sam | 5-Gonzales, Abb | 1-Lawrence, Reb |
12/06/17 | Kargo, Bailey | Kargo, Bailey | |||
W 70-59 | |||||
DELAWARE STATE | 19-DeFreese, Sam | 11-Enabosi, Nico | 7-Gonzales, Abb | 3-Enabosi, Nico | 1-DeFreese, Sam |
12/10/17 | Oleary, Lizzi | ||||
W 84-49 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LOYOLA | 23-Enabosi, Nico | 20-Enabosi, Nico | 3-Enabosi, Nico | 1-Antosh, Erin | 1-Lewis, Alison |
12/22/17 | Mascaro, Just | West, Kierste | West, Kierste | ||
W 71-38 | Lawrence, Reb | ||||
Kargo, Bailey | |||||
Enabosi, Nico | |||||
Antosh, Erin | |||||
at Drexel | 18-Enabosi, Nico | 8-DeFreese, Sam | 3-DeFreese, Sam | 2-Gonzales, Abb | 1-Lawrence, Reb |
12/29/17 | Enabosi, Nico | Mascaro, Just | Enabosi, Nico | ||
L 53-74 | Gonzales, Abb | Mascaro, Just | |||
ELON | 21-Kargo, Bailey | 8-Enabosi, Nico | 8-Gonzales, Abb | 1-DeFreese, Sam | 2-Lawrence, Reb |
01/05/18 | Lawrence, Reb | Enabosi, Nico | |||
W 80-66 | Enabosi, Nico | ||||
Kargo, Bailey | |||||
at Col. of Charleston | 21-Enabosi, Nico | 11-Lawrence, Reb | 6-Gonzales, Abb | 2-Lewis, Alison | 4-Enabosi, Nico |
01/07/18 | Gonzales, Abb | ||||
W 68-59 | |||||
at Hofstra | 12-Enabosi, Nico | 15-Enabosi, Nico | 4-Enabosi, Nico | 2-Enabosi, Nico | 4-Lawrence, Reb |
01/12/18 | |||||
W 58-51 | |||||
TOWSON | 14-Enabosi, Nico | 11-DeFreese, Sam | 5-Gonzales, Abb | 2-DeFreese, Sam | 5-Enabosi, Nico |
01/14/18 | Gonzales, Abb | West, Kierste | |||
W 51-49 | |||||
at UNCW | 25-Enabosi, Nico | 14-Enabosi, Nico | 4-Gonzales, Abb | 3-Enabosi, Nico | 3-Lawrence, Reb |
01/19/18 | DeFreese, Sam | ||||
W 82-49 | |||||
at Elon | 13-Oleary, Lizzi | 14-DeFreese, Sam | 3-Gonzales, Abb | 3-Enabosi, Nico | 5-Lawrence, Reb |
01/21/18 | Gonzales, Abb | ||||
L 51-64 | |||||
NORTHEASTERN | 16-Enabosi, Nico | 12-Enabosi, Nico | 4-DeFreese, Sam | 3-Enabosi, Nico | 1-DeFreese, Sam |
01/26/18 | Lewis, Alison | ||||
L 53-64 | West, Kierste | ||||
Enabosi, Nico | |||||
UNCW | 21-Enabosi, Nico | 16-Enabosi, Nico | 8-Gonzales, Abb | 3-Enabosi, Nico | 4-Lawrence, Reb |
01/28/18 | |||||
W 80-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northeastern | 18-Kargo, Bailey | 7-Enabosi, Nico | 5-Gonzales, Abb | 2-Gonzales, Abb | 1-Enabosi, Nico |
02/04/18 | DeFreese, Sam | Mascaro, Just | |||
L 59-73 | Kargo, Bailey | ||||
WILLIAM & MARY | 17-Enabosi, Nico | 16-Enabosi, Nico | 5-Gonzales, Abb | 3-Oleary, Lizzi | 3-Enabosi, Nico |
02/09/18 | Enabosi, Nico | ||||
W 68-59 | |||||
HOFSTRA | 18-DeFreese, Sam | 19-Enabosi, Nico | 4-Gonzales, Abb | 5-Enabosi, Nico | 3-Lawrence, Reb |
02/11/18 | |||||
W 61-41 | |||||
JAMES MADISON | 17-Enabosi, Nico | 11-Enabosi, Nico | 5-Gonzales, Abb | 1-DeFreese, Sam | 4-Lawrence, Reb |
02/16/18 | Enabosi, Nico | ||||
L 53-56 | |||||
COL. OF CHARLESTON | 22-Enabosi, Nico | 14-Enabosi, Nico | 4-Enabosi, Nico | 4-Enabosi, Nico | 6-Enabosi, Nico |
02/18/18 | |||||
W 79-51 | |||||
at William & Mary | 24-Enabosi, Nico | 14-Enabosi, Nico | 5-Gonzales, Abb | 3-Enabosi, Nico | 2-Lawrence, Reb |
02/23/18 | Oleary, Lizzi | ||||
W 61-52 | DeFreese, Sam | ||||
at James Madison | 26-Enabosi, Nico | 12-Enabosi, Nico | 4-Gonzales, Abb | 3-Enabosi, Nico | 1-Enabosi, Nico |
02/25/18 | |||||
L 56-67 | |||||
DREXEL | 17-DeFreese, Sam | 6-Lawrence, Reb | 2-Lawrence, Reb | 2-Gonzales, Abb | 1-Enabosi, Nico |
03/01/18 | Mascaro, Just | Gonzales, Abb | West, Kierste | ||
L 53-72 | Enabosi, Nico | DeFreese, Sam | Lawrence, Reb | ||
West, Kierste | Lewis, Alison | ||||
at Towson | 22-Enabosi, Nico | 10-Enabosi, Nico | 6-Gonzales, Abb | 3-DeFreese, Sam | 1-Oleary, Lizzi |
03/03/18 | Enabosi, Nico | ||||
W 81-55 | |||||
vs Northeastern | 16-Enabosi, Nico | 14-Enabosi, Nico | 5-Enabosi, Nico | 3-Enabosi, Nico | 3-Lawrence, Reb |
03/08/18 | Enabosi, Nico | ||||
W 61-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Drexel | 17-DeFreese, Sam | 10-DeFreese, Sam | 2-Kargo, Bailey | 3-Gonzales, Abb | 4-Enabosi, Nico |
03/09/18 | DeFreese, Sam | ||||
OL 53-58 | |||||
at Georgetown | 15-Enabosi, Nico | 9-DeFreese, Sam | 3-Enabosi, Nico | 1-Enabosi, Nico | 3-Oleary, Lizzi |
03/16/18 | Gonzales, Abb | ||||
L 57-67 | West, Kierste | ||||
Team High/Low Analysis |
POINTS | 87 | vs Saint Peter's (11/25/17) | |
84 | DELAWARE STATE (12/10/17) | ||
82 | at UNCW (01/19/18) | ||
81 | at Towson (03/03/18) | ||
80 | UNCW (01/28/18) | ||
80 | ELON (01/05/18) | ||
FIELD GOALS MADE | 34 | vs Saint Peter's (11/25/17) | |
33 | DELAWARE STATE (12/10/17) | ||
FIELD GOAL ATTEMPTS | 80 | vs Saint Peter's (11/25/17) | |
80 | BOSTON UNIVERSITY (11/19/17) | ||
FIELD GOAL PERCENTAGE | .519 | 28-54 | at Hartford (11/13/17) |
.517 | 30-58 | at Towson (03/03/18) | |
3 PT FIELD GOALS MADE | 8 | UNCW (01/28/18) | |
8 | ELON (01/05/18) | ||
8 | vs Saint Peter's (11/25/17) | ||
8 | BOSTON UNIVERSITY (11/19/17) | ||
3 PT FG ATTEMPTS | 27 | UNCW (01/28/18) | |
26 | BOSTON UNIVERSITY (11/19/17) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | ELON (01/05/18) |
.500 | 3-6 | at Towson (03/03/18) | |
FREE THROWS MADE | 27 | at Buffalo (11/10/17) | |
24 | COL. OF CHARLESTON (02/18/18) | ||
FREE THROW ATTEMPTS | 36 | at Buffalo (11/10/17) | |
31 | COL. OF CHARLESTON (02/18/18) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Hartford (11/13/17) |
.875 | 14-16 | at Drexel (03/09/18) | |
REBOUNDS | 57 | vs Eastern Illinois (11/26/17) | |
51 | at UNCW (01/19/18) | ||
ASSISTS | 24 | BOSTON UNIVERSITY (11/19/17) | |
22 | ELON (01/05/18) | ||
STEALS | 12 | vs Saint Peter's (11/25/17) | |
11 | at Towson (03/03/18) | ||
11 | DELAWARE STATE (12/10/17) | ||
BLOCKED SHOTS | 10 | COL. OF CHARLESTON (02/18/18) | |
9 | TOWSON (01/14/18) | ||
9 | at Hofstra (01/12/18) | ||
TURNOVERS | 34 | at Hartford (11/13/17) | |
26 | at Drexel (03/09/18) | ||
FOULS | 28 | at Elon (01/21/18) | |
26 | at Drexel (03/09/18) |
POINTS | 90 | vs Saint Peter's (11/25/17) | |
87 | at Buffalo (11/10/17) | ||
85 | BOSTON UNIVERSITY (11/19/17) | ||
78 | at Princeton (12/02/17) | ||
74 | at Drexel (12/29/17) | ||
FIELD GOALS MADE | 34 | vs Saint Peter's (11/25/17) | |
30 | at Princeton (12/02/17) | ||
30 | at Buffalo (11/10/17) | ||
FIELD GOAL ATTEMPTS | 70 | vs Saint Peter's (11/25/17) | |
67 | vs Northeastern (03/08/18) | ||
67 | COL. OF CHARLESTON (02/18/18) | ||
67 | at Buffalo (11/10/17) | ||
FIELD GOAL PERCENTAGE | .540 | 27-50 | at Northeastern (02/04/18) |
.486 | 34-70 | vs Saint Peter's (11/25/17) | |
3 PT FIELD GOALS MADE | 12 | NORTHEASTERN (01/26/18) | |
11 | at Buffalo (11/10/17) | ||
3 PT FG ATTEMPTS | 35 | vs Northeastern (03/08/18) | |
27 | NORTHEASTERN (01/26/18) | ||
27 | at Drexel (12/29/17) | ||
3 PT FG PERCENTAGE | .500 | 7-14 | at Princeton (12/02/17) |
.455 | 5-11 | at Towson (03/03/18) | |
FREE THROWS MADE | 29 | at Elon (01/21/18) | |
20 | at Drexel (03/09/18) | ||
20 | BOSTON UNIVERSITY (11/19/17) | ||
FREE THROW ATTEMPTS | 36 | at Elon (01/21/18) | |
29 | at Drexel (03/09/18) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | JAMES MADISON (02/16/18) |
.950 | 19-20 | at James Madison (02/25/18) | |
REBOUNDS | 48 | at St. Bonaventure (11/29/17) | |
47 | vs Saint Peter's (11/25/17) | ||
ASSISTS | 24 | at Buffalo (11/10/17) | |
19 | at Georgetown (03/16/18) | ||
STEALS | 20 | at Hartford (11/13/17) | |
16 | at Drexel (03/09/18) | ||
16 | at Buffalo (11/10/17) | ||
BLOCKED SHOTS | 9 | at Buffalo (11/10/17) | |
8 | at William & Mary (02/23/18) | ||
8 | BOSTON UNIVERSITY (11/19/17) | ||
TURNOVERS | 22 | vs Saint Peter's (11/25/17) | |
22 | BOSTON UNIVERSITY (11/19/17) | ||
FOULS | 27 | at Buffalo (11/10/17) | |
25 | COL. OF CHARLESTON (02/18/18) |
POINTS | 51 | TOWSON (01/14/18) | |
51 | at Elon (01/21/18) | ||
53 | at St. Bonaventure (11/29/17) | ||
53 | at Drexel (12/29/17) | ||
53 | NORTHEASTERN (01/26/18) | ||
53 | JAMES MADISON (02/16/18) | ||
53 | DREXEL (03/01/18) | ||
53 | at Drexel (03/09/18) | ||
FIELD GOALS MADE | 17 | at Drexel (03/09/18) | |
19 | at Drexel (12/29/17) | ||
19 | at Hofstra (01/12/18) | ||
19 | TOWSON (01/14/18) | ||
19 | JAMES MADISON (02/16/18) | ||
FIELD GOAL ATTEMPTS | 47 | at Drexel (12/29/17) | |
51 | at Army (12/06/17) | ||
51 | vs Northeastern (03/08/18) | ||
FIELD GOAL PERCENTAGE | .292 | 19-65 | JAMES MADISON (02/16/18) |
.323 | 20-62 | NORTHEASTERN (01/26/18) | |
3 PT FIELD GOALS MADE | 1 | at Princeton (12/02/17) | |
1 | NORTHEASTERN (01/26/18) | ||
1 | at James Madison (02/25/18) | ||
3 PT FG ATTEMPTS | 6 | at Towson (03/03/18) | |
7 | at Princeton (12/02/17) | ||
7 | at Army (12/06/17) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | NORTHEASTERN (01/26/18) |
.118 | 2-17 | at Buffalo (11/10/17) | |
FREE THROWS MADE | 5 | at Elon (01/21/18) | |
7 | BOSTON UNIVERSITY (11/19/17) | ||
7 | at William & Mary (02/23/18) | ||
FREE THROW ATTEMPTS | 8 | at Elon (01/21/18) | |
11 | UNCW (01/28/18) | ||
FREE THROW PERCENTAGE | .438 | 7-16 | BOSTON UNIVERSITY (11/19/17) |
.467 | 7-15 | at William & Mary (02/23/18) | |
REBOUNDS | 24 | at Northeastern (02/04/18) | |
33 | ELON (01/05/18) | ||
33 | at Georgetown (03/16/18) | ||
ASSISTS | 7 | at Elon (01/21/18) | |
7 | at Drexel (03/09/18) | ||
STEALS | 2 | LOYOLA (12/22/17) | |
2 | JAMES MADISON (02/16/18) | ||
BLOCKED SHOTS | 1 | at Army (12/06/17) | |
1 | at James Madison (02/25/18) | ||
1 | at Towson (03/03/18) | ||
TURNOVERS | 8 | DELAWARE STATE (12/10/17) | |
8 | UNCW (01/28/18) | ||
FOULS | 9 | vs Northeastern (03/08/18) | |
11 | HOFSTRA (02/11/18) |
POINTS | 37 | vs Eastern Illinois (11/26/17) | |
38 | LOYOLA (12/22/17) | ||
41 | HOFSTRA (02/11/18) | ||
49 | DELAWARE STATE (12/10/17) | ||
49 | TOWSON (01/14/18) | ||
49 | at UNCW (01/19/18) | ||
FIELD GOALS MADE | 12 | vs Eastern Illinois (11/26/17) | |
12 | LOYOLA (12/22/17) | ||
FIELD GOAL ATTEMPTS | 50 | at St. Bonaventure (11/29/17) | |
50 | at Northeastern (02/04/18) | ||
FIELD GOAL PERCENTAGE | .188 | 12-64 | vs Eastern Illinois (11/26/17) |
.188 | 12-64 | LOYOLA (12/22/17) | |
3 PT FIELD GOALS MADE | 1 | AMERICAN (11/16/17) | |
1 | at Elon (01/21/18) | ||
3 PT FG ATTEMPTS | 8 | at Elon (01/21/18) | |
10 | AMERICAN (11/16/17) | ||
10 | vs Saint Peter's (11/25/17) | ||
3 PT FG PERCENTAGE | .095 | 2-21 | vs Eastern Illinois (11/26/17) |
.100 | 1-10 | AMERICAN (11/16/17) | |
FREE THROWS MADE | 2 | HOFSTRA (02/11/18) | |
2 | vs Northeastern (03/08/18) | ||
FREE THROW ATTEMPTS | 4 | vs Northeastern (03/08/18) | |
5 | DELAWARE STATE (12/10/17) | ||
FREE THROW PERCENTAGE | .250 | 2-8 | HOFSTRA (02/11/18) |
.471 | 8-17 | TOWSON (01/14/18) | |
REBOUNDS | 20 | at Hartford (11/13/17) | |
32 | at Drexel (12/29/17) | ||
ASSISTS | 6 | LOYOLA (12/22/17) | |
6 | TOWSON (01/14/18) | ||
6 | at UNCW (01/19/18) | ||
STEALS | 2 | JAMES MADISON (02/16/18) | |
4 | DELAWARE STATE (12/10/17) | ||
4 | UNCW (01/28/18) | ||
4 | at Northeastern (02/04/18) | ||
BLOCKED SHOTS | 0 | at Army (12/06/17) | |
0 | DREXEL (03/01/18) | ||
TURNOVERS | 9 | LOYOLA (12/22/17) | |
10 | at Drexel (12/29/17) | ||
10 | NORTHEASTERN (01/26/18) | ||
10 | WILLIAM & MARY (02/09/18) | ||
FOULS | 14 | at Elon (01/21/18) | |
14 | NORTHEASTERN (01/26/18) | ||
14 | DREXEL (03/01/18) | ||
14 | at Georgetown (03/16/18) |
Player High/Low Analysis |
Points....................... | 27 | Enabosi, Nicole vs Saint Peter's (11/25/17) | |
26 | Enabosi, Nicole at James Madison (02/25/18) | ||
25 | Enabosi, Nicole at UNCW (01/19/18) | ||
25 | Enabosi, Nicole vs American (11/16/17) | ||
24 | Enabosi, Nicole at William & Mary (02/23/18) | ||
24 | DeFreese, Samone vs Boston University (11/19/17) | ||
Field Goals Made............. | 12 | Enabosi, Nicole vs Saint Peter's (11/25/17) | |
10 | Enabosi, Nicole at William & Mary (02/23/18) | ||
10 | Enabosi, Nicole at UNCW (01/19/18) | ||
10 | DeFreese, Samone vs Boston University (11/19/17) | ||
Field Goal Att............... | 26 | Gonzales, Abby vs Saint Peter's (11/25/17) | |
21 | DeFreese, Samone vs Boston University (11/19/17) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Enabosi, Nicole at Hartford (11/13/17) |
.750 | 12-16 | Enabosi, Nicole vs Saint Peter's (11/25/17) | |
.750 | 9-12 | DeFreese, Samone vs Hofstra (02/11/18) | |
3-Point FG Made.............. | 5 | Kargo, Bailey vs Elon (01/05/18) | |
4 | Gonzales, Abby at Drexel (03/09/18) | ||
4 | Kargo, Bailey vs Saint Peter's (11/25/17) | ||
4 | Gonzales, Abby vs Saint Peter's (11/25/17) | ||
4 | Kargo, Bailey vs Boston University (11/19/17) | ||
3-Point FG Att............... | 13 | Gonzales, Abby vs Saint Peter's (11/25/17) | |
8 | Kargo, Bailey vs UNCW (01/28/18) | ||
8 | Kargo, Bailey vs Boston University (11/19/17) | ||
8 | Kargo, Bailey vs American (11/16/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kargo, Bailey at William & Mary (02/23/18) |
1.000 | 2-2 | West, Kiersten vs Loyola (12/22/17) | |
Free Throws Made............. | 11 | Enabosi, Nicole at Army (12/06/17) | |
11 | Enabosi, Nicole vs Eastern Illinois (11/26/17) | ||
11 | Enabosi, Nicole vs American (11/16/17) | ||
Free Throw Att............... | 15 | Enabosi, Nicole vs Eastern Illinois (11/26/17) | |
15 | Enabosi, Nicole vs American (11/16/17) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Enabosi, Nicole vs James Madison (02/16/18) |
1.000 | 5-5 | Enabosi, Nicole at UNCW (01/19/18) | |
1.000 | 5-5 | Enabosi, Nicole vs Loyola (12/22/17) | |
1.000 | 4-4 | DeFreese, Samone at Drexel (03/09/18) | |
1.000 | 4-4 | Oleary, Lizzie vs Drexel (03/01/18) | |
1.000 | 4-4 | Gonzales, Abby vs Elon (01/05/18) | |
1.000 | 4-4 | Kargo, Bailey vs Eastern Illinois (11/26/17) | |
1.000 | 4-4 | Kargo, Bailey vs American (11/16/17) | |
1.000 | 4-4 | Oleary, Lizzie at Buffalo (11/10/17) | |
1.000 | 3-3 | West, Kiersten at Towson (03/03/18) | |
1.000 | 3-3 | DeFreese, Samone at Northeastern (02/04/18) | |
1.000 | 3-3 | Gonzales, Abby at UNCW (01/19/18) | |
Rebounds..................... | 20 | Enabosi, Nicole vs Loyola (12/22/17) | |
19 | Enabosi, Nicole vs Hofstra (02/11/18) | ||
Assists...................... | 10 | Gonzales, Abby vs Boston University (11/19/17) | |
8 | Gonzales, Abby vs UNCW (01/28/18) | ||
8 | Gonzales, Abby vs Elon (01/05/18) | ||
Steals....................... | 5 | Enabosi, Nicole vs Hofstra (02/11/18) | |
5 | Gonzales, Abby at Army (12/06/17) | ||
Blocked Shots................ | 6 | Enabosi, Nicole vs Col. of Charleston (02/18/18) | |
5 | Lawrence, Rebecca at Elon (01/21/18) | ||
5 | Enabosi, Nicole vs Towson (01/14/18) | ||
Turnovers.................... | 11 | Gonzales, Abby at Hartford (11/13/17) | |
9 | Enabosi, Nicole vs Boston University (11/19/17) | ||
Fouls........................ | 5 | Enabosi, Nicole at Georgetown (03/16/18) | |
5 | Kargo, Bailey at Drexel (03/09/18) | ||
5 | Lawrence, Rebecca at Towson (03/03/18) | ||
5 | Enabosi, Nicole vs Drexel (03/01/18) | ||
5 | DeFreese, Samone at William & Mary (02/23/18) | ||
5 | West, Kiersten vs Col. of Charleston (02/18/18) | ||
5 | West, Kiersten at Northeastern (02/04/18) | ||
5 | Oleary, Lizzie at Elon (01/21/18) | ||
5 | Enabosi, Nicole at Elon (01/21/18) | ||
5 | Enabosi, Nicole at Hofstra (01/12/18) | ||
5 | Kargo, Bailey at Col. of Charleston (01/07/18) | ||
5 | DeFreese, Samone vs Saint Peter's (11/25/17) | ||
5 | Nicholas, Makeda vs Boston University (11/19/17) | ||
5 | Kargo, Bailey at Hartford (11/13/17) | ||
Minutes...................... | 48 | Enabosi, Nicole vs Saint Peter's (11/25/17) | |
46 | Kargo, Bailey vs Saint Peter's (11/25/17) | ||
45 | DeFreese, Samone at Drexel (03/09/18) | ||
45 | Gonzales, Abby vs Saint Peter's (11/25/17) | ||
43 | DeFreese, Samone vs Boston University (11/19/17) |
Points....................... | 27 | Lidge, Kelsi vs Drexel (03/01/18) | |
26 | PETKE, Cynthia at Georgetown (03/16/18) | ||
25 | Nelson, Katie vs Boston University (11/19/17) | ||
23 | Genco, Jess vs Northeastern (03/08/18) | ||
23 | White, Ra'Shika vs Elon (01/05/18) | ||
Field Goals Made............. | 12 | Lidge, Kelsi vs Drexel (03/01/18) | |
10 | Nelson, Katie vs Boston University (11/19/17) | ||
Field Goal Att............... | 20 | Genco, Jess vs Northeastern (03/08/18) | |
19 | WHITE, Dionna at Georgetown (03/16/18) | ||
19 | Lidge, Kelsi vs Drexel (03/01/18) | ||
19 | Cuevas, Mary vs Towson (01/14/18) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Johnson,Malaya at Elon (01/21/18) |
.750 | 9-12 | Lee, Maia at Towson (03/03/18) | |
.750 | 6-8 | Boyd, Bri vs Col. of Charleston (02/18/18) | |
3-Point FG Made.............. | 7 | Genco, Jess vs Northeastern (03/08/18) | |
5 | RUFF, Mariah at St. Bonaventure (11/29/17) | ||
3-Point FG Att............... | 18 | Genco, Jess vs Northeastern (03/08/18) | |
11 | Genco, Jess vs Northeastern (01/26/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Watson, Jasmin at Northeastern (02/04/18) |
1.000 | 2-2 | Hauck, Payton vs Boston University (11/19/17) | |
Free Throws Made............. | 9 | White, Ra'Shika vs Elon (01/05/18) | |
9 | Beaudry, Sophie vs Boston University (11/19/17) | ||
Free Throw Att............... | 11 | Burnett,Shay at Elon (01/21/18) | |
11 | White, Ra'Shika vs Elon (01/05/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Boggs, Bianca at William & Mary (02/23/18) |
1.000 | 6-6 | Munford,Saadia at Elon (01/21/18) | |
1.000 | 6-6 | Raque, Madison at UNCW (01/19/18) | |
1.000 | 5-5 | Reynolds, Logan at James Madison (02/25/18) | |
1.000 | 5-5 | Banks, Rebekah vs UNCW (01/28/18) | |
1.000 | 5-5 | Weledji, Tia at Princeton (12/02/17) | |
1.000 | 5-5 | Carl, Cecily vs American (11/16/17) | |
1.000 | 4-4 | WHITE, Dionna at Georgetown (03/16/18) | |
1.000 | 4-4 | Woods, Sara at Drexel (03/09/18) | |
1.000 | 4-4 | Butler, Tasia at James Madison (02/25/18) | |
1.000 | 4-4 | CooperWilliams,Kayla vs James Madison (02/16/18) | |
1.000 | 4-4 | Boggs, Bianca vs William & Mary (02/09/18) | |
1.000 | 4-4 | Genco, Jess at Northeastern (02/04/18) | |
1.000 | 4-4 | Ortiz, Claudia at Northeastern (02/04/18) | |
1.000 | 4-4 | Weems, Katelyn vs UNCW (01/28/18) | |
1.000 | 4-4 | Genco, Jess vs Northeastern (01/26/18) | |
1.000 | 4-4 | Mercer, Lexi at Elon (01/21/18) | |
1.000 | 4-4 | Sacco, Grace at UNCW (01/19/18) | |
1.000 | 4-4 | HARVEY, Arielle at St. Bonaventure (11/29/17) | |
1.000 | 4-4 | TERRY, Jalisha at St. Bonaventure (11/29/17) | |
1.000 | 3-3 | Reynolds, Victoria vs William & Mary (02/09/18) | |
1.000 | 3-3 | Durjan, Danielle vs Towson (01/14/18) | |
1.000 | 3-3 | Therien, Izzy vs Loyola (12/22/17) | |
1.000 | 3-3 | Liddane, Maria vs American (11/16/17) | |
Rebounds..................... | 16 | BELK, Yazmine at Georgetown (03/16/18) | |
14 | Giacone, Gabby vs Northeastern (01/26/18) | ||
14 | Durant, Ashunae at Hofstra (01/12/18) | ||
Assists...................... | 11 | REID, Stephanie at Buffalo (11/10/17) | |
9 | Reynolds, Logan vs James Madison (02/16/18) | ||
9 | McNeal, Janae at Army (12/06/17) | ||
Steals....................... | 6 | Bankston, Raine vs Towson (01/14/18) | |
6 | Young, Jade at Hartford (11/13/17) | ||
6 | DILLARD, Cierra at Buffalo (11/10/17) | ||
Blocked Shots................ | 6 | Rendle, Abby vs William & Mary (02/09/18) | |
5 | BELK, Yazmine at Georgetown (03/16/18) | ||
Turnovers.................... | 8 | WHITE, Dionna at Georgetown (03/16/18) | |
7 | Brozoski, Boogie at Hofstra (01/12/18) | ||
7 | Burnett,Shay vs Elon (01/05/18) | ||
Fouls........................ | 5 | BELK, Yazmine at Georgetown (03/16/18) | |
5 | Greenberg, Bailey at Drexel (03/09/18) | ||
5 | Sullivan, Bri vs Col. of Charleston (02/18/18) | ||
5 | Ford, Deja vs Col. of Charleston (02/18/18) | ||
5 | Croskey, Mikiyah vs Hofstra (02/11/18) | ||
5 | Green, Jenna vs William & Mary (02/09/18) | ||
5 | Lassiter, Loren vs Northeastern (01/26/18) | ||
5 | Mayo, Nukiya vs Towson (01/14/18) | ||
5 | Durjan, Danielle vs Towson (01/14/18) | ||
5 | Brown, Shiclasia at Col. of Charleston (01/07/18) | ||
5 | SHARPE,Alycea vs Delaware State (12/10/17) | ||
5 | HARVEY, Arielle at St. Bonaventure (11/29/17) | ||
5 | MIGLIORE, Danielle at St. Bonaventure (11/29/17) | ||
5 | Bethea, Sajanna vs Saint Peter's (11/25/17) | ||
5 | Pero, Zoe vs Saint Peter's (11/25/17) | ||
5 | Beaudry, Sophie vs Boston University (11/19/17) | ||
5 | Thompson, Naiyah vs Boston University (11/19/17) | ||
5 | Kinneston, Emily vs American (11/16/17) | ||
5 | Harrison, Janelle at Hartford (11/13/17) | ||
5 | SUCHAN, Mariah at Buffalo (11/10/17) | ||
5 | OURSLER, Cassie at Buffalo (11/10/17) |