#23 Kargo, Bailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGE MASON 11/13/16 * 24 3-4 .750 2-2 1.000 2-2 1.000 0 1 1 1.0 2 0 1 1 0 0 10 10.0
at American 11/16/16 * 25 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.0 5 1 1 4 0 0 0 5.0
ST. BONAVENTURE 11/19/16 * 27 2-10 .200 1-7 .143 1-2 .500 1 1 2 1.3 1 0 1 1 0 0 6 5.3
PRINCETON 11/22/16 * 30 6-13 .462 2-7 .286 0-0 .000 1 3 4 2.0 2 0 2 2 0 2 14 7.5
vs Michigan State 11/25/16 * 20 0-7 .000 0-6 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 0 6.0
vs Detroit Mercy 11/26/16 * 13 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.5 0 0 2 2 0 1 5 5.8
ROBERT MORRIS 12/1/16 * 25 0-4 .000 0-2 .000 3-4 .750 0 2 2 1.6 0 0 2 3 0 2 3 5.4
GEORGETOWN 12/4/16 * 26 1-6 .167 0-1 .000 0-0 .000 0 2 2 1.6 0 0 1 2 0 0 2 5.0
at Loyola Maryland 12/7/16 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 2 4.7
ARMY 12/11/16 11 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.4 1 0 0 3 0 0 0 4.2
HARTFORD 12/21/16 9 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.3 0 0 1 1 0 0 4 4.2
WILLIAM & MARY 1/2/17 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.8
at UNCW 1/6/17 11 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.1 0 0 1 1 0 0 0 3.5
at Elon 1/8/17 16 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.1 3 0 0 1 0 2 2 3.4
JAMES MADISON 1/13/17 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 3.4
at Hofstra 1/15/17 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 3 3.4
NORTHEASTERN 1/20/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.2
COLL. OF CHARLESTON 1/22/17 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 2 0 0 0 0 3.0
at William & Mary 1/27/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.8
at Towson 1/29/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.7
UNCW 2/3/17 11 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.6
DREXEL 2/5/17 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 0 0 2.5
at James Madison 2/10/17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 0 2.3
HOFSTRA 2/12/17 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 1 1 0 0 0 2.3
at Northeastern 2/17/17 6 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 6 2.4
at Drexel 2/19/17 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.8 2 0 0 2 0 0 3 2.4
ELON 2/24/17 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 0 2 2.4
at Coll. of Charleston 2/27/17 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 3 2.4
TOWSON 3/1/17 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 2 0 0 1 0 0 0 2.3
vs William & Mary 3/9/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 2.3
Totals......................... 8 408 24-85 .282 12-48 .250 8-12 .667 3 20 23 0.8 27 1 18 32 0 10 68 2.3
Games played: 30
Minutes/game: 13.6
Points/game: 2.3
FG Pct: 28.2
3FG Pct: 25.0
FT Pct: 66.7
Rebounds/game: 0.8
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.3