#21 West, Kiersten
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGE MASON 11/13/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at American 11/16/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
ST. BONAVENTURE 11/19/16 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
PRINCETON 11/22/16 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Michigan State 11/25/16 12 1-1 1.000 1-1 1.000 4-4 1.000 0 3 3 0.6 2 0 0 0 0 3 7 1.4
vs Detroit Mercy 11/26/16 16 2-3 .667 0-1 .000 0-1 .000 0 1 1 0.7 0 0 0 0 0 0 4 1.8
ROBERT MORRIS 12/1/16 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 1 0 0 0 1.6
GEORGETOWN 12/4/16 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.9 2 0 0 1 1 0 0 1.4
at Loyola Maryland 12/7/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 0 1.2
ARMY 12/11/16 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.8 2 0 0 1 0 1 2 1.3
WILLIAM & MARY 1/2/17 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 1 0 1.2
at UNCW 1/6/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 1.1
at Elon 1/8/17 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 2 0 1.0
JAMES MADISON 1/13/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Hofstra 1/15/17 13 0-2 .000 0-0 .000 4-4 1.000 0 2 2 0.8 3 0 1 2 0 1 4 1.1
NORTHEASTERN 1/20/17 19 0-2 .000 0-1 .000 2-2 1.000 2 2 4 1.0 2 0 1 1 0 1 2 1.2
COLL. OF CHARLESTON 1/22/17 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 3 2 1.2
at William & Mary 1/27/17 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 1 0 1 2 1.3
at Towson 1/29/17 13 4-4 1.000 2-2 1.000 6-7 .857 1 1 2 1.1 3 0 0 1 0 1 16 2.1
UNCW 2/3/17 14 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.2 3 0 0 0 0 0 5 2.2
DREXEL 2/5/17 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 2 2.2
at Northeastern 2/17/17 16 1-6 .167 0-1 .000 0-0 .000 0 2 2 1.2 1 0 1 1 0 1 2 2.2
at Drexel 2/19/17 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 3 0 1 2 0 0 2 2.2
ELON 2/24/17 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.3 3 0 0 0 0 1 0 2.1
at Coll. of Charleston 2/27/17 16 3-5 .600 0-1 .000 0-0 .000 3 2 5 1.4 4 0 0 1 0 0 6 2.2
TOWSON 3/1/17 17 1-3 .333 0-1 .000 8-8 1.000 0 4 4 1.5 5 1 2 4 0 0 10 2.5
vs William & Mary 3/9/17 11 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.5 4 0 1 1 1 0 4 2.6
Totals......................... 0 279 21-51 .412 4-14 .286 24-26 .923 13 28 41 1.5 46 1 9 24 2 16 70 2.6
Games played: 27
Minutes/game: 10.3
Points/game: 2.6
FG Pct: 41.2
3FG Pct: 28.6
FT Pct: 92.3
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.1