2015-16 Delaware Women's Basketball
Delaware Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 0 0.0
at Marist 11/19/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
EAST CAROLINA 11/22/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
vs Wisconsin 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
vs North Dakota State 11/29/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Fordham 12/03/15 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.8 0 0 0 1 0 0 0 0.0
at George Mason 12/07/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
at Georgetown 12/10/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 2 0 0 0 0.0
at Bucknell 12/20/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
VERMONT 12/22/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
at Robert Morris 12/29/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
at Hofstra 01/03/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 1 0 0 0 0.0
UNCW 01/08/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
NORTHEASTERN 01/10/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Col. of Charleston 01/15/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
TOWSON 01/17/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
DREXEL 01/22/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
WILLIAM AND MARY 01/26/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at James Madison 01/29/16 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.9 0 0 0 0 0 0 0 0.0
at Drexel 01/31/16 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 2 0 0 0 0.0
at Towson 02/05/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
ELON 02/07/16 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
COL. OF CHARLESTON 02/12/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at William and Mary 02/14/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Northeastern 02/19/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
HOFSTRA 02/21/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Elon 02/26/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 2 0 0 0 0.0
at UNCW 02/28/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
JAMES MADISON 03/02/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
vs Elon 03/10/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
vs James Madison 03/11/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 55 108 3.5 0 0 0 14 0 0 0 0.0
Games played: 31
Rebounds/game: 3.5
Turnovers/game: 0.5