#33 Enabosi, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/13/15 * 28 5-10 .500 0-0 .000 1-4 .250 5 5 10 10.0 3 0 2 2 1 3 11 11.0
at Marist 11/19/15 * 33 4-10 .400 0-0 .000 2-4 .500 6 7 13 11.5 3 0 0 3 3 0 10 10.5
EAST CAROLINA 11/22/15 * 32 5-8 .625 0-0 .000 13-17 .765 5 5 10 11.0 4 0 1 2 1 4 23 14.7
vs Wisconsin 11/27/15 * 32 2-5 .400 0-0 .000 1-4 .250 2 2 4 9.3 3 0 0 4 1 2 5 12.3
vs North Dakota State 11/29/15 * 19 0-6 .000 0-0 .000 0-0 .000 0 1 1 7.6 2 0 0 0 1 1 0 9.8
at Fordham 12/03/15 * 26 4-6 .667 0-0 .000 5-10 .500 2 5 7 7.5 4 0 1 3 0 2 13 10.3
at George Mason 12/07/15 * 40 3-7 .429 0-0 .000 6-8 .750 1 7 8 7.6 4 0 0 5 1 1 12 10.6
at Georgetown 12/10/15 * 33 3-8 .375 0-0 .000 1-4 .250 2 8 10 7.9 4 0 1 3 7 2 7 10.1
at Bucknell 12/20/15 22 2-7 .286 0-0 .000 2-5 .400 2 3 5 7.6 3 0 1 4 1 2 6 9.7
VERMONT 12/22/15 * 29 1-3 .333 0-0 .000 7-10 .700 0 11 11 7.9 2 0 0 3 1 1 9 9.6
at Robert Morris 12/29/15 * 28 3-8 .375 0-0 .000 1-2 .500 4 7 11 8.2 3 0 1 4 0 1 7 9.4
at Hofstra 01/03/16 * 31 5-8 .625 0-0 .000 1-2 .500 1 6 7 8.1 3 0 1 1 0 1 11 9.5
UNCW 01/08/16 * 15 1-4 .250 0-0 .000 1-2 .500 0 1 1 7.5 0 0 1 1 1 0 3 9.0
NORTHEASTERN 01/10/16 9 1-2 .500 0-0 .000 3-6 .500 0 2 2 7.1 4 0 0 2 0 0 5 8.7
at Col. of Charleston 01/15/16 20 2-7 .286 0-0 .000 4-5 .800 5 7 12 7.5 2 0 1 4 1 2 8 8.7
TOWSON 01/17/16 29 4-7 .571 0-0 .000 5-6 .833 2 6 8 7.5 3 0 3 3 1 1 13 8.9
DREXEL 01/22/16 18 3-7 .429 0-0 .000 1-1 1.000 4 2 6 7.4 2 0 0 4 0 1 7 8.8
WILLIAM AND MARY 01/26/16 * 33 4-9 .444 0-0 .000 4-12 .333 3 4 7 7.4 4 0 1 2 1 3 12 9.0
at James Madison 01/29/16 * 19 0-3 .000 0-0 .000 3-6 .500 1 0 1 7.1 1 0 0 1 0 0 3 8.7
at Drexel 01/31/16 13 0-1 .000 0-0 .000 3-4 .750 2 0 2 6.8 0 0 0 0 1 1 3 8.4
at Towson 02/05/16 18 2-4 .500 0-0 .000 3-3 1.000 1 5 6 6.8 2 0 0 2 1 4 7 8.3
ELON 02/07/16 23 2-6 .333 0-0 .000 5-8 .625 2 2 4 6.6 3 0 0 2 1 0 9 8.4
COL. OF CHARLESTON 02/12/16 28 6-7 .857 0-0 .000 2-2 1.000 3 5 8 6.7 2 0 1 5 1 2 14 8.6
at William and Mary 02/14/16 33 5-8 .625 0-0 .000 0-2 .000 4 6 10 6.8 0 0 4 2 3 3 10 8.7
at Northeastern 02/19/16 25 2-9 .222 0-0 .000 3-4 .750 3 4 7 6.8 4 0 1 1 0 0 7 8.6
HOFSTRA 02/21/16 19 3-5 .600 0-0 .000 0-2 .000 3 2 5 6.8 1 0 0 2 1 0 6 8.5
at Elon 02/26/16 24 1-2 .500 0-0 .000 0-2 .000 1 5 6 6.7 3 0 0 1 0 0 2 8.3
at UNCW 02/28/16 28 2-5 .400 0-0 .000 6-6 1.000 4 10 14 7.0 2 0 0 4 0 0 10 8.3
JAMES MADISON 03/02/16 19 3-9 .333 0-0 .000 2-3 .667 1 4 5 6.9 3 0 1 3 2 0 8 8.3
vs Elon 03/10/16 * 33 8-9 .889 0-0 .000 1-1 1.000 0 9 9 7.0 5 1 0 2 0 2 17 8.6
vs James Madison 03/11/16 * 39 5-10 .500 0-0 .000 7-8 .875 0 10 10 7.1 3 0 0 3 2 0 17 8.9
Totals......................... 16 798 91-200 .455 0-0 .000 93-153 .608 69 151 220 7.1 82 1 21 78 33 39 275 8.9
Games played: 31
Minutes/game: 25.7
Points/game: 8.9
FG Pct: 45.5
FT Pct: 60.8
Rebounds/game: 7.1
Assists/game: 0.7
Turnovers/game: 2.5
Assist/turnover ratio: 0.3
Steals/game: 1.3
Blocks/game: 1.1