#32 Friend, Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/13/15 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 2 0 0 0 0.0
at Marist 11/19/15 7 1-2 .500 0-0 .000 1-1 1.000 1 2 3 2.5 1 0 0 0 0 0 3 1.5
EAST CAROLINA 11/22/15 4 0-1 .000 0-1 .000 0-2 .000 0 1 1 2.0 1 0 0 0 0 0 0 1.0
vs Wisconsin 11/27/15 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.8
vs North Dakota State 11/29/15 11 2-2 1.000 2-2 1.000 4-4 1.000 0 2 2 1.8 2 0 0 1 1 0 10 2.6
at Fordham 12/03/15 18 1-3 .333 0-1 .000 0-0 .000 1 5 6 2.5 0 0 0 1 0 1 2 2.5
at George Mason 12/07/15 15 3-8 .375 2-5 .400 0-0 .000 0 2 2 2.4 0 0 1 2 1 0 8 3.3
at Georgetown 12/10/15 * 23 1-6 .167 0-5 .000 0-0 .000 0 3 3 2.5 2 0 0 2 0 0 2 3.1
at Bucknell 12/20/15 11 1-6 .167 0-2 .000 0-0 .000 1 3 4 2.7 2 0 0 3 0 0 2 3.0
VERMONT 12/22/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.7
at Robert Morris 12/29/15 26 2-5 .400 2-4 .500 0-0 .000 2 6 8 2.9 0 0 0 2 1 0 6 3.0
at Hofstra 01/03/16 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 2 2.9
UNCW 01/08/16 23 3-8 .375 2-5 .400 2-5 .400 2 4 6 2.9 2 0 0 0 2 2 10 3.5
NORTHEASTERN 01/10/16 15 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.8 1 0 0 1 1 0 3 3.4
at Col. of Charleston 01/15/16 18 3-7 .429 1-4 .250 1-1 1.000 1 6 7 3.1 2 0 0 1 3 0 8 3.7
TOWSON 01/17/16 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.9 1 0 0 2 0 0 0 3.5
DREXEL 01/22/16 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 3.3
WILLIAM AND MARY 01/26/16 4 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.8 1 0 0 2 0 1 0 3.1
at James Madison 01/29/16 19 1-3 .333 0-2 .000 2-4 .500 0 4 4 2.8 4 0 0 1 0 0 4 3.2
at Drexel 01/31/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 3.0
at Towson 02/05/16 7 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.6 0 0 0 2 0 0 0 2.9
ELON 02/07/16 18 2-4 .500 1-2 .500 3-3 1.000 1 4 5 2.7 1 0 0 2 2 0 8 3.1
COL. OF CHARLESTON 02/12/16 21 3-9 .333 2-6 .333 1-1 1.000 1 5 6 2.8 1 0 2 1 3 0 9 3.3
at William and Mary 02/14/16 20 2-6 .333 2-5 .400 2-2 1.000 1 2 3 2.8 2 0 0 5 1 0 8 3.5
at Northeastern 02/19/16 19 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.8 2 0 0 2 0 1 5 3.6
HOFSTRA 02/21/16 18 2-4 .500 2-4 .500 0-2 .000 0 4 4 2.8 1 0 0 0 3 1 6 3.7
at Elon 02/26/16 * 15 1-5 .200 0-4 .000 0-0 .000 1 1 2 2.8 2 0 0 0 0 0 2 3.6
at UNCW 02/28/16 9 0-1 .000 0-1 .000 0-0 .000 2 0 2 2.8 2 0 0 1 1 0 0 3.5
JAMES MADISON 03/02/16 22 0-3 .000 0-2 .000 4-4 1.000 2 3 5 2.9 2 0 0 0 0 2 4 3.5
vs Elon 03/10/16 14 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 2 3.5
vs James Madison 03/11/16 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 3.4
Totals......................... 2 397 33-106 .311 18-69 .261 20-29 .690 19 67 86 2.8 35 0 3 38 19 8 104 3.4
Games played: 31
Minutes/game: 12.8
Points/game: 3.4
FG Pct: 31.1
3FG Pct: 26.1
FT Pct: 69.0
Rebounds/game: 2.8
Assists/game: 0.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.6