#13 Chatman, Sade
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/13/15 * 28 3-9 .333 0-0 .000 3-6 .500 1 5 6 6.0 1 0 0 1 1 0 9 9.0
at Marist 11/19/15 * 27 2-17 .118 0-3 .000 0-0 .000 2 6 8 7.0 2 0 0 0 1 1 4 6.5
EAST CAROLINA 11/22/15 23 4-10 .400 0-1 .000 0-2 .000 0 4 4 6.0 2 0 0 2 1 1 8 7.0
vs Wisconsin 11/27/15 28 3-16 .188 0-1 .000 0-1 .000 4 6 10 7.0 3 0 2 3 0 1 6 6.8
vs North Dakota State 11/29/15 * 30 2-11 .182 0-0 .000 0-2 .000 0 6 6 6.8 2 0 1 1 0 1 4 6.2
at Fordham 12/03/15 * 24 2-7 .286 0-0 .000 0-0 .000 2 4 6 6.7 1 0 0 3 0 0 4 5.8
at George Mason 12/07/15 * 11 0-3 .000 0-0 .000 0-0 .000 3 3 6 6.6 3 0 0 2 0 0 0 5.0
at Georgetown 12/10/15 23 5-10 .500 0-1 .000 1-1 1.000 1 3 4 6.3 1 0 0 2 2 0 11 5.8
at Bucknell 12/20/15 * 23 5-12 .417 0-0 .000 0-0 .000 4 2 6 6.2 2 0 0 3 3 1 10 6.2
VERMONT 12/22/15 * 34 5-15 .333 0-0 .000 0-0 .000 5 5 10 6.6 1 0 0 4 0 1 10 6.6
at Robert Morris 12/29/15 * 16 1-7 .143 0-0 .000 0-0 .000 1 2 3 6.3 1 0 0 3 2 1 2 6.2
at Hofstra 01/03/16 21 1-5 .200 0-0 .000 2-2 1.000 1 4 5 6.2 2 0 0 3 0 0 4 6.0
UNCW 01/08/16 18 2-6 .333 0-0 .000 3-4 .750 0 4 4 6.0 2 0 0 1 1 1 7 6.1
NORTHEASTERN 01/10/16 16 1-6 .167 0-0 .000 1-2 .500 1 3 4 5.9 1 0 2 0 1 0 3 5.9
at Col. of Charleston 01/15/16 11 0-5 .000 0-0 .000 0-0 .000 2 0 2 5.6 0 0 0 3 0 1 0 5.5
TOWSON 01/17/16 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 5.3 0 0 0 0 0 0 0 5.1
DREXEL 01/22/16 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 5.1 2 0 1 0 0 0 1 4.9
WILLIAM AND MARY 01/26/16 8 1-4 .250 0-0 .000 0-0 .000 0 5 5 5.1 0 0 0 2 1 0 2 4.7
at James Madison 01/29/16 26 5-8 .625 0-0 .000 5-7 .714 2 2 4 5.0 2 0 1 1 0 1 15 5.3
at Drexel 01/31/16 * 36 5-8 .625 0-0 .000 1-1 1.000 0 9 9 5.2 4 0 0 1 0 0 11 5.6
at Towson 02/05/16 * 29 3-7 .429 0-0 .000 2-4 .500 5 4 9 5.4 3 0 1 2 2 0 8 5.7
ELON 02/07/16 * 38 3-10 .300 0-0 .000 0-1 .000 3 6 9 5.5 2 0 3 3 1 0 6 5.7
COL. OF CHARLESTON 02/12/16 * 22 2-10 .200 0-0 .000 2-2 1.000 1 4 5 5.5 1 0 2 1 1 1 6 5.7
at William and Mary 02/14/16 * 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 5.4 4 0 1 3 0 0 0 5.5
at Northeastern 02/19/16 * 23 6-12 .500 0-0 .000 0-0 .000 3 1 4 5.4 2 0 0 3 0 1 12 5.7
HOFSTRA 02/21/16 * 21 2-6 .333 0-0 .000 0-0 .000 2 2 4 5.3 2 0 1 1 0 0 4 5.7
at Elon 02/26/16 * 30 4-8 .500 0-0 .000 0-0 .000 1 5 6 5.3 3 0 0 1 0 1 8 5.7
at UNCW 02/28/16 * 29 5-8 .625 0-0 .000 0-2 .000 0 6 6 5.4 2 0 0 1 1 0 10 5.9
JAMES MADISON 03/02/16 * 31 3-12 .250 0-0 .000 3-4 .750 1 3 4 5.3 2 0 0 5 0 1 9 6.0
vs Elon 03/10/16 * 25 2-7 .286 0-0 .000 7-7 1.000 2 4 6 5.3 3 0 4 4 0 1 11 6.2
vs James Madison 03/11/16 * 23 3-6 .500 0-0 .000 1-1 1.000 0 2 2 5.2 4 0 1 3 0 0 7 6.2
Totals......................... 20 691 80-247 .324 0-6 .000 32-51 .627 49 113 162 5.2 60 0 20 62 18 15 192 6.2
Games played: 31
Minutes/game: 22.3
Points/game: 6.2
FG Pct: 32.4
3FG Pct: 0.0
FT Pct: 62.7
Rebounds/game: 5.2
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.6