#05 Nicholas, Makeda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/13/15 8 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.0 0 0 0 2 2 0 1 1.0
at Marist 11/19/15 17 0-4 .000 0-3 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 0 0.5
EAST CAROLINA 11/22/15 12 0-4 .000 0-1 .000 2-2 1.000 0 1 1 1.7 0 0 0 0 0 0 2 1.0
vs Wisconsin 11/27/15 * 9 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 1 0 3 0 3 1.5
vs North Dakota State 11/29/15 21 1-6 .167 0-3 .000 0-0 .000 1 3 4 2.2 1 0 0 0 1 1 2 1.6
at Fordham 12/03/15 9 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 1.3
at George Mason 12/07/15 9 1-2 .500 0-0 .000 2-2 1.000 0 2 2 1.9 0 0 0 0 2 1 4 1.7
at Georgetown 12/10/15 9 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 4 0 0 2 1.8
at Bucknell 12/20/15 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 2 0 0 1.6
VERMONT 12/22/15 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 2 1.6
at Robert Morris 12/29/15 14 0-2 .000 0-0 .000 2-2 1.000 3 1 4 2.1 2 0 0 2 0 2 2 1.6
at Hofstra 01/03/16 * 31 5-12 .417 0-0 .000 0-0 .000 3 5 8 2.6 3 0 1 3 3 3 10 2.3
UNCW 01/08/16 * 18 2-7 .286 0-0 .000 1-3 .333 3 3 6 2.8 0 0 0 0 0 1 5 2.5
NORTHEASTERN 01/10/16 * 29 5-10 .500 0-0 .000 2-2 1.000 8 7 15 3.7 3 0 1 2 2 3 12 3.2
at Col. of Charleston 01/15/16 * 19 1-7 .143 0-0 .000 0-0 .000 2 4 6 3.9 1 0 3 2 1 0 2 3.1
TOWSON 01/17/16 * 38 6-11 .545 1-1 1.000 4-4 1.000 6 11 17 4.7 1 0 2 5 3 0 17 4.0
DREXEL 01/22/16 * 29 2-9 .222 0-0 .000 2-4 .500 3 14 17 5.4 3 0 2 2 0 1 6 4.1
WILLIAM AND MARY 01/26/16 * 32 4-12 .333 0-0 .000 0-0 .000 2 6 8 5.6 2 0 1 2 3 2 8 4.3
at James Madison 01/29/16 * 29 1-6 .167 0-0 .000 4-6 .667 3 2 5 5.5 1 0 1 0 3 0 6 4.4
at Drexel 01/31/16 * 31 5-13 .385 0-1 .000 3-3 1.000 3 7 10 5.8 1 0 3 3 1 0 13 4.9
at Towson 02/05/16 * 33 5-9 .556 0-0 .000 0-0 .000 5 6 11 6.0 3 0 1 4 4 0 10 5.1
ELON 02/07/16 * 46 3-16 .188 0-2 .000 2-4 .500 3 8 11 6.2 0 0 1 4 1 2 8 5.2
COL. OF CHARLESTON 02/12/16 * 22 1-9 .111 1-1 1.000 0-0 .000 3 4 7 6.3 2 0 4 0 1 0 3 5.1
at William and Mary 02/14/16 * 32 4-9 .444 0-0 .000 1-2 .500 1 3 4 6.2 0 0 3 1 0 1 9 5.3
at Northeastern 02/19/16 * 23 3-9 .333 0-1 .000 0-1 .000 1 4 5 6.1 4 0 3 1 2 0 6 5.3
HOFSTRA 02/21/16 * 37 2-10 .200 0-0 .000 2-4 .500 4 7 11 6.3 0 0 1 5 0 2 6 5.3
at Elon 02/26/16 * 21 3-8 .375 0-0 .000 2-3 .667 2 4 6 6.3 3 0 0 1 0 0 8 5.4
at UNCW 02/28/16 * 23 3-9 .333 0-0 .000 4-4 1.000 2 3 5 6.3 0 0 1 4 1 0 10 5.6
JAMES MADISON 03/02/16 * 25 1-6 .167 0-0 .000 2-4 .500 1 6 7 6.3 3 0 1 1 1 1 4 5.6
vs Elon 03/10/16 * 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 6.1 5 1 0 2 0 0 0 5.4
vs James Madison 03/11/16 * 23 0-4 .000 0-0 .000 2-2 1.000 0 1 1 6.0 1 0 0 1 1 0 2 5.3
Totals......................... 21 683 61-212 .288 3-15 .200 38-54 .704 62 123 185 6.0 46 1 31 54 37 20 163 5.3
Games played: 31
Minutes/game: 22.0
Points/game: 5.3
FG Pct: 28.8
3FG Pct: 20.0
FT Pct: 70.4
Rebounds/game: 6.0
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 1.2