#04 Salyer, Jodi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/13/15 * 21 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.0 1 0 3 0 0 1 3 3.0
at Marist 11/19/15 * 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.5
EAST CAROLINA 11/22/15 16 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 1 1 0 0 1.0
vs Wisconsin 11/27/15 * 29 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 3 1 0 1 0 0.8
vs North Dakota State 11/29/15 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 1 2 0 0 0.6
at Fordham 12/03/15 19 0-1 .000 0-0 .000 3-4 .750 0 3 3 1.7 0 0 4 0 0 1 3 1.0
at George Mason 12/07/15 36 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 1.9 5 1 5 1 1 0 5 1.6
at Georgetown 12/10/15 * 26 0-0 .000 0-0 .000 2-2 1.000 0 4 4 2.1 3 0 2 2 0 0 2 1.6
at Bucknell 12/20/15 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 0 1 1 0 1.4
VERMONT 12/22/15 12 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.9 1 0 1 1 0 0 2 1.5
at Robert Morris 12/29/15 14 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.0 3 0 2 2 0 1 0 1.4
at Hofstra 01/03/16 31 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.1 4 0 2 2 0 0 0 1.3
UNCW 01/08/16 23 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.0 1 0 1 0 0 1 2 1.3
NORTHEASTERN 01/10/16 17 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.9 0 0 1 1 0 1 4 1.5
at Col. of Charleston 01/15/16 * 32 1-3 .333 1-2 .500 2-2 1.000 0 4 4 2.1 0 0 6 0 0 3 5 1.7
TOWSON 01/17/16 * 26 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.1 5 1 3 2 0 2 2 1.8
DREXEL 01/22/16 * 29 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 1 1 0 1 0 1.6
WILLIAM AND MARY 01/26/16 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 3 0 0 0 0 1.6
vs Elon 03/10/16 28 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.2 0 0 1 0 0 1 0 1.5
vs James Madison 03/11/16 14 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.3 1 0 2 1 0 0 0 1.4
Totals......................... 7 431 6-21 .286 3-5 .600 13-14 .929 2 43 45 2.3 31 2 42 16 5 14 28 1.4
Games played: 20
Minutes/game: 21.6
Points/game: 1.4
FG Pct: 28.6
3FG Pct: 60.0
FT Pct: 92.9
Rebounds/game: 2.3
Assists/game: 2.1
Turnovers/game: 0.8
Assist/turnover ratio: 2.6
Steals/game: 0.7
Blocks/game: 0.3