#03 Brown, Erika
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/13/15 * 29 5-12 .417 0-1 .000 1-3 .333 0 5 5 5.0 3 0 2 3 0 3 11 11.0
at Marist 11/19/15 * 33 7-14 .500 1-4 .250 1-2 .500 0 4 4 4.5 2 0 5 3 0 1 16 13.5
EAST CAROLINA 11/22/15 * 35 5-16 .313 0-0 .000 6-8 .750 1 1 2 3.7 4 0 1 2 0 0 16 14.3
vs Wisconsin 11/27/15 * 33 8-16 .500 3-7 .429 3-4 .750 1 2 3 3.5 0 0 2 2 0 0 22 16.3
vs North Dakota State 11/29/15 * 27 7-13 .538 1-1 1.000 0-0 .000 0 2 2 3.2 4 0 6 2 0 2 15 16.0
at Fordham 12/03/15 * 33 2-8 .250 0-1 .000 4-6 .667 0 1 1 2.8 4 0 0 1 0 0 8 14.7
at George Mason 12/07/15 * 41 7-16 .438 3-4 .750 3-5 .600 0 2 2 2.7 5 1 3 4 0 0 20 15.4
at Georgetown 12/10/15 * 30 2-11 .182 0-0 .000 7-10 .700 0 4 4 2.9 5 1 3 2 0 1 11 14.9
at Bucknell 12/20/15 * 21 1-8 .125 0-1 .000 1-1 1.000 0 0 0 2.6 4 0 2 1 0 2 3 13.6
VERMONT 12/22/15 * 35 7-17 .412 0-1 .000 2-4 .500 1 1 2 2.5 3 0 4 2 0 1 16 13.8
at Robert Morris 12/29/15 * 24 3-8 .375 0-0 .000 1-2 .500 0 1 1 2.4 3 0 3 3 0 0 7 13.2
at Hofstra 01/03/16 * 31 6-16 .375 1-3 .333 2-3 .667 0 2 2 2.3 4 0 0 5 0 0 15 13.3
UNCW 01/08/16 * 29 6-13 .462 0-2 .000 6-8 .750 2 1 3 2.4 1 0 0 5 0 0 18 13.7
NORTHEASTERN 01/10/16 * 34 4-10 .400 0-2 .000 4-4 1.000 0 2 2 2.4 4 0 4 1 0 0 12 13.6
at Col. of Charleston 01/15/16 13 2-6 .333 1-2 .500 1-2 .500 0 1 1 2.3 0 0 2 0 0 0 6 13.1
TOWSON 01/17/16 27 5-14 .357 0-3 .000 0-2 .000 0 0 0 2.1 2 0 2 2 0 1 10 12.9
DREXEL 01/22/16 32 4-14 .286 0-3 .000 6-7 .857 1 2 3 2.2 3 0 4 2 0 0 14 12.9
WILLIAM AND MARY 01/26/16 * 31 2-8 .250 0-0 .000 3-3 1.000 1 1 2 2.2 4 0 2 1 0 1 7 12.6
at James Madison 01/29/16 * 35 3-12 .250 0-1 .000 1-2 .500 1 2 3 2.2 0 0 2 2 0 0 7 12.3
at Drexel 01/31/16 * 40 3-11 .273 0-0 .000 1-5 .200 1 3 4 2.3 0 0 4 0 0 1 7 12.1
at Towson 02/05/16 * 35 7-15 .467 1-4 .250 0-2 .000 1 0 1 2.2 2 0 4 1 0 1 15 12.2
ELON 02/07/16 * 45 3-10 .300 0-1 .000 0-0 .000 0 7 7 2.5 5 1 2 3 0 0 6 11.9
COL. OF CHARLESTON 02/12/16 * 39 5-11 .455 0-1 .000 4-6 .667 1 4 5 2.6 2 0 4 3 0 0 14 12.0
at William and Mary 02/14/16 * 39 6-11 .545 0-1 .000 7-9 .778 0 5 5 2.7 2 0 4 5 0 0 19 12.3
at Northeastern 02/19/16 * 40 2-9 .222 1-2 .500 0-0 .000 2 2 4 2.7 1 0 1 1 0 1 5 12.0
HOFSTRA 02/21/16 * 39 2-9 .222 0-2 .000 4-5 .800 0 6 6 2.8 2 0 5 2 0 1 8 11.8
at Elon 02/26/16 * 29 4-9 .444 0-1 .000 0-0 .000 0 1 1 2.8 2 0 0 3 0 0 8 11.7
at UNCW 02/28/16 * 38 5-8 .625 0-2 .000 0-0 .000 0 7 7 2.9 2 0 2 3 0 1 10 11.6
JAMES MADISON 03/02/16 * 32 2-7 .286 0-1 .000 2-3 .667 0 0 0 2.8 5 1 0 0 0 0 6 11.4
vs Elon 03/10/16 * 16 1-5 .200 0-0 .000 3-4 .750 0 2 2 2.8 3 0 0 1 0 0 5 11.2
vs James Madison 03/11/16 * 37 6-9 .667 0-2 .000 3-3 1.000 0 4 4 2.8 2 0 1 3 0 0 15 11.4
Totals......................... 28 1002 132-346 .382 12-53 .226 76-113 .673 13 75 88 2.8 83 4 74 68 0 17 352 11.4
Games played: 31
Minutes/game: 32.3
Points/game: 11.4
FG Pct: 38.2
3FG Pct: 22.6
FT Pct: 67.3
Rebounds/game: 2.8
Assists/game: 2.4
Turnovers/game: 2.2
Assist/turnover ratio: 1.1
Steals/game: 0.5