#02 Green, Courtni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/13/15 27 7-10 .700 3-5 .600 2-2 1.000 1 0 1 1.0 2 0 1 2 0 1 19 19.0
at Marist 11/19/15 36 5-12 .417 2-6 .333 0-0 .000 0 4 4 2.5 4 0 3 0 0 2 12 15.5
EAST CAROLINA 11/22/15 * 28 1-6 .167 1-4 .250 2-2 1.000 1 2 3 2.7 4 0 1 2 0 0 5 12.0
vs Wisconsin 11/27/15 13 1-4 .250 1-1 1.000 2-2 1.000 0 0 0 2.0 1 0 0 0 0 1 5 10.3
vs North Dakota State 11/29/15 * 34 2-10 .200 1-7 .143 3-4 .750 1 5 6 2.8 2 0 3 0 0 3 8 9.8
at Fordham 12/03/15 * 28 3-6 .500 0-0 .000 0-0 .000 1 0 1 2.5 2 0 1 0 0 0 6 9.2
at George Mason 12/07/15 * 24 1-7 .143 0-3 .000 1-1 1.000 0 0 0 2.1 2 0 0 3 0 0 3 8.3
at Georgetown 12/10/15 24 3-10 .300 1-5 .200 2-2 1.000 2 2 4 2.4 3 0 1 2 0 3 9 8.4
at Bucknell 12/20/15 * 27 4-12 .333 3-8 .375 0-0 .000 0 1 1 2.2 1 0 1 0 0 2 11 8.7
VERMONT 12/22/15 * 33 3-6 .500 2-4 .500 6-6 1.000 1 4 5 2.5 4 0 2 3 0 3 14 9.2
at Robert Morris 12/29/15 * 40 4-12 .333 3-9 .333 4-4 1.000 0 0 0 2.3 3 0 3 3 0 0 15 9.7
at Hofstra 01/03/16 * 31 2-8 .250 1-4 .250 0-0 .000 0 1 1 2.2 2 0 3 1 0 0 5 9.3
UNCW 01/08/16 * 29 2-6 .333 1-3 .333 2-2 1.000 0 5 5 2.4 2 0 3 1 0 1 7 9.2
NORTHEASTERN 01/10/16 * 34 3-9 .333 2-5 .400 2-2 1.000 0 3 3 2.4 1 0 1 1 0 0 10 9.2
at Col. of Charleston 01/15/16 * 35 6-14 .429 4-11 .364 0-0 .000 2 3 5 2.6 3 0 0 3 0 0 16 9.7
TOWSON 01/17/16 * 44 7-17 .412 4-10 .400 2-2 1.000 2 4 6 2.8 3 0 3 2 0 1 20 10.3
DREXEL 01/22/16 * 39 9-16 .563 5-10 .500 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 23 11.1
WILLIAM AND MARY 01/26/16 * 37 7-12 .583 2-5 .400 7-7 1.000 2 4 6 2.9 3 0 3 1 1 0 23 11.7
at James Madison 01/29/16 * 31 3-11 .273 2-6 .333 0-0 .000 0 4 4 3.0 4 0 0 4 0 2 8 11.5
at Drexel 01/31/16 * 39 1-7 .143 1-4 .250 0-0 .000 0 4 4 3.1 2 0 2 4 0 0 3 11.1
at Towson 02/05/16 * 38 6-13 .462 4-8 .500 0-0 .000 1 0 1 3.0 1 0 1 1 0 3 16 11.3
ELON 02/07/16 * 47 6-12 .500 2-5 .400 10-11 .909 2 6 8 3.2 4 0 2 4 0 1 24 11.9
COL. OF CHARLESTON 02/12/16 * 32 6-12 .500 4-9 .444 0-0 .000 1 3 4 3.2 3 0 0 0 0 1 16 12.1
at William and Mary 02/14/16 * 38 6-11 .545 5-7 .714 3-4 .750 1 4 5 3.3 1 0 2 1 0 1 20 12.4
at Northeastern 02/19/16 * 37 3-11 .273 1-7 .143 4-4 1.000 0 3 3 3.3 1 0 4 1 0 3 11 12.4
HOFSTRA 02/21/16 * 37 5-11 .455 4-6 .667 5-6 .833 0 4 4 3.3 3 0 1 4 0 1 19 12.6
at Elon 02/26/16 * 32 1-10 .100 0-4 .000 5-6 .833 0 0 0 3.2 2 0 2 4 0 3 7 12.4
at UNCW 02/28/16 * 39 4-15 .267 4-10 .400 0-0 .000 0 3 3 3.2 0 0 0 0 0 3 12 12.4
JAMES MADISON 03/02/16 * 39 3-9 .333 0-4 .000 4-4 1.000 0 4 4 3.2 3 0 0 0 1 0 10 12.3
vs Elon 03/10/16 * 34 4-13 .308 1-4 .250 4-4 1.000 0 1 1 3.1 1 0 2 2 1 1 13 12.3
vs James Madison 03/11/16 * 29 0-5 .000 0-3 .000 0-0 .000 0 2 2 3.1 2 0 2 3 0 0 0 11.9
Totals......................... 27 1035 118-317 .372 64-177 .362 70-75 .933 19 77 96 3.1 69 0 47 53 3 36 370 11.9
Games played: 31
Minutes/game: 33.4
Points/game: 11.9
FG Pct: 37.2
3FG Pct: 36.2
FT Pct: 93.3
Rebounds/game: 3.1
Assists/game: 1.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 0.1