#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
MARIST  11/16/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  0  0  0  0  0.0 
at East Carolina  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
FORDHAM  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  0  0  0  0  0.0 
at Vermont  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.8  0  0  0  0  0  0  0  0.0 
at Temple  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  1  0  0  0  0.0 
BUCKNELL  12/07/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  0  0  0  0  0.0 
PRINCETON  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
vs Northern Kentucky  12/19/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.8  0  0  0  1  0  0  0  0.0 
at Cincinnati  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  1  0  0  0  0.0 
RIDER  12/29/14    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.2  0  0  0  1  0  0  0  0.0 
ELON  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  0  0  0  0  0.0 
at Col. of Charleston  01/06/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  1  0  0  0  0.0 
at Towson  01/09/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
at Northeastern  01/11/15    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.5  0  0  0  0  0  0  0  0.0 
HOFSTRA  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.5  0  0  0  3  0  0  0  0.0 
WILLIAM & MARY  01/18/15    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.6  0  0  0  1  0  0  0  0.0 
COL. OF CHARLESTON  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
at Drexel  01/25/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  1  0  0  0  0.0 
TOWSON  01/29/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
at Hofstra  02/01/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
NORTHEASTERN  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  0  0  0  0  0.0 
UNCW  02/08/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
at William & Mary  02/13/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.5  0  0  0  0  0  0  0  0.0 
at James Madison  02/15/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  1  0  0  0  0.0 
DREXEL  02/22/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
at UNCW  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
JAMES MADISON  03/01/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  1  0  0  0  0.0 
at Elon  03/04/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.4  0  0  0  0  0  0  0  0.0 
vs Northeastern  03/12/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  1  0  0  0  0.0 
vs Drexel  03/13/15    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.5  0  0  0  1  0  0  0  0.0 
vs Hofstra  03/14/15    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  69  80  149  4.7  0  0  0  15  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0