#33 Leon, Stephanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/14/14    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  0  0  0.0 
MARIST  11/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Carolina  11/21/14    19  2-3  .667  0-0  .000  0-0  .000  3  2  5  3.0  2  0  1  1  2  1  4  2.0 
FORDHAM  11/25/14  *  31  1-4  .250  0-0  .000  0-0  .000  1  2  3  3.0  3  0  1  2  2  1  2  2.0 
at Vermont  11/29/14  *  24  3-3  1.000  0-0  .000  3-5  .600  2  4  6  3.8  3  0  2  0  2  0  9  3.8 
at Temple  12/03/14  *  26  0-1  .000  0-0  .000  1-2  .500  2  7  9  4.8  5  1  2  3  4  1  1  3.2 
BUCKNELL  12/07/14  *  32  1-4  .250  0-0  .000  0-0  .000  2  5  7  5.2  4  0  1  2  1  0  2  3.0 
PRINCETON  12/16/14  *  23  0-2  .000  0-0  .000  0-0  .000  1  4  5  5.1  3  0  2  2  2  0  0  2.6 
vs Northern Kentucky  12/19/14  *  20  0-0  .000  0-0  .000  2-2  1.000  1  2  3  4.9  3  0  0  0  3  0  2  2.5 
at Cincinnati  12/20/14  *  22  1-1  1.000  0-0  .000  0-0  .000  2  4  6  5.0  3  0  2  3  2  0  2  2.4 
RIDER  12/29/14    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.7  1  0  0  1  0  0  0  2.2 
ELON  01/04/15    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.4  2  0  0  0  0  0  0  2.0 
at Col. of Charleston  01/06/15    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  1  0  1  1  0  0  0  1.8 
at Towson  01/09/15    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  1  0  1  1  1  0  0  1.7 
at Northeastern  01/11/15    17  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  2  0  2  1  0  0  0  1.6 
HOFSTRA  01/15/15    22  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.9  3  0  1  1  1  0  0  1.5 
WILLIAM & MARY  01/18/15    21  0-4  .000  0-0  .000  0-0  .000  3  2  5  4.0  1  0  1  3  3  0  0  1.4 
COL. OF CHARLESTON  01/22/15    9  1-1  1.000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  1  0  1  0  2  1.4 
at Drexel  01/25/15    17  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  1  0  0  1  0  0  0  1.3 
TOWSON  01/29/15    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.7  2  0  0  2  0  0  0  1.3 
at Hofstra  02/01/15    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.7  4  0  1  0  0  0  0  1.2 
NORTHEASTERN  02/05/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  0  0  0  0  1.1 
UNCW  02/08/15    34  3-6  .500  0-0  .000  0-1  .000  3  4  7  3.6  1  0  1  1  1  0  6  1.4 
at William & Mary  02/13/15    26  3-4  .750  0-0  .000  0-0  .000  3  6  9  3.9  0  0  0  0  5  0  6  1.6 
at James Madison  02/15/15    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  5  1  0  0  0  0  0  1.5 
DREXEL  02/22/15    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  0  1  1  0  0  1.4 
at UNCW  02/26/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  1.4 
JAMES MADISON  03/01/15  *  32  1-2  .500  0-0  .000  0-0  .000  3  4  7  3.6  3  0  2  1  1  1  2  1.4 
at Elon  03/04/15  *  19  1-2  .500  0-0  .000  0-2  .000  3  1  4  3.6  4  0  0  2  0  0  2  1.4 
vs Northeastern  03/12/15    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  1  0  0  1  0  1.4 
vs Drexel  03/13/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  1  0  0  0  0  1.3 
vs Hofstra  03/14/15    13  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  2  0  0  0  0  0  0  1.3 
Totals     9  502  17-44  .386  0-0  .000  6-12  .500  37  69  106  3.4  63  2  24  29  32  5  40  1.3 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 1.3      Assists/game: 0.8 
FG Pct: 38.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 1.0