#24 Caracciolo, Joy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette | 11/14/14 | * | 31 | 3-14 | .214 | 0-0 | .000 | 4-8 | .500 | 5 | 10 | 15 | 15.0 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 10.0 |
MARIST | 11/16/14 | 31 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 9 | 13 | 14.0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 | 9.0 | |
at East Carolina | 11/21/14 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 10.7 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 7.7 |
FORDHAM | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Vermont | 11/29/14 | 15 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 9.5 | 4 | 0 | 1 | 3 | 2 | 1 | 4 | 6.8 | |
at Temple | 12/03/14 | 20 | 3-10 | .300 | 0-0 | .000 | 0-2 | .000 | 4 | 6 | 10 | 9.6 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 6.6 | |
BUCKNELL | 12/07/14 | 21 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 8.7 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 7.2 | |
PRINCETON | 12/16/14 | 24 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 8.1 | 5 | 1 | 2 | 4 | 2 | 0 | 14 | 8.1 | |
vs Northern Kentucky | 12/19/14 | 18 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 7.6 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 8.3 | |
at Cincinnati | 12/20/14 | 19 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.1 | 5 | 1 | 0 | 3 | 1 | 2 | 6 | 8.0 | |
RIDER | 12/29/14 | * | 32 | 5-12 | .417 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 6.8 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 8.6 |
ELON | 01/04/15 | * | 31 | 5-6 | .833 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 6.7 | 2 | 0 | 1 | 3 | 1 | 3 | 12 | 8.9 |
at Col. of Charleston | 01/06/15 | * | 35 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 6.4 | 2 | 0 | 4 | 4 | 0 | 2 | 5 | 8.6 |
at Towson | 01/09/15 | * | 27 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.4 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | 8.7 |
at Northeastern | 01/11/15 | * | 23 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 3 | 2 | 5 | 6.3 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 8.8 |
HOFSTRA | 01/15/15 | * | 20 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 8.7 |
WILLIAM & MARY | 01/18/15 | * | 21 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 8 | 2 | 10 | 6.5 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 8.6 |
COL. OF CHARLESTON | 01/22/15 | * | 26 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 6.6 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 8.8 |
at Drexel | 01/25/15 | * | 19 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 6.4 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | 8.7 |
TOWSON | 01/29/15 | * | 32 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.4 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 8.8 |
at Hofstra | 02/01/15 | * | 33 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 6.6 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 9.0 |
NORTHEASTERN | 02/05/15 | * | 32 | 7-14 | .500 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 6.7 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 9.4 |
UNCW | 02/08/15 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
at William & Mary | 02/13/15 | * | 19 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.3 | 3 | 0 | 1 | 1 | 1 | 2 | 5 | 8.8 |
at James Madison | 02/15/15 | * | 30 | 4-9 | .444 | 0-0 | .000 | 5-9 | .556 | 2 | 3 | 5 | 6.2 | 5 | 1 | 2 | 1 | 0 | 1 | 13 | 9.0 |
DREXEL | 02/22/15 | * | 25 | 2-4 | .500 | 0-0 | .000 | 7-9 | .778 | 0 | 2 | 2 | 6.0 | 5 | 1 | 0 | 3 | 0 | 0 | 11 | 9.0 |
at UNCW | 02/26/15 | * | 41 | 9-16 | .563 | 0-0 | .000 | 8-9 | .889 | 2 | 4 | 6 | 6.0 | 3 | 0 | 2 | 2 | 0 | 0 | 26 | 9.7 |
JAMES MADISON | 03/01/15 | * | 36 | 11-17 | .647 | 0-0 | .000 | 7-11 | .636 | 1 | 9 | 10 | 6.2 | 3 | 0 | 2 | 4 | 2 | 2 | 29 | 10.4 |
at Elon | 03/04/15 | * | 33 | 8-18 | .444 | 0-0 | .000 | 5-9 | .556 | 2 | 5 | 7 | 6.2 | 5 | 1 | 0 | 2 | 1 | 1 | 21 | 10.8 |
vs Northeastern | 03/12/15 | * | 32 | 5-11 | .455 | 0-0 | .000 | 3-4 | .750 | 2 | 8 | 10 | 6.3 | 2 | 0 | 0 | 1 | 1 | 3 | 13 | 10.9 |
vs Drexel | 03/13/15 | * | 36 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 6 | 9 | 6.4 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 10.7 |
vs Hofstra | 03/14/15 | * | 35 | 3-11 | .273 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 6.4 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 10.6 |
Totals | 24 | 825 | 125-261 | .479 | 0-0 | .000 | 80-125 | .640 | 75 | 124 | 199 | 6.4 | 92 | 5 | 31 | 61 | 16 | 29 | 330 | 10.6 | |
Games played: 31 | Rebounds/game: 6.4 | |
Points/game: 10.6 | Assists/game: 1.0 | |
FG Pct: 47.9 | Turnovers/game: 2.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 64.0 | Steals/game: 0.9 | |
Blocks/game: 0.5 |