#05 Nicholas, Makeda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/14/14    12  0-4  .000  0-0  .000  0-0  .000  3.0  0.0 
MARIST  11/16/14  12  1-3  .333  0-0  .000  2-2  1.000  3.5  2.0 
at East Carolina  11/21/14    25  2-6  .333  0-0  .000  2-4  .500  4.7  3.3 
FORDHAM  11/25/14    24  2-5  .400  0-0  .000  0-0  .000  5.3  3.5 
at Vermont  11/29/14  25  3-10  .300  0-0  .000  0-4  .000  10  6.2  4.0 
at Temple  12/03/14  30  4-10  .400  0-0  .000  2-4  .500  6.0  10  5.0 
BUCKNELL  12/07/14  17  0-4  .000  0-0  .000  0-0  .000  5.9  4.3 
PRINCETON  12/16/14  21  3-7  .429  0-0  .000  0-0  .000  5.6  4.5 
vs Northern Kentucky  12/19/14    14  1-4  .250  0-0  .000  1-2  .500  5.2  4.3 
at Cincinnati  12/20/14    11  2-6  .333  0-0  .000  0-0  .000  4.8  4.3 
RIDER  12/29/14  27  0-5  .000  0-0  .000  6-8  .750  12  5.5  4.5 
ELON  01/04/15  11  0-1  .000  0-0  .000  0-0  .000  5.1  4.1 
at Col. of Charleston  01/06/15    0-0  .000  0-0  .000  0-0  .000  4.9  3.8 
at Towson  01/09/15    11  0-4  .000  0-0  .000  0-0  .000  4.7  3.5 
at Northeastern  01/11/15    17  1-6  .167  0-0  .000  0-0  .000  4.8  3.4 
HOFSTRA  01/15/15    12  2-5  .400  0-0  .000  2-3  .667  4.8  3.6 
WILLIAM & MARY  01/18/15    10  2-5  .400  0-0  .000  0-0  .000  4.7  3.6 
COL. OF CHARLESTON  01/22/15  24  3-6  .500  0-0  .000  4-8  .500  4.9  10  3.9 
at Drexel  01/25/15  29  0-5  .000  0-0  .000  1-2  .500  4.9  3.8 
TOWSON  01/29/15  29  1-7  .143  0-0  .000  1-2  .500  5.2  3.8 
at Hofstra  02/01/15  24  3-5  .600  0-0  .000  0-0  .000  5.0  3.9 
NORTHEASTERN  02/05/15  32  8-16  .500  0-0  .000  1-2  .500  5.0  17  4.5 
UNCW  02/08/15  25  2-8  .250  0-0  .000  2-2  1.000  5.0  4.5 
at William & Mary  02/13/15  25  4-11  .364  0-0  .000  1-3  .333  12  5.3  4.7 
at James Madison  02/15/15  28  3-11  .273  0-0  .000  1-1  1.000  5.4  4.8 
DREXEL  02/22/15  22  1-3  .333  0-0  .000  1-2  .500  5.5  4.7 
at UNCW  02/26/15  18  3-9  .333  0-0  .000  0-2  .000  5.5  4.8 
JAMES MADISON  03/01/15    0-2  .000  0-0  .000  0-0  .000  5.4  4.6 
at Elon  03/04/15    18  2-5  .400  0-0  .000  2-5  .400  5.3  4.7 
vs Northeastern  03/12/15  14  1-3  .333  0-0  .000  0-0  .000  5.2  4.6 
vs Drexel  03/13/15  17  2-4  .500  0-0  .000  0-0  .000  5.1  4.5 
vs Hofstra  03/14/15  19  1-4  .250  0-0  .000  1-2  .500  5.1  4.5 
Totals     20  614  57-184  .310  0-0  .000  30-58  .517  46  117  163  5.1  54  24  56  30  25  144  4.5 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 4.5      Assists/game: 0.8 
FG Pct: 31.0      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 51.7      Steals/game: 0.8 
       Blocks/game: 0.9