#04 Salyer, Jodi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette | 11/14/14 | * | 21 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2.0 |
MARIST | 11/16/14 | * | 31 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 5.0 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 2.0 |
at East Carolina | 11/21/14 | * | 28 | 2-5 | .400 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.7 | 5 | 1 | 2 | 4 | 0 | 1 | 6 | 3.3 |
FORDHAM | 11/25/14 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2.5 |
at Vermont | 11/29/14 | 24 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 2.4 | |
at Temple | 12/03/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
BUCKNELL | 12/07/14 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1.7 | |
PRINCETON | 12/16/14 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
vs Northern Kentucky | 12/19/14 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1.8 |
at Cincinnati | 12/20/14 | 22 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 2.3 | |
RIDER | 12/29/14 | 21 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2.6 | |
ELON | 01/04/15 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.4 | |
at Col. of Charleston | 01/06/15 | 32 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
at Towson | 01/09/15 | 25 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 2.6 | |
at Northeastern | 01/11/15 | 28 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2.6 | |
HOFSTRA | 01/15/15 | 32 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 2.7 | |
WILLIAM & MARY | 01/18/15 | 31 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 2.6 | |
COL. OF CHARLESTON | 01/22/15 | 26 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 1 | 0 | 2 | 5 | 2.8 | |
at Drexel | 01/25/15 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
TOWSON | 01/29/15 | 23 | 1-2 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 3 | 1 | 0 | 3 | 6 | 2.8 | |
at Hofstra | 02/01/15 | 27 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 1 | 0 | 9 | 2 | 1 | 0 | 3 | 2.8 | |
NORTHEASTERN | 02/05/15 | 23 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.7 | |
UNCW | 02/08/15 | 26 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 1.7 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 2.7 | |
at William & Mary | 02/13/15 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2.6 | |
at James Madison | 02/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DREXEL | 02/22/15 | 28 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.8 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 2.6 | |
at UNCW | 02/26/15 | 37 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 2.8 | |
JAMES MADISON | 03/01/15 | 27 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 2.9 | |
at Elon | 03/04/15 | 39 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2.8 | |
vs Northeastern | 03/12/15 | 30 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 5 | 0 | 0 | 0 | 6 | 2.9 | |
vs Drexel | 03/13/15 | 31 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.9 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 3.0 | |
vs Hofstra | 03/14/15 | 28 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 2.9 | |
Totals | 5 | 765 | 31-88 | .352 | 1-9 | .111 | 28-35 | .800 | 10 | 50 | 60 | 1.9 | 68 | 1 | 78 | 49 | 5 | 20 | 91 | 2.9 | |
Games played: 31 | Rebounds/game: 1.9 | |
Points/game: 2.9 | Assists/game: 2.5 | |
FG Pct: 35.2 | Turnovers/game: 1.6 | |
3FG Pct: 11.1 | Assist/turnover ratio: 1.6 | |
FT Pct: 80.0 | Steals/game: 0.6 | |
Blocks/game: 0.2 |