#03 Brown, Erika |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette | 11/14/14 | * | 34 | 4-16 | .250 | 0-0 | .000 | 5-8 | .625 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 13.0 |
MARIST | 11/16/14 | * | 31 | 7-18 | .389 | 3-5 | .600 | 4-4 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 3 | 0 | 0 | 1 | 21 | 17.0 |
at East Carolina | 11/21/14 | * | 28 | 3-12 | .250 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.7 | 4 | 0 | 1 | 8 | 0 | 2 | 10 | 14.7 |
FORDHAM | 11/25/14 | * | 37 | 4-13 | .308 | 0-1 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 2 | 4 | 0 | 1 | 14 | 14.5 |
at Vermont | 11/29/14 | * | 22 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 12.2 |
at Temple | 12/03/14 | * | 32 | 10-17 | .588 | 1-2 | .500 | 2-5 | .400 | 0 | 5 | 5 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 23 | 14.0 |
BUCKNELL | 12/07/14 | * | 32 | 5-17 | .294 | 1-2 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 4 | 0 | 1 | 15 | 14.1 |
PRINCETON | 12/16/14 | * | 25 | 4-13 | .308 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 0 | 0 | 5 | 5 | 0 | 0 | 9 | 13.5 |
vs Northern Kentucky | 12/19/14 | * | 23 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 12.4 |
at Cincinnati | 12/20/14 | * | 25 | 4-10 | .400 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 3 | 2 | 0 | 0 | 13 | 12.5 |
RIDER | 12/29/14 | * | 28 | 6-14 | .429 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 3.2 | 3 | 0 | 3 | 2 | 0 | 1 | 16 | 12.8 |
ELON | 01/04/15 | * | 31 | 4-13 | .308 | 1-1 | 1.000 | 4-5 | .800 | 2 | 2 | 4 | 3.3 | 1 | 0 | 5 | 5 | 0 | 0 | 13 | 12.8 |
at Col. of Charleston | 01/06/15 | * | 16 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 12.1 |
at Towson | 01/09/15 | * | 32 | 2-8 | .250 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.1 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 11.5 |
at Northeastern | 01/11/15 | * | 35 | 6-17 | .353 | 2-3 | .667 | 4-6 | .667 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 2 | 0 | 3 | 18 | 11.9 |
HOFSTRA | 01/15/15 | * | 38 | 6-10 | .600 | 1-1 | 1.000 | 5-8 | .625 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 8 | 0 | 3 | 18 | 12.3 |
WILLIAM & MARY | 01/18/15 | * | 35 | 6-12 | .500 | 1-2 | .500 | 6-7 | .857 | 0 | 1 | 1 | 2.9 | 2 | 0 | 2 | 3 | 0 | 2 | 19 | 12.7 |
COL. OF CHARLESTON | 01/22/15 | * | 29 | 7-14 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 2 | 4 | 0 | 3 | 19 | 13.1 |
at Drexel | 01/25/15 | * | 38 | 8-18 | .444 | 2-4 | .500 | 4-6 | .667 | 0 | 3 | 3 | 2.7 | 5 | 1 | 0 | 1 | 0 | 2 | 22 | 13.5 |
TOWSON | 01/29/15 | * | 34 | 4-13 | .308 | 1-2 | .500 | 5-6 | .833 | 1 | 1 | 2 | 2.7 | 1 | 0 | 4 | 3 | 0 | 0 | 14 | 13.6 |
at Hofstra | 02/01/15 | * | 38 | 11-17 | .647 | 1-1 | 1.000 | 8-8 | 1.000 | 1 | 6 | 7 | 2.9 | 3 | 0 | 2 | 2 | 0 | 3 | 31 | 14.4 |
NORTHEASTERN | 02/05/15 | * | 38 | 4-12 | .333 | 0-0 | .000 | 8-10 | .800 | 1 | 6 | 7 | 3.1 | 3 | 0 | 2 | 3 | 0 | 2 | 16 | 14.5 |
UNCW | 02/08/15 | * | 32 | 3-12 | .250 | 0-3 | .000 | 3-6 | .500 | 0 | 4 | 4 | 3.1 | 4 | 0 | 3 | 4 | 0 | 2 | 9 | 14.2 |
at William & Mary | 02/13/15 | * | 37 | 8-16 | .500 | 1-1 | 1.000 | 5-5 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 1 | 1 | 1 | 4 | 22 | 14.5 |
at James Madison | 02/15/15 | * | 40 | 4-16 | .250 | 1-1 | 1.000 | 5-5 | 1.000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 3 | 6 | 0 | 1 | 14 | 14.5 |
DREXEL | 02/22/15 | * | 40 | 3-9 | .333 | 0-1 | .000 | 6-7 | .857 | 0 | 2 | 2 | 3.0 | 3 | 0 | 4 | 2 | 0 | 0 | 12 | 14.4 |
at UNCW | 02/26/15 | * | 35 | 5-12 | .417 | 0-2 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 0 | 3 | 0 | 2 | 10 | 14.3 |
JAMES MADISON | 03/01/15 | * | 33 | 6-13 | .462 | 2-4 | .500 | 4-6 | .667 | 0 | 2 | 2 | 3.0 | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 14.4 |
at Elon | 03/04/15 | * | 38 | 6-14 | .429 | 0-2 | .000 | 4-7 | .571 | 1 | 5 | 6 | 3.1 | 4 | 0 | 2 | 3 | 0 | 3 | 16 | 14.4 |
vs Northeastern | 03/12/15 | * | 31 | 5-11 | .455 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 14.4 |
vs Drexel | 03/13/15 | * | 35 | 4-8 | .500 | 1-1 | 1.000 | 3-6 | .500 | 1 | 4 | 5 | 3.1 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 14.3 |
vs Hofstra | 03/14/15 | * | 32 | 4-10 | .400 | 0-1 | .000 | 2-5 | .400 | 2 | 0 | 2 | 3.1 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 14.2 |
Totals | 32 | 1034 | 156-404 | .386 | 24-55 | .436 | 117-157 | .745 | 19 | 80 | 99 | 3.1 | 85 | 1 | 65 | 101 | 1 | 42 | 453 | 14.2 | |
Games played: 32 | Rebounds/game: 3.1 | |
Points/game: 14.2 | Assists/game: 2.0 | |
FG Pct: 38.6 | Turnovers/game: 3.2 | |
3FG Pct: 43.6 | Assist/turnover ratio: 0.6 | |
FT Pct: 74.5 | Steals/game: 1.3 | |
Blocks/game: 0.0 |