#02 Green, Courtni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/14/14  *  32  3-13  .231  0-5  .000  4-7  .571  2  3  5  5.0  1  0  1  1  0  2  10  10.0 
MARIST  11/16/14    28  5-13  .385  2-7  .286  1-2  .500  2  3  5  5.0  0  0  1  1  0  0  13  11.5 
at East Carolina  11/21/14  *  27  5-6  .833  1-2  .500  7-10  .700  0  5  5  5.0  1  0  4  4  0  1  18  13.7 
FORDHAM  11/25/14  *  36  5-11  .455  2-4  .500  0-0  .000  2  6  8  5.8  1  0  2  1  0  1  12  13.3 
at Vermont  11/29/14  *  36  11-25  .440  3-6  .500  5-5  1.000  3  5  8  6.2  2  0  2  1  0  2  30  16.6 
at Temple  12/03/14  *  38  3-12  .250  3-6  .500  10-12  .833  0  3  3  5.7  3  0  3  4  0  1  19  17.0 
BUCKNELL  12/07/14  *  36  5-15  .333  2-8  .250  4-5  .800  0  4  4  5.4  2  0  5  2  0  2  16  16.9 
PRINCETON  12/16/14  *  36  7-18  .389  2-7  .286  2-2  1.000  1  4  5  5.4  3  0  5  1  0  2  18  17.0 
vs Northern Kentucky  12/19/14  *  38  3-13  .231  0-5  .000  6-7  .857  1  4  5  5.3  3  0  4  4  0  3  12  16.4 
at Cincinnati  12/20/14  *  34  4-16  .250  2-6  .333  1-2  .500  1  3  4  5.2  0  0  4  2  0  1  11  15.9 
RIDER  12/29/14  *  36  4-12  .333  3-8  .375  1-2  .500  0  6  6  5.3  3  0  3  3  0  3  12  15.5 
ELON  01/04/15  *  35  6-19  .316  3-9  .333  2-2  1.000  1  1  2  5.0  3  0  1  3  0  2  17  15.7 
at Col. of Charleston  01/06/15  *  32  6-15  .400  1-8  .125  2-2  1.000  0  1  1  4.7  3  0  2  2  0  0  15  15.6 
at Towson  01/09/15  *  33  4-13  .308  2-6  .333  0-0  .000  1  2  3  4.6  2  0  0  1  0  1  10  15.2 
at Northeastern  01/11/15  *  29  3-8  .375  1-5  .200  2-4  .500  2  0  2  4.4  3  0  0  3  0  0  9  14.8 
HOFSTRA  01/15/15  *  28  6-13  .462  2-4  .500  4-4  1.000  2  5  7  4.6  1  0  2  2  1  0  18  15.0 
WILLIAM & MARY  01/18/15  *  37  3-14  .214  1-6  .167  0-0  .000  5  2  7  4.7  3  0  3  1  0  0  7  14.5 
COL. OF CHARLESTON  01/22/15  *  33  5-10  .500  3-7  .429  0-0  .000  0  1  1  4.5  1  0  4  2  0  1  13  14.4 
at Drexel  01/25/15  *  37  5-11  .455  1-4  .250  5-5  1.000  1  1  2  4.4  1  0  5  2  0  3  16  14.5 
TOWSON  01/29/15  *  31  7-12  .583  4-8  .500  5-7  .714  2  3  5  4.4  0  0  1  1  0  1  23  15.0 
at Hofstra  02/01/15  *  34  1-10  .100  1-7  .143  5-6  .833  2  3  5  4.4  2  0  3  3  0  1  8  14.6 
NORTHEASTERN  02/05/15  *  31  1-5  .200  1-3  .333  9-10  .900  1  0  1  4.3  1  0  2  0  0  0  12  14.5 
UNCW  02/08/15  *  36  6-11  .545  2-4  .500  2-2  1.000  3  1  4  4.3  2  0  4  3  0  1  16  14.6 
at William & Mary  02/13/15  *  34  3-11  .273  2-5  .400  2-2  1.000  0  6  6  4.3  2  0  2  2  0  1  10  14.4 
at James Madison  02/15/15  *  35  5-9  .556  2-5  .400  3-3  1.000  0  2  2  4.2  2  0  2  6  0  1  15  14.4 
DREXEL  02/22/15  *  35  6-12  .500  3-8  .375  2-2  1.000  2  3  5  4.3  1  0  1  1  0  2  17  14.5 
at UNCW  02/26/15  *  40  1-6  .167  0-1  .000  1-2  .500  0  0  0  4.1  1  0  0  1  0  0  3  14.1 
JAMES MADISON  03/01/15  *  23  2-3  .667  0-0  .000  0-0  .000  0  4  4  4.1  3  0  1  1  0  2  4  13.7 
at Elon  03/04/15  *  40  7-11  .636  3-4  .750  0-0  .000  0  3  3  4.1  1  0  1  0  0  0  17  13.8 
vs Northeastern  03/12/15  *  39  8-14  .571  1-3  .333  5-5  1.000  0  6  6  4.1  2  0  5  1  0  3  22  14.1 
vs Drexel  03/13/15  *  37  4-7  .571  2-3  .667  6-6  1.000  0  5  5  4.2  0  0  1  3  0  1  16  14.2 
vs Hofstra  03/14/15  *  38  3-12  .250  3-6  .500  5-6  .833  1  2  3  4.1  2  0  0  2  0  3  14  14.2 
Totals     31  1094  147-380  .387  58-170  .341  101-122  .828  35  97  132  4.1  55  0  74  64  1  41  453  14.2 
 
Games played: 32      Rebounds/game: 4.1 
Points/game: 14.2      Assists/game: 2.3 
FG Pct: 38.7      Turnovers/game: 2.0 
3FG Pct: 34.1      Assist/turnover ratio: 1.2 
FT Pct: 82.8      Steals/game: 1.3 
       Blocks/game: 0.0