#01 Taylor, Chastity

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARIST  11/16/14    18  5-8  .625  2-4  .500  0-0  .000  2  1  3  3.0  4  0  2  0  0  1  12  12.0 
at East Carolina  11/21/14    11  0-1  .000  0-1  .000  0-2  .000  0  0  0  1.5  2  0  0  0  0  0  0  6.0 
FORDHAM  11/25/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  4.0 
at Vermont  11/29/14    13  0-1  .000  0-1  .000  0-2  .000  0  2  2  1.3  2  0  0  2  0  1  0  3.0 
at Temple  12/03/14    11  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.0  2  0  1  0  0  0  1  2.6 
BUCKNELL  12/07/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  2.2 
PRINCETON  12/16/14    9  0-1  .000  0-0  .000  0-2  .000  0  0  0  0.7  0  0  0  0  0  1  0  1.9 
vs Northern Kentucky  12/19/14    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  1  0  1  0  0  1.6 
at Cincinnati  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER  12/29/14    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  1  1  0  2  1.7 
ELON  01/04/15    33  1-4  .250  0-1  .000  0-0  .000  3  1  4  1.0  1  0  1  1  1  3  2  1.7 
at Col. of Charleston  01/06/15  *  33  4-7  .571  0-1  .000  0-3  .000  2  2  4  1.3  2  0  4  1  0  4  8  2.3 
at Towson  01/09/15  *  22  2-4  .500  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  1  4  2.4 
at Northeastern  01/11/15  *  18  0-4  .000  0-1  .000  0-0  .000  0  4  4  1.5  2  0  0  3  0  2  0  2.2 
HOFSTRA  01/15/15  *  18  0-5  .000  0-0  .000  0-1  .000  1  2  3  1.6  0  0  1  0  1  0  0  2.1 
WILLIAM & MARY  01/18/15  *  11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  1  0  0  0  0  1.9 
COL. OF CHARLESTON  01/22/15    15  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.5  2  0  1  1  0  1  1  1.9 
at Drexel  01/25/15    13  2-6  .333  0-0  .000  1-2  .500  1  0  1  1.5  1  0  1  0  0  0  5  2.1 
TOWSON  01/29/15    8  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.5  0  0  1  2  0  0  2  2.1 
at Hofstra  02/01/15    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  1.9 
NORTHEASTERN  02/05/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.9 
UNCW  02/08/15    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  2  1.9 
at William & Mary  02/13/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  2  0  0  0  1.8 
at James Madison  02/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  02/22/15    7  0-1  .000  0-0  .000  0-0  .000  0  5  5  1.5  1  0  2  1  1  0  0  1.7 
at UNCW  02/26/15    10  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  1.6 
JAMES MADISON  03/01/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  1.6 
at Elon  03/04/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.5 
vs Northeastern  03/12/15    11  2-5  .400  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  1  0  2  4  1.6 
vs Drexel  03/13/15    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  1  3  0  0  0  1.5 
vs Hofstra  03/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.5 
Totals     5  315  19-58  .328  2-9  .222  3-16  .188  15  23  38  1.3  33  0  20  21  5  16  43  1.5 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.7 
FG Pct: 32.8      Turnovers/game: 0.7 
3FG Pct: 22.2      Assist/turnover ratio: 1.0 
FT Pct: 18.8      Steals/game: 0.6 
       Blocks/game: 0.2