Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Rhode Island | 15-Buchanan, Kel | 13-Green, Courtn | 3-Richards, Ake | 4-Johnson, Shan | 1-Bell, Alecia |
11/08/13 | Green, Courtn | Buchanan, Kel | |||
W 64-43 | Caracciolo, J | ||||
TEMPLE | 14-Johnson, Shan | 12-Johnson, Shan | 3-Richards, Ake | 3-Brown, Erika | 1-Buchanan, Kel |
11/12/13 | Caracciolo, J | ||||
L 58-70 | Johnson, Shan | ||||
WAKE FOREST | 22-Buchanan, Kel | 9-Buchanan, Kel | 4-Johnson, Shan | 2-Johnson, Shan | 2-Johnson, Shan |
11/15/13 | Johnson, Shan | Buchanan, Kel | |||
W 71-61 | |||||
MONMOUTH | 15-Green, Courtn | 8-Johnson, Shan | 5-Green, Courtn | 3-Johnson, Shan | 3-Buchanan, Kel |
11/19/13 | Buchanan, Kel | ||||
W 72-58 | |||||
at Rider University | 19-Buchanan, Kel | 19-Caracciolo, J | 3-Johnson, Shan | 2-Salyer, Jodi | 3-Johnson, Shan |
11/24/13 | Johnson, Shan | ||||
W 65-54 | |||||
vs SIUE | 17-Buchanan, Kel | 6-Caracciolo, J | 4-Richards, Ake | 2-Salyer, Jodi | 3-Caracciolo, J |
11/30/13 | Buchanan, Kel | ||||
W 71-42 | Richards, Ake | ||||
vs HOWARD | 19-Buchanan, Kel | 10-Richards, Ake | 5-Richards, Ake | 2-Green, Courtn | 2-Jardine, Hann |
12/1/13 | Johnson, Shan | ||||
W 69-44 | |||||
at Princeton | 17-Richards, Ake | 9-Caracciolo, J | 3-Richards, Ake | 4-Johnson, Shan | 1-Johnson, Shan |
12/15/13 | Johnson, Shan | ||||
OL 80-84 | |||||
vs Youngstown State | 17-Buchanan, Kel | 9-Clark, Jade | 6-Salyer, Jodi | 3-Johnson, Shan | 1-Salyer, Jodi |
12/20/13 | Salyer, Jodi | ||||
W 69-48 | |||||
at Lehigh | 23-Brown, Erika | 9-Johnson, Shan | 4-Brown, Erika | 2-Salyer, Jodi | None |
12/21/13 | Brown, Erika | ||||
W 77-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ST. JOHN'S | 16-Buchanan, Kel | 7-Buchanan, Kel | 5-Buchanan, Kel | 2-Johnson, Shan | 1-Jardine, Hann |
12/30/13 | Buchanan, Kel | ||||
L 58-61 | |||||
HOFSTRA | 27-Buchanan, Kel | 15-Buchanan, Kel | 5-Buchanan, Kel | 3-Green, Courtn | 4-Buchanan, Kel |
01/05/14 | |||||
WO 71-66 | |||||
at William & Mary | 20-Buchanan, Kel | 12-Buchanan, Kel | 3-Buchanan, Kel | 2-Clark, Jade | 1-Johnson, Shan |
1/9/14 | Richards, Ake | Jardine, Hann | |||
W 57-39 | Green, Courtn | Buchanan, Kel | |||
at James Madison | 12-Brown, Erika | 9-Brown, Erika | 3-Richards, Ake | 1-Johnson, Shan | 1-Caracciolo, J |
1/12/14 | Johnson, Shan | ||||
L 51-87 | |||||
UNCW | 24-Buchanan, Kel | 11-Buchanan, Kel | 4-Richards, Ake | 3-Johnson, Shan | 2-Buchanan, Kel |
1/17/14 | |||||
W 65-44 | |||||
DREXEL | 19-Buchanan, Kel | 8-Green, Courtn | 8-Green, Courtn | 2-Green, Courtn | None |
1/19/14 | Buchanan, Kel | ||||
L 52-61 | |||||
at Coll. of Charleston | 27-Buchanan, Kel | 12-Buchanan, Kel | 3-Brown, Erika | 2-Johnson, Shan | 1-Salyer, Jodi |
01/26/14 | Salyer, Jodi | Brown, Erika | Jardine, Hann | ||
L 66-68 | Salyer, Jodi | Buchanan, Kel | |||
NORTHEASTERN | 26-Buchanan, Kel | 7-Buchanan, Kel | 6-Salyer, Jodi | 4-Buchanan, Kel | 1-Caracciolo, J |
1/30/14 | Buchanan, Kel | ||||
W 74-65 | |||||
at Towson | 20-Buchanan, Kel | 8-Jardine, Hann | 7-Salyer, Jodi | 2-Bell, Alecia | 1-Caracciolo, J |
2/2/14 | Leon, Stephan | ||||
W 69-44 | |||||
at UNCW | 18-Green, Courtn | 10-Jardine, Hann | 3-Salyer, Jodi | 3-Jardine, Hann | 1-Buchanan, Kel |
02/07/14 | |||||
W 70-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
COLL. OF CHARLESTON | 33-Buchanan, Kel | 12-Jardine, Hann | 3-Green, Courtn | 5-Salyer, Jodi | 1-Green, Courtn |
2/14/14 | Buchanan, Kel | Salyer, Jodi | Leon, Stephan | ||
W 85-71 | |||||
TOWSON | 15-Buchanan, Kel | 9-Buchanan, Kel | 5-Jardine, Hann | 2-Jardine, Hann | 1-Buchanan, Kel |
2/16/14 | Brown, Erika | Salyer, Jodi | |||
W 52-43 | Green, Courtn | ||||
at Drexel | 18-Green, Courtn | 7-Buchanan, Kel | 8-Brown, Erika | 5-Brown, Erika | 1-Bell, Alecia |
2/18/14 | |||||
W 55-50 | |||||
JAMES MADISON | 20-Buchanan, Kel | 8-Jardine, Hann | 4-Buchanan, Kel | 4-Green, Courtn | 4-Buchanan, Kel |
2/20/14 | |||||
L 61-72 | |||||
WILLIAM & MARY | 24-Buchanan, Kel | 11-Caracciolo, J | 3-Buchanan, Kel | 2-Salyer, Jodi | 2-Caracciolo, J |
2/23/14 | Brown, Erika | ||||
L 64-68 | Salyer, Jodi | ||||
at Hofstra | 14-Richards, Ake | 7-Jardine, Hann | 6-Brown, Erika | 3-Jardine, Hann | 2-Buchanan, Kel |
02/27/14 | Caracciolo, J | ||||
W 55-50 | |||||
at Northeastern | 12-Green, Courtn | 6-Caracciolo, J | 5-Brown, Erika | 4-Buchanan, Kel | 1-Caracciolo, J |
3/2/14 | Buchanan, Kel | Buchanan, Kel | |||
L 53-54 | |||||
vs Northeastern | 21-Buchanan, Kel | 12-Caracciolo, J | 2-Bell, Alecia | 1-Johnson, Shan | 1-Caracciolo, J |
3/14/14 | Salyer, Jodi | Brown, Erika | |||
W 63-61 | Caracciolo, J | Caracciolo, J | |||
vs Coll. of Charleston | 15-Green, Courtn | 19-Buchanan, Kel | 5-Buchanan, Kel | 2-Jardine, Hann | 2-Leon, Stephan |
3/15/14 | Buchanan, Kel | ||||
W 60-52 | |||||
vs James Madison | 12-Richards, Ake | 10-Caracciolo, J | 3-Salyer, Jodi | 2-Richards, Ake | 2-Leon, Stephan |
3/16/14 | Caracciolo, J | Buchanan, Kel | |||
L 45-70 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Rutgers | 19-Green, Courtn | 8-Caracciolo, J | 3-Brown, Erika | 1-Green, Courtn | 5-Leon, Stephan |
03/20/14 | Richards, Ake | Brown, Erika | |||
L 61-65 | Buchanan, Kel | ||||
Team High/Low Analysis |
POINTS | 85 | COLL. OF CHARLESTON (2/14/14) | |
80 | at Princeton (12/15/13) | ||
77 | at Lehigh (12/21/13) | ||
74 | NORTHEASTERN (1/30/14) | ||
72 | MONMOUTH (11/19/13) | ||
FIELD GOALS MADE | 29 | at Towson (2/2/14) | |
29 | at Lehigh (12/21/13) | ||
FIELD GOAL ATTEMPTS | 78 | at Coll. of Charleston (01/26/14) | |
73 | MONMOUTH (11/19/13) | ||
FIELD GOAL PERCENTAGE | .580 | 29-50 | at Towson (2/2/14) |
.537 | 29-54 | at Lehigh (12/21/13) | |
3 PT FIELD GOALS MADE | 10 | MONMOUTH (11/19/13) | |
6 | WAKE FOREST (11/15/13) | ||
3 PT FG ATTEMPTS | 22 | MONMOUTH (11/19/13) | |
16 | DREXEL (1/19/14) | ||
3 PT FG PERCENTAGE | .667 | 2-3 | COLL. OF CHARLESTON (2/14/14) |
.625 | 5-8 | at Rutgers (03/20/14) | |
FREE THROWS MADE | 33 | COLL. OF CHARLESTON (2/14/14) | |
23 | JAMES MADISON (2/20/14) | ||
23 | NORTHEASTERN (1/30/14) | ||
23 | at Princeton (12/15/13) | ||
23 | vs SIUE (11/30/13) | ||
FREE THROW ATTEMPTS | 40 | COLL. OF CHARLESTON (2/14/14) | |
33 | at Rider University (11/24/13) | ||
FREE THROW PERCENTAGE | .885 | 23-26 | NORTHEASTERN (1/30/14) |
.825 | 33-40 | COLL. OF CHARLESTON (2/14/14) | |
REBOUNDS | 63 | at Rider University (11/24/13) | |
60 | vs Coll. of Charleston (3/15/14) | ||
ASSISTS | 24 | at Towson (2/2/14) | |
19 | MONMOUTH (11/19/13) | ||
STEALS | 14 | at Northeastern (3/2/14) | |
13 | NORTHEASTERN (1/30/14) | ||
BLOCKED SHOTS | 8 | JAMES MADISON (2/20/14) | |
5 | at Rutgers (03/20/14) | ||
5 | vs James Madison (3/16/14) | ||
5 | vs Coll. of Charleston (3/15/14) | ||
5 | WILLIAM & MARY (2/23/14) | ||
5 | HOFSTRA (01/05/14) | ||
5 | vs HOWARD (12/1/13) | ||
5 | vs SIUE (11/30/13) | ||
5 | at Rider University (11/24/13) | ||
TURNOVERS | 25 | WILLIAM & MARY (2/23/14) | |
24 | vs Coll. of Charleston (3/15/14) | ||
FOULS | 28 | vs SIUE (11/30/13) | |
27 | at Princeton (12/15/13) |
POINTS | 87 | at James Madison (1/12/14) | |
84 | at Princeton (12/15/13) | ||
72 | JAMES MADISON (2/20/14) | ||
71 | COLL. OF CHARLESTON (2/14/14) | ||
70 | vs James Madison (3/16/14) | ||
70 | TEMPLE (11/12/13) | ||
FIELD GOALS MADE | 29 | at James Madison (1/12/14) | |
27 | JAMES MADISON (2/20/14) | ||
27 | at Coll. of Charleston (01/26/14) | ||
27 | at Princeton (12/15/13) | ||
FIELD GOAL ATTEMPTS | 75 | COLL. OF CHARLESTON (2/14/14) | |
70 | JAMES MADISON (2/20/14) | ||
FIELD GOAL PERCENTAGE | .474 | 27-57 | at Princeton (12/15/13) |
.463 | 19-41 | at Northeastern (3/2/14) | |
3 PT FIELD GOALS MADE | 11 | at Drexel (2/18/14) | |
10 | at James Madison (1/12/14) | ||
3 PT FG ATTEMPTS | 28 | at Drexel (2/18/14) | |
26 | HOFSTRA (01/05/14) | ||
26 | at Lehigh (12/21/13) | ||
3 PT FG PERCENTAGE | .500 | 10-20 | at James Madison (1/12/14) |
.474 | 9-19 | WAKE FOREST (11/15/13) | |
FREE THROWS MADE | 25 | at Princeton (12/15/13) | |
23 | at Rutgers (03/20/14) | ||
23 | vs SIUE (11/30/13) | ||
FREE THROW ATTEMPTS | 33 | vs SIUE (11/30/13) | |
32 | at Princeton (12/15/13) | ||
FREE THROW PERCENTAGE | 1.000 | 5-5 | at Drexel (2/18/14) |
.933 | 14-15 | NORTHEASTERN (1/30/14) | |
REBOUNDS | 50 | vs James Madison (3/16/14) | |
50 | at Hofstra (02/27/14) | ||
ASSISTS | 24 | at James Madison (1/12/14) | |
20 | at Coll. of Charleston (01/26/14) | ||
STEALS | 16 | WILLIAM & MARY (2/23/14) | |
12 | at Rutgers (03/20/14) | ||
BLOCKED SHOTS | 8 | at Coll. of Charleston (01/26/14) | |
7 | vs James Madison (3/16/14) | ||
7 | at Northeastern (3/2/14) | ||
7 | at James Madison (1/12/14) | ||
7 | at William & Mary (1/9/14) | ||
7 | at Princeton (12/15/13) | ||
TURNOVERS | 26 | at Northeastern (3/2/14) | |
24 | at Coll. of Charleston (01/26/14) | ||
FOULS | 27 | COLL. OF CHARLESTON (2/14/14) | |
25 | vs SIUE (11/30/13) | ||
25 | at Rhode Island (11/08/13) |
POINTS | 45 | vs James Madison (3/16/14) | |
51 | at James Madison (1/12/14) | ||
52 | DREXEL (1/19/14) | ||
52 | TOWSON (2/16/14) | ||
53 | at Northeastern (3/2/14) | ||
FIELD GOALS MADE | 18 | at James Madison (1/12/14) | |
18 | vs James Madison (3/16/14) | ||
FIELD GOAL ATTEMPTS | 47 | at Drexel (2/18/14) | |
48 | WILLIAM & MARY (2/23/14) | ||
FIELD GOAL PERCENTAGE | .310 | 18-58 | vs James Madison (3/16/14) |
.316 | 18-57 | at James Madison (1/12/14) | |
3 PT FIELD GOALS MADE | 0 | UNCW (1/17/14) | |
0 | at Coll. of Charleston (01/26/14) | ||
0 | JAMES MADISON (2/20/14) | ||
0 | at Hofstra (02/27/14) | ||
3 PT FG ATTEMPTS | 3 | COLL. OF CHARLESTON (2/14/14) | |
4 | at Princeton (12/15/13) | ||
4 | UNCW (1/17/14) | ||
4 | at Hofstra (02/27/14) | ||
3 PT FG PERCENTAGE | .000 | 0-4 | UNCW (1/17/14) |
.000 | 0-9 | at Coll. of Charleston (01/26/14) | |
.000 | 0-6 | JAMES MADISON (2/20/14) | |
.000 | 0-4 | at Hofstra (02/27/14) | |
FREE THROWS MADE | 2 | DREXEL (1/19/14) | |
4 | TOWSON (2/16/14) | ||
FREE THROW ATTEMPTS | 6 | TOWSON (2/16/14) | |
7 | DREXEL (1/19/14) | ||
FREE THROW PERCENTAGE | .286 | 2-7 | DREXEL (1/19/14) |
.500 | 13-26 | at James Madison (1/12/14) | |
REBOUNDS | 26 | at Northeastern (3/2/14) | |
28 | ST. JOHN'S (12/30/13) | ||
ASSISTS | 6 | TEMPLE (11/12/13) | |
7 | at Rhode Island (11/08/13) | ||
STEALS | 1 | at James Madison (1/12/14) | |
3 | at William & Mary (1/9/14) | ||
3 | vs Northeastern (3/14/14) | ||
3 | at Rutgers (03/20/14) | ||
BLOCKED SHOTS | 0 | at Lehigh (12/21/13) | |
0 | DREXEL (1/19/14) | ||
TURNOVERS | 8 | UNCW (1/17/14) | |
9 | DREXEL (1/19/14) | ||
9 | vs Northeastern (3/14/14) | ||
FOULS | 7 | at William & Mary (1/9/14) | |
8 | TOWSON (2/16/14) |
POINTS | 39 | at William & Mary (1/9/14) | |
42 | vs SIUE (11/30/13) | ||
43 | at Rhode Island (11/08/13) | ||
43 | TOWSON (2/16/14) | ||
44 | vs HOWARD (12/1/13) | ||
44 | UNCW (1/17/14) | ||
44 | at Towson (2/2/14) | ||
FIELD GOALS MADE | 9 | vs SIUE (11/30/13) | |
12 | vs HOWARD (12/1/13) | ||
FIELD GOAL ATTEMPTS | 41 | at Northeastern (3/2/14) | |
46 | UNCW (1/17/14) | ||
FIELD GOAL PERCENTAGE | .180 | 9-50 | vs SIUE (11/30/13) |
.211 | 12-57 | vs HOWARD (12/1/13) | |
3 PT FIELD GOALS MADE | 0 | at Rutgers (03/20/14) | |
1 | vs SIUE (11/30/13) | ||
1 | vs HOWARD (12/1/13) | ||
1 | ST. JOHN'S (12/30/13) | ||
1 | UNCW (1/17/14) | ||
1 | at Towson (2/2/14) | ||
1 | at Hofstra (02/27/14) | ||
3 PT FG ATTEMPTS | 3 | at Rutgers (03/20/14) | |
4 | vs HOWARD (12/1/13) | ||
3 PT FG PERCENTAGE | .000 | 0-3 | at Rutgers (03/20/14) |
.048 | 1-21 | at Hofstra (02/27/14) | |
FREE THROWS MADE | 3 | at UNCW (02/07/14) | |
4 | at William & Mary (1/9/14) | ||
FREE THROW ATTEMPTS | 5 | at Drexel (2/18/14) | |
6 | at William & Mary (1/9/14) | ||
6 | at UNCW (02/07/14) | ||
FREE THROW PERCENTAGE | .500 | 3-6 | at UNCW (02/07/14) |
.529 | 9-17 | at Towson (2/2/14) | |
REBOUNDS | 24 | at UNCW (02/07/14) | |
25 | at Northeastern (3/2/14) | ||
ASSISTS | 3 | TOWSON (2/16/14) | |
4 | vs SIUE (11/30/13) | ||
STEALS | 2 | MONMOUTH (11/19/13) | |
2 | vs HOWARD (12/1/13) | ||
2 | at Drexel (2/18/14) | ||
BLOCKED SHOTS | 0 | HOFSTRA (01/05/14) | |
0 | NORTHEASTERN (1/30/14) | ||
TURNOVERS | 7 | vs Northeastern (3/14/14) | |
8 | at Rider University (11/24/13) | ||
8 | DREXEL (1/19/14) | ||
FOULS | 11 | at William & Mary (1/9/14) | |
12 | MONMOUTH (11/19/13) | ||
12 | TOWSON (2/16/14) |
Player High/Low Analysis |
Points....................... | 33 | Buchanan, Kelsey vs Coll. of Charleston (2/14/14) | |
27 | Buchanan, Kelsey at Coll. of Charleston (01/26/14) | ||
27 | Buchanan, Kelsey vs Hofstra (01/05/14) | ||
26 | Buchanan, Kelsey vs Northeastern (1/30/14) | ||
24 | Buchanan, Kelsey vs William & Mary (2/23/14) | ||
24 | Buchanan, Kelsey vs UNCW (1/17/14) | ||
Field Goals Made............. | 10 | Buchanan, Kelsey vs Coll. of Charleston (2/14/14) | |
10 | Buchanan, Kelsey at Coll. of Charleston (01/26/14) | ||
Field Goal Att............... | 25 | Buchanan, Kelsey at Coll. of Charleston (01/26/14) | |
24 | Buchanan, Kelsey vs Coll. of Charleston (2/14/14) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Caracciolo, Joy vs Northeastern (1/30/14) |
.857 | 6-7 | Caracciolo, Joy vs SIUE (11/30/13) | |
3-Point FG Made.............. | 5 | Green, Courtni at Rutgers (03/20/14) | |
5 | Green, Courtni vs Monmouth (11/19/13) | ||
3-Point FG Att............... | 10 | Green, Courtni vs Monmouth (11/19/13) | |
9 | Green, Courtni vs Drexel (1/19/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Green, Courtni vs Wake Forest (11/15/13) |
.667 | 4-6 | Green, Courtni at Northeastern (3/2/14) | |
.667 | 2-3 | Brown, Erika vs Northeastern (3/14/14) | |
.667 | 2-3 | Green, Courtni vs St. John's (12/30/13) | |
.667 | 2-3 | Brown, Erika vs Wake Forest (11/15/13) | |
Free Throws Made............. | 13 | Buchanan, Kelsey vs Coll. of Charleston (2/14/14) | |
10 | Buchanan, Kelsey vs Northeastern (1/30/14) | ||
10 | Buchanan, Kelsey vs UNCW (1/17/14) | ||
Free Throw Att............... | 17 | Buchanan, Kelsey vs Coll. of Charleston (2/14/14) | |
12 | Buchanan, Kelsey vs Coll. of Charleston (3/15/14) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Buchanan, Kelsey vs William & Mary (2/23/14) |
1.000 | 8-8 | Green, Courtni vs James Madison (2/20/14) | |
1.000 | 8-8 | Green, Courtni vs Coll. of Charleston (2/14/14) | |
1.000 | 7-7 | Brown, Erika at Rutgers (03/20/14) | |
1.000 | 6-6 | Green, Courtni vs Coll. of Charleston (3/15/14) | |
1.000 | 6-6 | Caracciolo, Joy vs Coll. of Charleston (2/14/14) | |
1.000 | 6-6 | Buchanan, Kelsey at Princeton (12/15/13) | |
1.000 | 5-5 | Green, Courtni vs Northeastern (1/30/14) | |
1.000 | 5-5 | Buchanan, Kelsey vs SIUE (11/30/13) | |
1.000 | 4-4 | Brown, Erika at UNCW (02/07/14) | |
1.000 | 4-4 | Buchanan, Kelsey at William & Mary (1/9/14) | |
1.000 | 4-4 | Richards, Akeema vs St. John's (12/30/13) | |
1.000 | 4-4 | Johnson, Shanice at Princeton (12/15/13) | |
1.000 | 3-3 | Bell, Alecia at Drexel (2/18/14) | |
Rebounds..................... | 19 | Buchanan, Kelsey vs Coll. of Charleston (3/15/14) | |
19 | Caracciolo, Joy at Rider University (11/24/13) | ||
Assists...................... | 8 | Brown, Erika at Drexel (2/18/14) | |
8 | Green, Courtni vs Drexel (1/19/14) | ||
Steals....................... | 5 | Brown, Erika at Drexel (2/18/14) | |
5 | Salyer, Jodi vs Coll. of Charleston (2/14/14) | ||
Blocked Shots................ | 5 | Leon, Stephanie at Rutgers (03/20/14) | |
4 | Buchanan, Kelsey vs James Madison (2/20/14) | ||
4 | Buchanan, Kelsey vs Hofstra (01/05/14) | ||
Turnovers.................... | 8 | Buchanan, Kelsey vs James Madison (3/16/14) | |
8 | Green, Courtni vs Coll. of Charleston (3/15/14) | ||
Fouls........................ | 5 | Richards, Akeema at Rutgers (03/20/14) | |
5 | Buchanan, Kelsey at Rutgers (03/20/14) | ||
5 | Leon, Stephanie at Rutgers (03/20/14) | ||
5 | Buchanan, Kelsey at Hofstra (02/27/14) | ||
5 | Salyer, Jodi vs Northeastern (1/30/14) | ||
5 | Johnson, Shanice at Princeton (12/15/13) | ||
5 | Buchanan, Kelsey at Princeton (12/15/13) | ||
5 | Brown, Erika at Princeton (12/15/13) | ||
5 | Johnson, Shanice vs SIUE (11/30/13) | ||
5 | Caracciolo, Joy at Rhode Island (11/08/13) | ||
Minutes...................... | 43 | Buchanan, Kelsey vs Hofstra (01/05/14) | |
40 | Buchanan, Kelsey vs William & Mary (2/23/14) | ||
40 | Buchanan, Kelsey vs Drexel (1/19/14) | ||
39 | Buchanan, Kelsey at Coll. of Charleston (01/26/14) | ||
38 | Caracciolo, Joy at Rutgers (03/20/14) | ||
38 | Buchanan, Kelsey vs Coll. of Charleston (3/15/14) | ||
38 | Buchanan, Kelsey vs James Madison (2/20/14) | ||
38 | Jardine, Hannah at Drexel (2/18/14) | ||
38 | Buchanan, Kelsey vs Towson (2/16/14) | ||
38 | Green, Courtni vs Towson (2/16/14) | ||
38 | Buchanan, Kelsey vs Coll. of Charleston (2/14/14) | ||
38 | Jardine, Hannah at Towson (2/2/14) | ||
38 | Buchanan, Kelsey vs Northeastern (1/30/14) | ||
38 | Buchanan, Kelsey vs Wake Forest (11/15/13) |
Points....................... | 33 | Burkholder, Kirby at James Madison (1/12/14) | |
30 | Douglas, Chelsea vs Wake Forest (11/15/13) | ||
23 | Frye, Alyssa vs Coll. of Charleston (2/14/14) | ||
22 | SCAIFE, Tyler at Rutgers (03/20/14) | ||
22 | Dietrick, Blake at Princeton (12/15/13) | ||
Field Goals Made............. | 10 | Burkholder, Kirby at James Madison (1/12/14) | |
10 | Douglas, Chelsea vs Wake Forest (11/15/13) | ||
Field Goal Att............... | 22 | McTiller, Tanisha at Towson (2/2/14) | |
22 | Douglas, Chelsea vs Wake Forest (11/15/13) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Hoskins, Lindsay at Lehigh (12/21/13) |
.727 | 8-11 | Hopkins, Mikaela at Coll. of Charleston (01/26/14) | |
3-Point FG Made.............. | 7 | Burkholder, Kirby at James Madison (1/12/14) | |
6 | Frye, Alyssa vs Coll. of Charleston (2/14/14) | ||
6 | Douglas, Chelsea vs Wake Forest (11/15/13) | ||
3-Point FG Att............... | 14 | Frye, Alyssa vs Coll. of Charleston (2/14/14) | |
12 | Burkholder, Kirby at James Madison (1/12/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Chambers, Kasey vs Monmouth (11/19/13) |
1.000 | 2-2 | WILLIAMS, Tyonna vs Temple (11/12/13) | |
Free Throws Made............. | 10 | SCAIFE, Tyler at Rutgers (03/20/14) | |
8 | Gwathmey, Jazmon vs James Madison (3/16/14) | ||
8 | Sherrill, Ruth at Hofstra (02/27/14) | ||
8 | SCHLEGEL, Heidi vs Youngstown State (12/20/13) | ||
Free Throw Att............... | 12 | McKenzie, MyNeshia at Rider University (11/24/13) | |
10 | HOLLIVAY, Rachel at Rutgers (03/20/14) | ||
10 | SCAIFE, Tyler at Rutgers (03/20/14) | ||
10 | Gwathmey, Jazmon vs James Madison (3/16/14) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | SCAIFE, Tyler at Rutgers (03/20/14) |
1.000 | 6-6 | Tolbert, Afreyea vs Coll. of Charleston (3/15/14) | |
1.000 | 6-6 | Reeves, Amber vs UNCW (1/17/14) | |
1.000 | 5-5 | Tunstull, Jewel vs Northeastern (1/30/14) | |
1.000 | 4-4 | Burkholder, Kirby vs James Madison (3/16/14) | |
1.000 | 4-4 | DeFreese, Samantha at Northeastern (3/2/14) | |
1.000 | 4-4 | Giggetts, Toia vs James Madison (2/20/14) | |
1.000 | 4-4 | Brown, Jillian vs Coll. of Charleston (2/14/14) | |
1.000 | 4-4 | Tolbert, Afreyea at Coll. of Charleston (01/26/14) | |
1.000 | 4-4 | Atkins, Kelva vs UNCW (1/17/14) | |
1.000 | 4-4 | WALKER, Latisha vs Youngstown State (12/20/13) | |
1.000 | 4-4 | Smith, Vanessa at Princeton (12/15/13) | |
1.000 | 3-3 | Kerstetter, Kyla vs William & Mary (2/23/14) | |
1.000 | 3-3 | Payton, Annie vs Hofstra (01/05/14) | |
1.000 | 3-3 | HANDFORD, Aliyyah vs St. John's (12/30/13) | |
Rebounds..................... | 15 | THOMPSON, Amber vs St. John's (12/30/13) | |
14 | Gwathmey, Jazmon vs James Madison (3/16/14) | ||
14 | Tunstull, Jewel vs Northeastern (3/14/14) | ||
14 | Burkholder, Kirby vs James Madison (2/20/14) | ||
Assists...................... | 8 | Mickens, Angela at James Madison (1/12/14) | |
7 | Newman, Nikki vs James Madison (2/20/14) | ||
7 | Newman, Nikki at James Madison (1/12/14) | ||
Steals....................... | 5 | Boone, Jazmen vs William & Mary (2/23/14) | |
5 | Stewart, Kazzidy vs Northeastern (1/30/14) | ||
5 | Creighton, Meghan vs Drexel (1/19/14) | ||
5 | THAMES, Natasha vs Temple (11/12/13) | ||
Blocked Shots................ | 6 | Hopkins, Mikaela at Coll. of Charleston (01/26/14) | |
5 | Willems, Victoria at William & Mary (1/9/14) | ||
Turnovers.................... | 9 | Tunstull, Jewel at Northeastern (3/2/14) | |
7 | MOORE, CoCo vs SIUE (11/30/13) | ||
7 | FITZGERALD, Feyonda vs Temple (11/12/13) | ||
Fouls........................ | 5 | Mark, A'Lece vs Northeastern (3/14/14) | |
5 | Hopkins, Mikaela vs Coll. of Charleston (2/14/14) | ||
5 | Tolbert, Afreyea vs Coll. of Charleston (2/14/14) | ||
5 | Flowers, Ryan at UNCW (02/07/14) | ||
5 | Tunstull, Jewel vs Northeastern (1/30/14) | ||
5 | Bolden, Breanna at Coll. of Charleston (01/26/14) | ||
5 | Flowers, Ryan vs UNCW (1/17/14) | ||
5 | Okafor, Lauren at James Madison (1/12/14) | ||
5 | Edeferioka, Elo vs Hofstra (01/05/14) | ||
5 | AUSTIN, Tierny vs SIUE (11/30/13) | ||
5 | English, Sara vs Monmouth (11/19/13) | ||
5 | Calicott, Millesa vs Wake Forest (11/15/13) | ||
5 | WALLACK, Kerry at Rhode Island (11/08/13) |