#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TEMPLE  11/12/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WAKE FOREST  11/15/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MONMOUTH  11/19/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Rider University  11/24/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs SIUE  11/30/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs HOWARD  12/1/13     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Princeton  12/15/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Youngstown State  12/20/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Lehigh  12/21/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
ST. JOHN'S  12/30/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HOFSTRA  01/05/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at William & Mary  1/9/14     0-0  .000  0-0  .000  0-0  .000  11  4.6  0.0 
at James Madison  1/12/14     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UNCW  1/17/14     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
DREXEL  1/19/14     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Coll. of Charleston  01/26/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTHEASTERN  1/30/14     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Towson  2/2/14     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UNCW  02/07/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
COLL. OF CHARLESTON  2/14/14     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TOWSON  2/16/14     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Drexel  2/18/14     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
JAMES MADISON  2/20/14     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WILLIAM & MARY  2/23/14     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Hofstra  02/27/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Northeastern  3/2/14     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Northeastern  3/14/14     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Coll. of Charleston  3/15/14     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs James Madison  3/16/14     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Rutgers  03/20/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  72  131  4.2  12  0.0 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0