2012-13 Delaware Women's Basketball
Delaware Individual Game-by-Game (as of Sep 18, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAM HOUSTON STATE 11/09/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
GEORGETOWN 11/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 0 0 0 0 0.0
at Duquesne 11/14/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
PROVIDENCE 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
ST. BONAVENTURE 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Rhode Island 12/05/12 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.8 0 0 0 0 0 0 0 0.0
PRINCETON 12/09/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
#9 MARYLAND 12/20/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Monmouth 12/22/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
vs #rv Villanova 12/29/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
vs Duquesne 12/30/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 3 0 0 0 0.0
at St. John's 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
GEORGE MASON 01/10/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Old Dominion 01/13/13 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
at Northeastern 01/15/13 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.8 0 0 0 0 0 0 0 0.0
TOWSON 01/20/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
UNCW 01/24/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at Drexel 01/27/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
NORTHEASTERN 01/29/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Georgia State 01/31/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
HOFSTRA 02/03/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Towson 02/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 1 0 0 0 0.0
at James Madison 02/10/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.8 0 0 0 0 0 0 0 0.0
OLD DOMINION 02/14/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
at William & Mary 02/17/13 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.9 0 0 0 1 0 0 0 0.0
at George Mason 02/19/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
JAMES MADISON 02/24/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Hofstra 02/28/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
DREXEL 03/03/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
GEORGIA STATE 03/06/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
vs UNCW 03/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
vs Hofstra 03/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
vs Drexel 03/17/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
WEST VIRGINIA 03/24/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 1 0 0 0 0.0
at #13 North Carolina 03/26/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
vs #7 Kentucky 03/30/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 65 69 134 3.7 0 0 0 8 0 0 0 0.0
Games played: 36
Rebounds/game: 3.7
Turnovers/game: 0.2