2012-13 Delaware Women's Basketball
Delaware Individual Game-by-Game (as of Sep 18, 2013)
All games
#02 Green, Courtni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAM HOUSTON STATE 11/09/12 18 1-5 .200 1-5 .200 1-2 .500 0 4 4 4.0 3 0 0 0 0 0 4 4.0
GEORGETOWN 11/11/12 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 3 0 1 0 2.0
at Duquesne 11/14/12 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
PROVIDENCE 11/20/12 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 0 1 0 1 3 1.8
ST. BONAVENTURE 11/28/12 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 2.0
at Rhode Island 12/05/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
PRINCETON 12/09/12 10 1-3 .333 1-3 .333 2-2 1.000 1 2 3 1.0 0 0 0 0 1 0 5 2.1
at Monmouth 12/22/12 15 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.9 0 0 0 1 2 1 3 2.3
vs #rv Villanova 12/29/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
GEORGE MASON 01/10/13 19 2-7 .286 2-6 .333 2-2 1.000 1 3 4 1.1 2 0 0 0 0 1 8 2.6
at Old Dominion 01/13/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.4
at Northeastern 01/15/13 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 2.2
TOWSON 01/20/13 9 2-4 .500 2-4 .500 2-2 1.000 2 2 4 1.2 1 0 0 0 0 1 8 2.6
UNCW 01/24/13 18 0-7 .000 0-7 .000 2-2 1.000 0 1 1 1.2 1 0 2 0 0 1 2 2.6
NORTHEASTERN 01/29/13 14 2-4 .500 2-2 1.000 0-0 .000 1 0 1 1.2 1 0 0 2 0 0 6 2.8
at Georgia State 01/31/13 17 0-4 .000 0-3 .000 4-4 1.000 0 4 4 1.4 0 0 1 1 1 0 4 2.9
HOFSTRA 02/03/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 1 0 2.7
at Towson 02/07/13 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.2 1 0 0 1 0 1 3 2.7
OLD DOMINION 02/14/13 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.2 0 0 1 0 0 0 3 2.7
at William & Mary 02/17/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.6
at George Mason 02/19/13 6 0-3 .000 0-2 .000 2-2 1.000 0 0 0 1.1 0 0 0 0 0 1 2 2.6
at Hofstra 02/28/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.5
GEORGIA STATE 03/06/13 14 2-7 .286 2-4 .500 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 6 2.6
vs UNCW 03/15/13 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.1 0 0 0 0 1 0 1 2.5
vs Hofstra 03/16/13 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 1 0 0 2.4
Totals......................... 0 199 15-60 .250 15-50 .300 16-18 .889 7 20 27 1.1 11 0 5 11 6 9 61 2.4
Games played: 25
Minutes/game: 8.0
Points/game: 2.4
FG Pct: 25.0
3FG Pct: 30.0
FT Pct: 88.9
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2