Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Glanden, Brooke | 11 | 1 | - | - | 12 |
Garber, Hanna | 7 | 2 | 2 | - | 11 |
Flores, Karolina | 9 | 1 | - | - | 10 |
Moore, Lexi | 8 | 2 | - | - | 10 |
Mendoza, Brittney | 7 | 2 | 1 | - | 10 |
Kisamore, Halle | 3 | 2 | - | - | 5 |
Garber, Julz | 2 | 3 | - | - | 5 |
Gallardo, Chayanna | 3 | - | - | - | 3 |
Bessel, Sarah | 1 | 1 | - | - | 2 |
Blum, Emily | 1 | 1 | - | - | 2 |
Hrustich, Grace | 1 | - | - | - | 1 |
Christian, Kailey | 1 | - | - | - | 1 |
TEAM | 54 | 15 | 3 | - | 72 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mendoza, Brittney | 4 | 6 | 1 | - | 11 |
Flores, Karolina | 5 | 3 | - | - | 8 |
Glanden, Brooke | 2 | 1 | 3 | 1 | 7 |
Garber, Hanna | 4 | - | 1 | 1 | 6 |
Kisamore, Halle | 1 | 1 | - | 1 | 3 |
Gallardo, Chayanna | 1 | 2 | - | - | 3 |
Hrustich, Grace | 1 | - | 1 | - | 2 |
Moore, Lexi | 1 | 1 | - | - | 2 |
Garber, Julz | 2 | - | - | - | 2 |
Christian, Kailey | - | - | 1 | - | 1 |
Blum, Emily | - | - | 1 | - | 1 |
Zack, Gillian | 1 | - | - | - | 1 |
TEAM | 22 | 14 | 8 | 3 | 47 |
HITTING STREAKS | Longest | Current |
Glanden, Brooke | 8 | - |
Flores, Karolina | 8 | - |
Garber, Hanna | 7 | - |
Mendoza, Brittney | 5 | - |
Gallardo, Chayanna | 5 | 1 |
Kisamore, Halle | 4 | - |
Moore, Lexi | 4 | - |
Garber, Julz | 3 | 2 |
Blum, Emily | 2 | - |
Christian, Kailey | 2 | - |
Bessel, Sarah | 2 | - |
Rudolph, Grace | 1 | - |
Valentino, Zoey | 1 | 1 |
Miller, Meredith | 1 | - |
Zack, Gillian | 1 | 1 |
Hondru, Kate | 1 | - |
Hrustich, Grace | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Garber, Hanna | 18 | - |
Glanden, Brooke | 13 | - |
Mendoza, Brittney | 13 | - |
Flores, Karolina | 10 | - |
Garber, Julz | 9 | 2 |
Kisamore, Halle | 7 | - |
Gallardo, Chayanna | 6 | 2 |
Blum, Emily | 4 | - |
Moore, Lexi | 4 | - |
Bessel, Sarah | 3 | - |
Christian, Kailey | 2 | - |
Valentino, Zoey | 2 | 2 |
Miller, Meredith | 2 | - |
Hrustich, Grace | 2 | - |
Zack, Gillian | 1 | 1 |
Rudolph, Grace | 1 | - |
Hondru, Kate | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Glanden, Brooke | 34 | . | . | 33 | . | . | . | . | . | . | . | 1 | . | . | 2 | 31 | 1 | . | . | . | . | |
Mendoza, Brittney | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | 3 | 31 | . | . | . | . | . | . | |
Moore, Lexi | 33 | . | . | . | . | 33 | . | . | . | . | . | . | 2 | 28 | . | . | . | . | . | 1 | 2 | |
Flores, Karolina | 32 | . | . | . | . | . | 25 | . | . | . | . | 7 | . | . | 1 | 3 | 25 | 1 | 2 | . | . | |
Garber, Hanna | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 29 | 3 | . | . | . | . | . | . | . | |
Gallardo, Chayanna | 30 | . | 27 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 11 | 12 | 3 | . | |
Kisamore, Halle | 29 | . | 6 | . | . | . | . | 5 | . | 4 | . | 14 | . | . | . | . | 4 | 18 | 7 | . | . | |
Garber, Julz | 25 | . | . | . | . | . | . | 22 | 2 | 1 | . | . | 3 | . | . | . | . | 1 | 1 | 9 | 11 | |
Bessel, Sarah | 22 | . | . | . | . | . | . | 7 | . | 14 | . | 1 | . | . | . | . | . | . | . | 2 | 19 | |
Blum, Emily | 16 | . | . | . | . | . | . | . | . | 15 | . | 1 | . | . | . | . | . | 1 | 7 | 8 | . | |
Winburn, Emily | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hrustich, Grace | 11 | . | . | . | . | . | 9 | . | . | . | . | 2 | . | . | . | . | . | 1 | 3 | 6 | 1 | |
Christian, Kailey | 9 | 5 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | 2 | 1 | |
Sheehan, Delani | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Piening, Sarah | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rudolph, Grace | 2 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Valentino, Zoey | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Miller, Meredith | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Christian, Kailey/DELAWARE | .000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
c | Valentino, Zoey/DELAWARE | .333 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
c | Gallardo, Chayanna/DELAWARE | .254 | 29 | 63 | 7 | 16 | 0 | 0 | 2 | 6 | 22 | .349 | 9 | 1 | 9 | 2 | .347 | 2 | 1 | 0-0 | 116 | 15 | 2 | .985 |
c | Kisamore, Halle/DELAWARE | .227 | 11 | 22 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .318 | 2 | 0 | 3 | 0 | .292 | 0 | 0 | 2-2 | 38 | 4 | 0 | 1.000 |
1b | Glanden, Brooke/DELAWARE | .357 | 34 | 98 | 24 | 35 | 6 | 2 | 9 | 30 | 72 | .735 | 15 | 0 | 10 | 0 | .442 | 0 | 0 | 2-3 | 239 | 2 | 2 | .992 |
1b | Rudolph, Grace/DELAWARE | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
2b | Mendoza, Brittney/DELAWARE | .340 | 34 | 103 | 34 | 35 | 5 | 1 | 8 | 35 | 66 | .641 | 10 | 5 | 13 | 0 | .413 | 3 | 0 | 6-7 | 57 | 75 | 3 | .978 |
3b | Kisamore, Halle/DELAWARE | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
3b | Moore, Lexi/DELAWARE | .290 | 33 | 107 | 23 | 31 | 0 | 0 | 1 | 9 | 34 | .318 | 5 | 0 | 14 | 0 | .321 | 0 | 2 | 15-19 | 33 | 68 | 9 | .918 |
3b | Rudolph, Grace/DELAWARE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Hondru, Kate/DELAWARE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Flores, Karolina/DELAWARE | .319 | 26 | 69 | 15 | 22 | 7 | 1 | 6 | 17 | 49 | .710 | 9 | 3 | 13 | 0 | .415 | 1 | 0 | 1-1 | 25 | 43 | 6 | .919 |
ss | Hrustich, Grace/DELAWARE | .208 | 12 | 24 | 6 | 5 | 2 | 0 | 1 | 7 | 10 | .417 | 4 | 0 | 5 | 0 | .321 | 0 | 0 | 3-3 | 8 | 15 | 6 | .793 |
of | Zack, Gillian/DELAWARE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Garber, Hanna/DELAWARE | .388 | 33 | 98 | 28 | 38 | 5 | 5 | 2 | 23 | 59 | .602 | 16 | 2 | 13 | 0 | .479 | 1 | 1 | 12-13 | 45 | 4 | 2 | .961 |
of | Garber, Julz/DELAWARE | .369 | 31 | 65 | 18 | 24 | 7 | 1 | 0 | 8 | 33 | .508 | 11 | 0 | 18 | 0 | .461 | 0 | 3 | 7-8 | 37 | 5 | 0 | 1.000 |
of | Blum, Emily/DELAWARE | .238 | 16 | 42 | 9 | 10 | 4 | 1 | 1 | 8 | 19 | .452 | 4 | 0 | 8 | 0 | .304 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Bessel, Sarah/DELAWARE | .227 | 24 | 44 | 13 | 10 | 0 | 0 | 0 | 4 | 10 | .227 | 6 | 0 | 11 | 1 | .320 | 0 | 2 | 1-1 | 13 | 1 | 1 | .933 |
of | Kisamore, Halle/DELAWARE | .091 | 10 | 22 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .227 | 3 | 1 | 2 | 0 | .222 | 1 | 1 | 3-3 | 6 | 1 | 0 | 1.000 |
of | Miller, Meredith/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Flores, Karolina/DELAWARE | .476 | 8 | 21 | 5 | 10 | 2 | 0 | 3 | 9 | 21 | 1.000 | 3 | 0 | 0 | 0 | .542 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gallardo, Chayanna/DELAWARE | .429 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | .571 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kisamore, Halle/DELAWARE | .324 | 16 | 34 | 10 | 11 | 7 | 0 | 1 | 9 | 21 | .618 | 3 | 3 | 2 | 0 | .415 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Christian, Kailey/DELAWARE | .200 | 7 | 10 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hrustich, Grace/DELAWARE | .167 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Moore, Lexi/DELAWARE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Miller, Meredith/DELAWARE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bessel, Sarah/DELAWARE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Blum, Emily/DELAWARE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Glanden, Brooke/DELAWARE | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gallardo, Chayanna/DELAWARE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian, Kailey/DELAWARE | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Valentino, Zoey/DELAWARE | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Miller, Meredith/DELAWARE | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hrustich, Grace/DELAWARE | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blum, Emily/DELAWARE | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garber, Hanna/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kisamore, Halle/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hondru, Kate/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mendoza, Brittney/DELAWARE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Rudolph, Grace/DELAWARE | 1.000 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hrustich, Grace/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Shank, Kendall/DELAWARE | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Sheehan, Delani/DELAWARE | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 0 | 1.000 |
p | Piening, Sarah/DELAWARE | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
p | Winburn, Emily/DELAWARE | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 23 | 2 | .931 |
2b | Rudolph, Grace/DELAWARE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rudolph, Grace/DELAWARE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bessel, Sarah/DELAWARE | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Garber, Julz/DELAWARE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Blum, Emily/DELAWARE | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mendoza, Brittney/DELAWARE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Christian, Kailey/DELAWARE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kisamore, Halle/DELAWARE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sheehan, Delani | 16 | 1 | 15 | 0 | 1.000 | 2 | 7 | 0 | 1.000 | 0 | 0 |
p | Piening, Sarah | 11 | 1 | 10 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Shank, Kendall | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Winburn, Emily | 29 | 4 | 23 | 2 | .931 | 0 | 10 | 3 | .769 | 0 | 0 |
p | Christian, Kailey | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
c | Kisamore, Halle | 42 | 38 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
c | Valentino, Zoey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Gallardo, Chayanna | 133 | 116 | 15 | 2 | .985 | 0 | 22 | 5 | .815 | 0 | 0 |
1b | Rudolph, Grace | 18 | 17 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Glanden, Brooke | 243 | 239 | 2 | 2 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Mendoza, Brittney | 135 | 57 | 75 | 3 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Rudolph, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Rudolph, Grace | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Moore, Lexi | 110 | 33 | 68 | 9 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Kisamore, Halle | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Flores, Karolina | 74 | 25 | 43 | 6 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Hrustich, Grace | 29 | 8 | 15 | 6 | .793 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Hondru, Kate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garber, Julz | 42 | 37 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Blum, Emily | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kisamore, Halle | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garber, Hanna | 51 | 45 | 4 | 2 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
of | Bessel, Sarah | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zack, Gillian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Miller, Meredith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | at Towson (Apr 11, 2021) |
34 | - | at Hofstra (Apr 18, 2021) | |
Runs scored: | 18 | - | vs UMass (Mar 07, 2021) |
Hits: | 16 | - | at Towson (Apr 11, 2021) |
RBIs: | 15 | - | vs Coppin State (Mar 10, 2021) |
Doubles: | 5 | - | at Towson (Apr 11, 2021) |
Triples: | 2 | - | vs UAlbany (Mar 14, 2021) |
2 | - | at Towson (Apr 10, 2021) | |
Home runs: | 4 | - | at Mount St. Mary's (May 01, 2021) |
Total bases: | 29 | - | at Mount St. Mary's (May 01, 2021) |
Walks: | 11 | - | vs Drexel (May 13, 2021 at Harrisonburg, Va.) |
Strikeouts: | 16 | - | at James Madison (May 12, 2021) |
Sac hits: | 2 | - | vs Drexel (Apr 04, 2021) |
2 | - | vs Drexel (Apr 05, 2021) | |
Sac flies: | 2 | - | vs Drexel (Apr 04, 2021) |
2 | - | at Towson (Apr 10, 2021) | |
Stolen bases: | 7 | - | at Towson (Apr 10, 2021) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 9 | - | vs Hofstra (Mar 27, 2021) |
9 | - | vs St. John's (May 08, 2021) | |
9 | - | vs Drexel (May 13, 2021 at Harrisonburg, Va.) | |
Hit into DP: | 1 | - | (5 times ) |
Fielding
Putouts: | 24 | - | at Penn (Mar 30, 2021) |
24 | - | vs Drexel (May 13, 2021 at Harrisonburg, Va.) | |
Assists: | 14 | - | vs Hofstra (Mar 27, 2021) |
Errors: | 3 | - | (4 times ) |
Passed balls: | 1 | - | vs Coppin State (Mar 10, 2021) |
1 | - | at Towson (Apr 10, 2021) | |
DPs turned: | 2 | - | vs UAlbany (Mar 14, 2021) |
2 | - | vs St. John's (May 08, 2021) |
Pitching
Innings pitched: | 8.0 | - | at Penn (Mar 30, 2021) |
8.0 | - | vs Drexel (May 13, 2021 at Harrisonburg, Va.) | |
Runs allowed: | 17 | - | at James Madison (May 14, 2021) |
Earned runs: | 17 | - | at James Madison (May 14, 2021) |
Walks allowed: | 6 | - | vs Drexel (Apr 05, 2021) |
6 | - | at James Madison (May 14, 2021) | |
Strikeouts: | 8 | - | (5 times ) |
Hits allowed: | 14 | - | vs Hofstra (Mar 27, 2021) |
Doubles allowed: | 4 | - | vs Lehigh (Mar 20, 2021) |
4 | - | at Mount St. Mary's (May 01, 2021) | |
Triples allowed: | 1 | - | vs UAlbany (Mar 14, 2021) |
1 | - | vs Hofstra (Mar 27, 2021) | |
1 | - | at Towson (Apr 11, 2021) | |
Homers allowed: | 3 | - | at James Madison (May 12, 2021) |
3 | - | at James Madison (May 14, 2021) | |
Wild pitches: | 1 | - | (8 times ) |
Hit batters: | 3 | - | at Hofstra (Apr 17, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 4 | - | Mendoza, Brittney at Mount St. Mary's (May 01, 2021) |
Hits: | 4 | - | Garber, Hanna vs Hofstra (Mar 27, 2021) |
4 | - | Garber, Hanna at Towson (Apr 10, 2021) | |
4 | - | Mendoza, Brittney at Mount St. Mary's (May 01, 2021) | |
RBIs: | 5 | - | Glanden, Brooke at Penn (Mar 30, 2021) |
5 | - | Garber, Hanna at Towson (Apr 10, 2021) | |
5 | - | Kisamore, Halle at Towson (Apr 11, 2021) | |
Doubles: | 2 | - | (6 times ) |
Triples: | 2 | - | Garber, Hanna at Towson (Apr 10, 2021) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 10 | - | Flores, Karolina at Drexel (Apr 23, 2021) |
Walks: | 3 | - | Glanden, Brooke at Mount St. Mary's (May 01, 2021) |
3 | - | Garber, Hanna vs Drexel (May 13, 2021 at Harrisonburg, Va.) | |
Strikeouts: | 2 | - | (26 times ) |
Sac hits: | 1 | - | (11 times ) |
Sac flies: | 2 | - | Mendoza, Brittney at Towson (Apr 10, 2021) |
Stolen bases: | 2 | - | (8 times ) |
Hit by pitch: | 2 | - | Flores, Karolina vs Elon (May 13, 2021 at Harrisonburg, Va.) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 4 | - | (4 times ) |
Fielding
Putouts: | 11 | - | (5 times ) |
Assists: | 6 | - | Mendoza, Brittney at Towson (Apr 10, 2021) |
Errors: | 2 | - | Hrustich, Grace vs Lehigh (Mar 20, 2021) |
2 | - | Kisamore, Halle at Drexel (Apr 23, 2021) | |
2 | - | Mendoza, Brittney vs Elon (May 13, 2021 at Harrisonburg, Va.) | |
Passed balls: | 1 | - | Valentino, Zoey vs Coppin State (Mar 10, 2021) |
1 | - | Kisamore, Halle at Towson (Apr 10, 2021) |
Pitching
Innings pitched: | 8.0 | - | Winburn, Emily at Penn (Mar 30, 2021) |
Runs allowed: | 9 | - | Winburn, Emily at Drexel (Apr 23, 2021) |
Earned runs: | 9 | - | Winburn, Emily at Drexel (Apr 23, 2021) |
Walks allowed: | 4 | - | Piening, Sarah vs UMass (Mar 07, 2021) |
4 | - | Christian, Kailey vs Lehigh (Mar 20, 2021) | |
4 | - | Winburn, Emily at Drexel (Apr 23, 2021) | |
Strikeouts: | 8 | - | Winburn, Emily vs Saint Joseph's (Mar 07, 2021) |
8 | - | Winburn, Emily vs UAlbany (Mar 14, 2021) | |
8 | - | Winburn, Emily at Penn (Mar 30, 2021) | |
Hits allowed: | 9 | - | Piening, Sarah vs Hofstra (Mar 27, 2021) |
9 | - | Winburn, Emily at Penn (Mar 30, 2021) | |
9 | - | Winburn, Emily at Drexel (Apr 23, 2021) | |
Doubles allowed: | 3 | - | Winburn, Emily at Drexel (Apr 23, 2021) |
Triples allowed: | 1 | - | Sheehan, Delani vs UAlbany (Mar 14, 2021) |
1 | - | Winburn, Emily vs Hofstra (Mar 27, 2021) | |
1 | - | Winburn, Emily at Towson (Apr 11, 2021) | |
Homers allowed: | 2 | - | Winburn, Emily at Drexel (Apr 23, 2021) |
2 | - | Winburn, Emily at James Madison (May 12, 2021) | |
2 | - | Christian, Kailey at James Madison (May 14, 2021) | |
Wild pitches: | 1 | - | (8 times ) |
Hit batters: | 2 | - | Winburn, Emily vs UAlbany (Mar 14, 2021) |
2 | - | Sheehan, Delani at Hofstra (Apr 17, 2021) |
AB-R-H-RBI Breakdown |
#19 | #16 | #8 | #13 | #23 | #2 | #39 | #7 | #24 | #4 | ||
Opponent | Date | Bessel | Blum | Christian | Flores | Gallardo | Garber,H | Garber,J | Glanden | Hondru | Hrustich |
