Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Glanden, Brooke | 5 | 3 | 1 | - | 9 |
Garber, Hanna | 4 | 1 | 1 | - | 6 |
Gallardo, Chayanna | 5 | 1 | - | - | 6 |
Mendoza, Brittney | 5 | 1 | - | - | 6 |
Flores, Karolina | 4 | 1 | - | - | 5 |
Bessel, Sarah | 3 | - | - | - | 3 |
Davis, Ali | 2 | - | - | - | 2 |
Christian, Kailey | 1 | 1 | - | - | 2 |
Kisamore, Halle | 1 | - | - | - | 1 |
TEAM | 30 | 8 | 2 | - | 40 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mendoza, Brittney | 4 | 3 | 1 | - | 8 |
Glanden, Brooke | 4 | 2 | - | 1 | 7 |
Kisamore, Halle | 4 | 1 | - | - | 5 |
Flores, Karolina | 3 | 1 | - | - | 4 |
Gallardo, Chayanna | 2 | 2 | - | - | 4 |
Garber, Hanna | 4 | - | - | - | 4 |
Christian, Kailey | 1 | - | 1 | - | 2 |
Stahre, Katie | 1 | - | - | - | 1 |
Davis, Ali | 1 | - | - | - | 1 |
TEAM | 24 | 9 | 2 | 1 | 36 |
HITTING STREAKS | Longest | Current |
Gallardo, Chayanna | 8 | - |
Garber, Hanna | 8 | 3 |
Mendoza, Brittney | 6 | - |
Glanden, Brooke | 5 | 2 |
Davis, Ali | 5 | 1 |
Flores, Karolina | 4 | 3 |
Kisamore, Halle | 4 | 1 |
Bessel, Sarah | 3 | 1 |
Rudolph, Grace | 2 | 1 |
Christian, Kailey | 2 | 1 |
Stahre, Katie | 1 | 1 |
Miller, Meredith | 1 | - |
Solderitch, Julia | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Mendoza, Brittney | 19 | - |
Garber, Hanna | 15 | 3 |
Kisamore, Halle | 12 | 1 |
Gallardo, Chayanna | 10 | - |
Flores, Karolina | 8 | 8 |
Glanden, Brooke | 5 | 2 |
Davis, Ali | 5 | 1 |
Bessel, Sarah | 4 | 1 |
Rudolph, Grace | 2 | 1 |
Christian, Kailey | 2 | 2 |
Solderitch, Julia | 2 | 2 |
Miller, Meredith | 2 | - |
Stahre, Katie | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mendoza, Brittney | 23 | . | . | . | 23 | . | . | . | . | . | . | . | . | 15 | . | . | 6 | 2 | . | . | . | |
Kisamore, Halle | 23 | . | 4 | . | . | 19 | . | . | . | . | . | . | . | . | . | . | 13 | 10 | . | . | . | |
Bessel, Sarah | 23 | . | . | . | . | . | 8 | 15 | . | . | . | . | 3 | 5 | . | . | . | . | . | . | 15 | |
Glanden, Brooke | 23 | . | . | 23 | . | . | . | . | . | . | . | . | . | . | 4 | 19 | . | . | . | . | . | |
Garber, Hanna | 23 | . | . | . | . | . | . | . | 23 | . | . | . | 20 | 3 | . | . | . | . | . | . | . | |
Gallardo, Chayanna | 22 | . | 19 | . | . | . | . | . | . | . | . | 3 | . | . | . | 4 | 4 | 7 | 4 | 3 | . | |
Flores, Karolina | 19 | . | . | . | . | . | 15 | . | . | . | . | 4 | . | . | 19 | . | . | . | . | . | . | |
Davis, Ali | 18 | . | . | . | . | . | . | 8 | . | 10 | . | . | . | . | . | . | . | . | 2 | 13 | 3 | |
Christian, Kailey | 14 | 3 | . | . | . | . | . | . | . | 1 | . | 10 | . | . | . | . | . | 4 | 6 | 2 | . | |
Stahre, Katie | 12 | . | . | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | 4 | 3 | 5 | |
Piening, Sarah | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Winburn, Emily | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Marsh, Maddi | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Miller, Meredith | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 3 | 2 | . | |
Rudolph, Grace | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Christian, Kailey/DELAWARE | .182 | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
c | Gallardo, Chayanna/DELAWARE | .327 | 19 | 55 | 7 | 18 | 9 | 0 | 2 | 15 | 33 | .600 | 3 | 3 | 13 | 0 | .387 | 1 | 1 | 2-3 | 93 | 16 | 1 | .991 |
c | Kisamore, Halle/DELAWARE | .250 | 5 | 12 | 0 | 3 | 2 | 1 | 0 | 5 | 7 | .583 | 1 | 0 | 0 | 0 | .308 | 0 | 0 | 1-1 | 22 | 0 | 0 | 1.000 |
1b | Glanden, Brooke/DELAWARE | .457 | 23 | 70 | 16 | 32 | 6 | 0 | 4 | 24 | 50 | .714 | 12 | 0 | 11 | 0 | .537 | 0 | 0 | 3-3 | 157 | 5 | 1 | .994 |
2b | Mendoza, Brittney/DELAWARE | .348 | 23 | 69 | 13 | 24 | 8 | 1 | 4 | 24 | 46 | .667 | 8 | 3 | 9 | 0 | .427 | 2 | 0 | 4-7 | 41 | 34 | 1 | .987 |
3b | Kisamore, Halle/DELAWARE | .214 | 19 | 56 | 12 | 12 | 4 | 1 | 2 | 12 | 24 | .429 | 4 | 1 | 6 | 0 | .262 | 4 | 1 | 4-4 | 25 | 44 | 5 | .932 |
3b | Rudolph, Grace/DELAWARE | .167 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
ss | Flores, Karolina/DELAWARE | .405 | 15 | 42 | 15 | 17 | 7 | 1 | 0 | 8 | 26 | .619 | 6 | 5 | 0 | 0 | .528 | 0 | 0 | 5-5 | 18 | 29 | 11 | .810 |
ss | Bessel, Sarah/DELAWARE | .286 | 9 | 21 | 7 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 4 | 0 | 6 | 0 | .400 | 0 | 0 | 5-6 | 21 | 16 | 2 | .949 |
of | Solderitch, Julia/DELAWARE | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Garber, Hanna/DELAWARE | .347 | 23 | 75 | 20 | 26 | 2 | 5 | 1 | 10 | 41 | .547 | 12 | 0 | 12 | 0 | .437 | 0 | 0 | 17-18 | 25 | 6 | 0 | 1.000 |
of | Davis, Ali/DELAWARE | .245 | 21 | 49 | 8 | 12 | 2 | 0 | 1 | 6 | 17 | .347 | 1 | 1 | 13 | 0 | .275 | 0 | 0 | 4-4 | 22 | 1 | 2 | .920 |
of | Bessel, Sarah/DELAWARE | .216 | 15 | 37 | 7 | 8 | 0 | 0 | 0 | 0 | 8 | .216 | 2 | 2 | 10 | 0 | .293 | 0 | 1 | 6-8 | 12 | 1 | 0 | 1.000 |
of | Stahre, Katie/DELAWARE | .088 | 16 | 34 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .147 | 2 | 0 | 2 | 0 | .139 | 0 | 0 | 0-1 | 6 | 0 | 1 | .857 |
of | Rudolph, Grace/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Christian, Kailey/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Christian, Kailey/DELAWARE | .300 | 10 | 20 | 5 | 6 | 0 | 0 | 2 | 6 | 12 | .600 | 2 | 0 | 6 | 0 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gallardo, Chayanna/DELAWARE | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Miller, Meredith/DELAWARE | .200 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 3 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Flores, Karolina/DELAWARE | .091 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .364 | 2 | 2 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Hondru, Kate/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Solderitch, Julia/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rudolph, Grace/DELAWARE | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Miller, Meredith/DELAWARE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stahre, Katie/DELAWARE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Beyer, Grace/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian, Kailey/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hondru, Kate/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Davis, Ali/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Solderitch, Julia/DELAWARE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Miller, Meredith/DELAWARE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Marsh, Maddi | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
p | Christian, Kailey | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Winburn, Emily | 20 | 4 | 15 | 1 | .950 | 2 | 6 | 3 | .667 | 0 | 0 |
p | Piening, Sarah | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Kisamore, Halle | 22 | 22 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Gallardo, Chayanna | 110 | 93 | 16 | 1 | .991 | 0 | 15 | 8 | .652 | 1 | 0 |
1b | Glanden, Brooke | 163 | 157 | 5 | 1 | .994 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Beyer, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mendoza, Brittney | 76 | 41 | 34 | 1 | .987 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Kisamore, Halle | 74 | 25 | 44 | 5 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Rudolph, Grace | 14 | 7 | 6 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Bessel, Sarah | 39 | 21 | 16 | 2 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Flores, Karolina | 58 | 18 | 29 | 11 | .810 | 1 | 0 | 0 | --- | 0 | 0 |
of | Garber, Hanna | 31 | 25 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bessel, Sarah | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Christian, Kailey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Davis, Ali | 25 | 22 | 1 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
of | Stahre, Katie | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rudolph, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Solderitch, Julia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | at Hampton (Mar 08, 2020) |
Runs scored: | 14 | - | at Loyola Marymount (Feb 23, 2020) |
Hits: | 15 | - | at Loyola Marymount (Feb 23, 2020) |
RBIs: | 14 | - | at Loyola Marymount (Feb 23, 2020) |
Doubles: | 5 | - | vs LIU (Feb 09, 2020 at Fort Myers, Fla.) |
Triples: | 2 | - | vs Georgetown (Feb 07, 2020 at Fort Myers, Fla.) |
2 | - | at George Mason (Mar 01, 2020) | |
Home runs: | 4 | - | at Loyola Marymount (Feb 23, 2020) |
Total bases: | 30 | - | at Loyola Marymount (Feb 23, 2020) |
Walks: | 7 | - | vs Fairleigh Dickinson (Feb 15, 2020 at San Antonio, Texas) |
Strikeouts: | 13 | - | vs UMBC (Mar 07, 2020 at Norfolk, Va.) |
Sac hits: | 2 | - | vs LIU (Feb 09, 2020 at Fort Myers, Fla.) |
Sac flies: | 2 | - | vs Lafayette (Mar 01, 2020 at Farifax, Va.) |
Stolen bases: | 7 | - | vs Grambling (Feb 14, 2020 at San Antonio, Texas) |
Hit by pitch: | 3 | - | vs LIU (Feb 09, 2020 at Fort Myers, Fla.) |
3 | - | vs Cleveland State (Feb 14, 2020 at San Antonio, Texas) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 9 | - | vs LIU (Feb 09, 2020 at Fort Myers, Fla.) |
Hit into DP: | 1 | - | at Norfolk State (Mar 07, 2020) |
Fielding
Putouts: | 24 | - | at Hampton (Mar 08, 2020) |
Assists: | 14 | - | at George Mason (Mar 01, 2020) |
Errors: | 7 | - | vs Grambling (Feb 14, 2020 at San Antonio, Texas) |
Passed balls: | 1 | - | vs Sacramento State (Feb 21, 2020 at Los Angeles, Calif.) |
DPs turned: | 2 | - | vs Georgetown (Feb 07, 2020 at Fort Myers, Fla.) |
2 | - | vs Radford (Feb 29, 2020 at Fairfax, Va.) |
Pitching
Innings pitched: | 8.0 | - | at Hampton (Mar 08, 2020) |
Runs allowed: | 10 | - | vs Sacramento State (Feb 22, 2020 at Los Angeles, Calif.) |
Earned runs: | 10 | - | vs Sacramento State (Feb 22, 2020 at Los Angeles, Calif.) |
Walks allowed: | 4 | - | vs Boston College (Feb 08, 2020 at Fort Myers, Fla.) |
Strikeouts: | 10 | - | at Norfolk State (Mar 07, 2020) |
10 | - | at Hampton (Mar 08, 2020) | |
Hits allowed: | 13 | - | vs Quinnipiac (Feb 21, 2020 at Los Angeles, Calif.) |
13 | - | vs Sacramento State (Feb 22, 2020 at Los Angeles, Calif.) | |
Doubles allowed: | 3 | - | at Norfolk State (Mar 07, 2020) |
Triples allowed: | 1 | - | at Incarnate Word (Feb 15, 2020) |
1 | - | vs Cleveland State (Feb 16, 2020 at San Antonio, Texas) | |
1 | - | vs Binghamton (Mar 08, 2020 at Norfolk, Va.) | |
Homers allowed: | 2 | - | vs Cleveland State (Feb 14, 2020 at San Antonio, Texas) |
2 | - | vs Cleveland State (Feb 16, 2020 at San Antonio, Texas) | |
2 | - | vs Radford (Feb 28, 2020 at Fairfax, Va.) | |
Wild pitches: | 1 | - | (6 times ) |
Hit batters: | 2 | - | vs UConn (Feb 08, 2020 at Fort Myers, Fla.) |
2 | - | vs Sacramento State (Feb 22, 2020 at Los Angeles, Calif.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (47 times ) |
Runs scored: | 3 | - | (5 times ) |
Hits: | 4 | - | Garber, Hanna vs UConn (Feb 08, 2020 at Fort Myers, Fla.) |
4 | - | Glanden, Brooke at Hampton (Mar 08, 2020) | |
RBIs: | 5 | - | Glanden, Brooke vs Quinnipiac (Feb 21, 2020 at Los Angeles, Calif.) |
Doubles: | 2 | - | Gallardo, Chayanna vs LIU (Feb 09, 2020 at Fort Myers, Fla.) |
2 | - | Mendoza, Brittney vs Fairleigh Dickinson (Feb 15, 2020 at San Antonio, Texas) | |
2 | - | Glanden, Brooke vs Saint Peters (Mar 06, 2020 at Hampton, Va.) | |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Christian, Kailey at Loyola Marymount (Feb 23, 2020) |
Total bases: | 9 | - | Christian, Kailey at Loyola Marymount (Feb 23, 2020) |
Walks: | 2 | - | (10 times ) |
Strikeouts: | 3 | - | Garber, Hanna at FGCU (Feb 07, 2020) |
3 | - | Glanden, Brooke vs Radford (Feb 29, 2020 at Fairfax, Va.) | |
Sac hits: | 1 | - | (4 times ) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 3 | - | Garber, Hanna at Incarnate Word (Feb 15, 2020) |
Hit by pitch: | 1 | - | (19 times ) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 5 | - | Mendoza, Brittney vs UConn (Feb 08, 2020 at Fort Myers, Fla.) |
Fielding
Putouts: | 14 | - | Glanden, Brooke vs Saint Peters (Mar 06, 2020 at Hampton, Va.) |
Assists: | 6 | - | Kisamore, Halle vs Grambling (Feb 14, 2020 at San Antonio, Texas) |
6 | - | Flores, Karolina at George Mason (Mar 01, 2020) | |
Errors: | 4 | - | Flores, Karolina vs Grambling (Feb 14, 2020 at San Antonio, Texas) |
Passed balls: | 1 | - | Gallardo, Chayanna vs Sacramento State (Feb 21, 2020 at Los Angeles, Calif.) |
Pitching
Innings pitched: | 7.0 | - | (6 times ) |
Runs allowed: | 6 | - | Winburn, Emily vs Sacramento State (Feb 22, 2020 at Los Angeles, Calif.) |
Earned runs: | 6 | - | Winburn, Emily vs Sacramento State (Feb 22, 2020 at Los Angeles, Calif.) |
Walks allowed: | 4 | - | Marsh, Maddi vs Boston College (Feb 08, 2020 at Fort Myers, Fla.) |
Strikeouts: | 10 | - | Christian, Kailey at Norfolk State (Mar 07, 2020) |
10 | - | Christian, Kailey at Hampton (Mar 08, 2020) | |
Hits allowed: | 9 | - | Winburn, Emily vs Quinnipiac (Feb 21, 2020 at Los Angeles, Calif.) |
9 | - | Winburn, Emily vs Radford (Feb 29, 2020 at Fairfax, Va.) | |
Doubles allowed: | 3 | - | Christian, Kailey at Norfolk State (Mar 07, 2020) |
Triples allowed: | 1 | - | Christian, Kailey at Incarnate Word (Feb 15, 2020) |
1 | - | Christian, Kailey vs Cleveland State (Feb 16, 2020 at San Antonio, Texas) | |
1 | - | Marsh, Maddi vs Binghamton (Mar 08, 2020 at Norfolk, Va.) | |
Homers allowed: | 2 | - | Winburn, Emily vs Cleveland State (Feb 14, 2020 at San Antonio, Texas) |
2 | - | Christian, Kailey vs Cleveland State (Feb 16, 2020 at San Antonio, Texas) | |
2 | - | Christian, Kailey vs Radford (Feb 28, 2020 at Fairfax, Va.) | |
Wild pitches: | 1 | - | (6 times ) |
Hit batters: | 2 | - | Piening, Sarah vs UConn (Feb 08, 2020 at Fort Myers, Fla.) |
2 | - | Winburn, Emily vs Sacramento State (Feb 22, 2020 at Los Angeles, Calif.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Solderitch, Julia | 8 | 2 | .13 | .00 | .00 | .00 | .13 | .13 | .00 | .25 | .38 | 66 | 100 | 33 | 0 | 33 | 33 | 33 | 0 | 0 |
Glanden, Brooke | 23 | 70 | 1.39 | .26 | .00 | .17 | .52 | .48 | 1.04 | .13 | .70 | 85 | 19 | 39 | 29 | 14 | 13 | 60 | 18 | 13 |
Mendoza, Brittney | 23 | 69 | 1.04 | .35 | .04 | .17 | .35 | .39 | 1.04 | .17 | .57 | 84 | 15 | 29 | 29 | 9 | 10 | 56 | 30 | 15 |
Garber, Hanna | 23 | 75 | 1.13 | .09 | .22 | .04 | .52 | .52 | .43 | .74 | .87 | 86 | 22 | 29 | 11 | 13 | 13 | 47 | 21 | 20 |
Flores, Karolina | 19 | 53 | .95 | .37 | .05 | .05 | .42 | .11 | .58 | .32 | .84 | 77 | 23 | 26 | 16 | 11 | 2 | 44 | 38 | 10 |
Gallardo, Chayanna | 22 | 63 | .91 | .45 | .00 | .09 | .14 | .82 | .73 | .09 | .36 | 87 | 11 | 27 | 22 | 4 | 25 | 50 | 19 | 15 |
Christian, Kailey | 13 | 33 | .62 | .08 | .00 | .15 | .15 | .62 | .54 | .00 | .38 | 89 | 13 | 21 | 18 | 5 | 21 | 40 | 21 | 27 |
Bessel, Sarah | 23 | 58 | .61 | .04 | .00 | .00 | .26 | .70 | .04 | .48 | .61 | 86 | 20 | 20 | 1 | 8 | 23 | 22 | 11 | 23 |
Davis, Ali | 20 | 50 | .60 | .10 | .00 | .05 | .05 | .70 | .30 | .20 | .40 | 96 | 15 | 23 | 11 | 1 | 26 | 32 | 28 | 17 |
Kisamore, Halle | 23 | 68 | .65 | .26 | .09 | .09 | .22 | .26 | .74 | .22 | .52 | 86 | 15 | 18 | 21 | 6 | 7 | 39 | 41 | 20 |
Rudolph, Grace | 9 | 16 | .33 | .11 | .00 | .00 | .11 | .44 | .11 | .00 | .11 | 94 | 5 | 17 | 5 | 5 | 23 | 23 | 17 | 35 |
Miller, Meredith | 8 | 14 | .25 | .13 | .00 | .00 | .38 | .63 | .00 | .00 | .00 | 82 | 0 | 11 | 0 | 17 | 29 | 17 | 29 | 0 |
Stahre, Katie | 18 | 36 | .17 | .00 | .06 | .00 | .11 | .17 | .11 | .06 | .28 | 94 | 13 | 7 | 5 | 5 | 7 | 13 | 47 | 23 |
Hondru, Kate | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Beyer, Grace | 13 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .08 | .38 | 100 | 500 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 23 | 610 | 7.74 | 1.96 | .43 | .74 | 2.78 | 4.74 | 5.17 | 2.43 | 5.48 | 86 | 17 | 25 | 16 | 9 | 15 | 41 | 27 | 18 |
Opponents | 23 | 605 | 6.87 | 1.00 | .13 | .30 | 1.30 | 4.57 | 2.39 | .74 | 2.52 | 92 | 8 | 24 | 8 | 4 | 16 | 31 | 22 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Winburn, Emily | 13 | 58.0 | 4.1 | 6 | 2 | 7.0 | 7.2 | 2.1 | 1.9 | 0.8 | 3.7 | 0.6 | --- | 0.2 | 29.2 | 1.93 | 5.8 | 9.8 |
Christian, Kailey | 11 | 37.1 | 3.1 | 3 | 1 | 7.0 | 6.0 | 2.8 | 2.2 | 1.5 | 7.9 | 1.5 | 0.4 | 0.8 | 28.7 | 2.25 | 9.6 | 3.2 |
Piening, Sarah | 9 | 24.1 | 2.2 | 5 | 0 | 7.0 | 8.3 | 3.5 | 2.3 | 0.9 | 3.7 | 0.9 | --- | 0.3 | 31.4 | 2.30 | 6.6 | 9.8 |
Marsh, Maddi | 8 | 32.2 | 4.0 | 5 | 1 | 7.0 | 7.9 | 3.0 | 2.4 | 2.6 | 4.1 | 1.5 | 0.2 | --- | 31.5 | 2.36 | 5.8 | 8.8 |
Totals | 23 | 152.1 | 6.1 | 19 | 4 | 7.0 | 7.3 | 2.7 | 2.2 | 1.4 | 4.8 | 1.1 | 0.1 | 0.3 | 29.9 | 2.16 | 6.8 | 7.9 |
Opponents | 23 | 148.1 | 6.1 | 4 | 19 | 7.0 | 8.4 | 5.9 | 5.3 | 3.0 | 5.1 | 2.1 | 0.5 | 0.8 | 33.2 | 5.29 | 9.0 | 6.0 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
#19 | #26 | #8 | #32 | #13 | #23 | #2 | #7 | #24 | #14 | ||
Opponent | Date | Bessel | Beyer | Christian | Davis | Flores | Gallardo | Garber | Glanden | Hondru | Kisamore |
GU | Feb 07 | 4-1-1-0 | ....... | ....... | 3-0-0-0 | 3-0-2-1 | 2-0-0-0 | 4-0-0-0 | 3-0-1-0 | ....... | 3-1-1-1 |
FGCU | Feb 07 | 1-0-0-0 | ....... | 2-1-1-0 | 3-0-0-0 | 3-0-1-0 | 2-0-2-1 | 4-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 |
UCONN | Feb 08 | 3-2-1-0 | 0-1-0-0 | ....... | ....... | 2-1-0-0 | 2-0-0-0 | 4-2-4-2 | 2-1-1-2 | ....... | 4-0-1-1 |
BC | Feb 08 | 3-0-0-0 | ....... | ....... | ....... | 2-1-0-0 | 2-0-1-1 | 3-0-0-0 | 3-0-2-1 | ....... | 2-1-0-0 |
