Delaware

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
$  Feb 16, 2018  vs  Georgia State    1-2  L     1-4-0  /  2-5-1  7   0-1-0  0-0-0   Cargile (L 0-1)  100  1:33 
$  Feb 16, 2018  at  Auburn    0-15  L     0-3-5  /  15-11-0  5   0-2-0  0-0-0   Piening (L 0-1)  100  1:45 
$  Feb 17, 2018  vs  Maryland    1-4  L     1-3-4  /  4-9-0  7   0-3-0  0-0-0   Cargile (L 1-1)  100  1:35 
$  Feb 17, 2018  vs  Georgia State    2-14  L     2-7-7  /  14-12-0  5   0-4-0  0-0-0   Piening (L 0-2)  100  1:45 
^  Feb 23, 2018  vs  Nicholls    2-4  L     2-5-2  /  4-11-1  7   0-5-0  0-0-0   Cargile (L 0-3)  61  2:02 
^  Feb 24, 2018  vs  Kent State    0-8  L     0-3-3  /  8-10-0  5   0-6-0  0-0-0   Piening (L 0-3)  105  1:22 
^  Feb 24, 2018  vs  Arkansas    1-10  L     1-4-1  /  10-12-1  5   0-7-0  0-0-0   Cargile (L 0-4)  93  1:15 
^  Feb 24, 2018  vs  McNeese State    1-9  L     1-3-1  /  9-9-1  5   0-8-0  0-0-0   Piening (L 0-4)  75  1:26 
^  Feb 25, 2018  vs  Albany  W  5-1       5-7-0  /  1-3-0  7   1-8-0  0-0-0   Piening (W 1-4)  67  1:16 
%  Mar 02, 2018  vs  Massachusetts    5-9  L     5-8-0  /  9-11-3  7   1-9-0  0-0-0   Piening (L 1-5)  100  1:55 
%  Mar 03, 2018  vs  Ball State  W  6-5       6-9-1  /  5-12-3  7   2-9-0  0-0-0   Marsh (W 1-0)  100  2:16 
%  Mar 03, 2018  vs  Robert Morris  W  12-10       12-9-2  /  10-8-3  7   3-9-0  0-0-0   Piening (W 2-5)  67  2:18 
%  Mar 04, 2018  vs  Binghamton    6-9  L     6-3-3  /  9-12-4  7   3-10-0  0-0-0   Marsh (L 1-1)  100  2:00 
!  Mar 09, 2018  vs  #12 Baylor    5-15  L     5-7-4  /  15-14-1  6   3-11-0  0-0-0   Marsh (L 1-2)  183  1:39 
!  Mar 09, 2018  at  Liberty    5-13  L     5-11-3  /  13-15-1  6   3-12-0  0-0-0   Piening (L 2-6)  184  2:11 
!  Mar 10, 2018  vs  #12 Baylor    3-5  L     3-5-1  /  5-10-1  7   3-13-0  0-0-0   Piening (L 2-7)  124  1:47 
!  Mar 10, 2018  vs  Ohio    0-8  L     0-1-1  /  8-11-0  6   3-14-0  0-0-0   Marsh (L 1-3)  163  1:43 
!  Mar 11, 2018  vs  Ohio  W  4-2       4-7-4  /  2-5-1  7   4-14-0  0-0-0   Piening (W 3-7)  102  2:29 
@  Mar 17, 2018    VILLANOVA    0-3  L     0-6-1  /  3-5-1  7   4-15-0  0-0-0   Piening (L 3-8)  145  2:00 
@  Mar 17, 2018    CORNELL    1-2  L     1-5-1  /  2-9-1  7   4-16-0  0-0-0   Cargile (L 0-5)  145  1:38 
@  Mar 18, 2018    CORNELL  W  2-0       2-8-0  /  0-3-3  7   5-16-0  0-0-0   Piening (W 4-8)  125  1:23 
@  Mar 18, 2018    VILLANOVA  W  6-2       6-9-2  /  2-3-2  (8)   6-16-0  0-0-0   Cargile (W 1-5)  125  1:57 
*  Mar 25, 2018    DREXEL-1  W  8-6       8-9-2  /  6-11-1  7   7-16-0  1-0-0   Cargile (W 2-5)  165  2:13 
*  Mar 25, 2018    DREXEL-2    1-3  L     1-3-1  /  3-6-0  7   7-17-0  1-1-0   Piening (L 4-9)  165  1:38 
*  Mar 26, 2018    DREXEL    1-3  L     1-5-2  /  3-4-1  7   7-18-0  1-2-0   Marsh (L 1-4)  110  1:30 
  Mar 28, 2018  at  Saint Joseph's-1    2-4  L     2-5-0  /  4-8-0  7   7-19-0  1-2-0   Marsh (L 1-5)  31  1:31 
  Mar 28, 2018  at  Saint Joseph's-2    2-6  L     2-4-1  /  6-10-4  7   7-20-0  1-2-0   Piening (L 4-10)  50  1:44 
*  Mar 31, 2018  at  Towson-1    4-7  L     4-5-2  /  7-10-4  7   7-21-0  1-3-0   Marsh (L 1-6)  364  1:50 
*  Mar 31, 2018  at  Towson-2  W  8-4       8-12-1  /  4-6-0  7   8-21-0  2-3-0   Piening (W 5-10)  364  2:00 
*  Apr 01, 2017  at  Towson    3-5  L     3-4-1  /  5-8-3  7   8-22-0  2-4-0   Piening (L 5-11)  249  1:42 
*  Apr 06, 2018  at  James Madison-1    4-11  L     4-6-4  /  11-14-1  7   8-23-0  2-5-0   Marsh (L 1-7)  257  1:47 
*  Apr 06, 2018  at  James Madison-2    0-15  L     0-3-5  /  15-12-0  5   8-24-0  2-6-0   Piening (L 5-12)  257  1:20 
*  Apr 08, 2018  at  James Madison    1-13  L     1-3-1  /  13-13-0  5   8-25-0  2-7-0   Cargile (L 2-6)  246  1:30 
  Apr 11, 2018    DELAWARE STATE-1  W  2-1       2-3-1  /  1-3-2  (8)   9-25-0  2-7-0   Cargile (W 3-6)  85  1:31 
  Apr 11, 2018    DELAWARE STATE-2  W  10-5       10-12-1  /  5-12-4  7   10-25-0  2-7-0   Piening (W 6-12)  85  1:46 
*  Apr 14, 2018    HOFSTRA-1    0-6  L     0-2-0  /  6-8-2  7   10-26-0  2-8-0   Cargile (L 3-7)  275  1:30 
*  Apr 14, 2018    HOFSTRA-2    5-13  L     5-12-2  /  13-15-1  6   10-27-0  2-9-0   Piening (L 6-13)  265  1:57 
*  Apr 15, 2018    HOFSTRA    4-14  L     4-8-3  /  14-15-0  5   10-28-0  2-10-0   Cargile (L 3-8)  145  1:38 
*  Apr 21, 2018    COL. OF CHARLESTON-1    5-9  L     5-11-3  /  9-10-1  (10)   10-29-0  2-11-0   Cargile (L 3-9)  175  2:28 
*  Apr 21, 2018    COL. OF CHARLESTON-2    0-8  L     0-4-7  /  8-8-1  5   10-30-0  2-12-0   Marsh (L 1-8)  175  1:25 
*  Apr 22, 2018    COL. OF CHARLESTON  W  3-2       3-8-3  /  2-6-1  7   11-30-0  3-12-0   Cargile (W 4-9)  190  1:42 
*  Apr 28, 2018  at  UNCW-1  W  5-1       5-7-2  /  1-7-1  7   12-30-0  4-12-0   Cargile (W 5-9)  499  1:51 
*  Apr 28, 2018  at  UNCW-2    0-3  L     0-4-1  /  3-6-1  7   12-31-0  4-13-0   Marsh (L 1-9)  499  1:46 
*  Apr 29, 2018  at  UNCW  W  4-3       4-8-1  /  3-5-0  7   13-31-0  5-13-0   Cargile (W 6-9)  487  1:58 
  May 02, 2018    MOUNT ST. MARY'S-1  W  8-1       8-17-1  /  1-6-2  7   14-31-0  5-13-0   Piening (W 7-13)  125  1:33 
  May 02, 2018    MOUNT ST. MARY'S-2  W  4-3       4-5-3  /  3-7-0  7   15-31-0  5-13-0   Cargile (W 7-9)  125  1:42 
*  May 04, 2018    ELON-1  W  3-1       3-5-0  /  1-10-2  7   16-31-0  6-13-0   Cargile (W 8-9)  155  1:36 
*  May 04, 2018    ELON-2  W  9-4       9-10-0  /  4-10-2  7   17-31-0  7-13-0   Cargile (W 9-9)  155  1:53 
*  May 05, 2018    ELON  W  2-1       2-4-1  /  1-6-1  7   18-31-0  8-13-0   Cargile (W 10-9)  185  1:50 

$ Auburn Invitational (Auburn, Ala.)
^ Madeira Beach Invitational (Madeira Beach, Fla.)
% Citrus Classic (Kissimmee, Fla.)
! Liberty Classic (Lynchburg, Va.)
@ Blue Hen Invitational (Newark, Del.)
* CAA game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  vs  Georgia State   26  1  4  1  0  0  1  7  1  0  1  0  0  0  0  0  9  21  9  0  5  .154 
  Feb 16, 2018  at  Auburn   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  4  12  5  5  3  .159 
  Feb 17, 2018  vs  Maryland   24  1  3  1  1  0  1  7  1  0  0  0  0  0  0  0  2  18  4  4  3  .147 
  Feb 17, 2018  vs  Georgia State   22  2  7  2  1  0  0  8  1  0  0  0  0  0  0  0  5  15  9  7  6  .189 
  Feb 23, 2018  vs  Nicholls   26  2  5  2  1  0  0  6  2  0  0  0  0  0  0  1  5  21  9  2  5  .190 
  Feb 24, 2018  vs  Kent State   17  0  3  0  0  0  0  3  2  0  0  1  0  0  0  0  6  12  2  3  4  .188 
  Feb 24, 2018  vs  Arkansas   19  1  4  1  0  0  0  4  2  0  0  0  0  0  0  1  2  12  3  1  5  .191 
  Feb 24, 2018  vs  McNeese State   19  1  3  0  0  0  0  3  1  0  0  0  0  0  0  0  0  15  6  1  4  .187 
  Feb 25, 2018  vs  Albany   23  5  7  5  1  0  1  11  3  0  5  0  0  1  0  0  1  21  8  0  4  .201 
  Mar 02, 2018  vs  Massachusetts   30  5  8  5  1  0  1  12  1  0  0  0  0  2  1  0  7  21  12  0  8  .210 
  Mar 03, 2018  vs  Ball State   26  6  9  5  3  0  1  15  12  0  2  1  0  2  1  0  7  21  8  1  15  .224 
  Mar 03, 2018  vs  Robert Morris   28  12  9  11  3  0  0  12  5  0  2  0  1  1  2  0  4  21  10  2  4  .234 
  Mar 04, 2018  vs  Binghamton   26  6  3  6  2  0  0  5  12  0  1  0  0  0  0  0  3  21  8  3  11  .224 
  Mar 09, 2018  vs  Baylor   24  5  7  5  1  0  0  8  4  0  0  0  0  1  0  0  3  17  7  4  6  .229 
  Mar 09, 2018  at  Liberty   28  5  11  5  1  0  2  18  2  0  1  0  0  1  0  0  5  16  5  3  8  .242 
  Mar 10, 2018  vs  Baylor   26  3  5  3  2  0  1  10  1  0  1  0  0  1  0  0  11  21  9  1  4  .238 
  Mar 10, 2018  vs  Ohio   18  0  1  0  0  0  0  1  1  0  0  1  0  0  0  0  10  17  6  1  1  .230 
  Mar 11, 2018  vs  Ohio   27  4  7  4  4  0  0  11  4  0  0  0  0  0  1  0  10  21  13  4  7  .232 
  Mar 17, 2018    VILLANOVA   26  0  6  0  0  0  0  6  5  1  1  0  1  0  0  0  3  18  8  1  11  .232 
  Mar 17, 2018    CORNELL   26  1  5  1  1  0  0  6  5  0  5  0  0  1  0  0  7  21  14  1  10  .230 
  Mar 18, 2018    CORNELL   30  2  8  1  0  1  0  10  1  0  0  0  0  0  0  0  2  21  8  0  8  .232 
  Mar 18, 2018    VILLANOVA   29  6  9  5  3  0  1  15  3  1  0  0  0  0  0  1  5  24  13  2  6  .236 
*  Mar 25, 2018    DREXEL   26  8  9  8  2  0  0  11  9  2  2  1  1  1  0  0  5  21  12  2  11  .241 
*  Mar 25, 2018    DREXEL   24  1  3  1  2  0  0  5  2  0  2  0  1  0  0  0  4  21  13  1  5  .236 
*  Mar 26, 2018    DREXEL   24  1  5  1  0  0  0  5  2  1  0  0  0  2  0  0  5  21  13  2  6  .235 
  Mar 28, 2018  at  Saint Joseph's   26  2  5  2  3  0  0  8  2  0  0  0  0  0  0  0  4  18  8  0  5  .234 
  Mar 28, 2018  at  Saint Joseph's   27  2  4  2  2  0  0  6  0  0  0  0  0  0  0  0  3  18  3  1  4  .230 
*  Mar 31, 2018  at  Towson   30  4  5  3  0  0  1  8  2  0  1  0  0  0  0  0  3  18  11  2  7  .227 
*  Mar 31, 2018  at  Towson   29  8  12  8  2  0  2  20  9  0  0  1  0  1  0  0  3  21  6  1  10  .235 
*  Apr 01, 2017  at  Towson   28  3  4  1  0  0  0  4  0  0  1  0  1  0  0  0  5  18  3  1  5  .231 
*  Apr 06, 2018  at  James Madison   27  4  6  3  2  0  0  8  2  0  0  0  0  0  1  0  9  18  9  4  5  .231 
*  Apr 06, 2018  at  James Madison   18  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  9  12  6  5  4  .230 
*  Apr 08, 2018  at  James Madison   18  1  3  1  1  0  1  7  2  0  0  0  0  0  0  0  7  12  4  1  4  .228 
  Apr 11, 2018    DELAWARE STATE   24  2  3  2  0  0  0  3  5  0  1  0  0  3  0  0  1  24  12  1  9  .225 
  Apr 11, 2018    DELAWARE STATE   30  10  12  7  7  0  0  19  4  0  3  0  0  1  1  0  0  21  12  1  8  .231 
*  Apr 14, 2018    HOFSTRA   25  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  10  21  6  0  5  .227 
*  Apr 14, 2018    HOFSTRA   30  5  12  4  1  0  0  13  1  0  0  0  0  0  1  0  2  18  2  2  9  .233 
*  Apr 15, 2018    HOFSTRA   21  4  8  4  4  0  0  12  2  0  1  0  0  1  0  0  4  15  2  3  5  .236 
*  Apr 21, 2018    COL. OF CHARLESTON   41  5  11  4  0  0  1  14  3  0  0  0  0  0  0  0  2  30  16  3  9  .237 
*  Apr 21, 2018    COL. OF CHARLESTON   18  0  4  0  0  0  0  4  3  0  0  1  0  0  0  0  1  15  12  7  6  .237 
*  Apr 22, 2018    COL. OF CHARLESTON   27  3  8  3  1  0  0  9  1  0  2  0  0  0  0  0  2  21  9  3  7  .239 
*  Apr 28, 2018  at  UNCW   27  5  7  4  0  0  1  10  4  0  5  1  1  0  0  0  4  21  7  2  6  .239 
*  Apr 28, 2018  at  UNCW   25  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  5  18  5  1  4  .237 
*  Apr 29, 2018  at  UNCW   28  4  8  4  4  1  1  17  4  0  2  0  0  0  0  0  9  21  9  1  7  .239 
  May 02, 2018    MOUNT ST. MARY'S   34  8  17  8  1  1  3  29  1  0  3  0  0  0  1  0  1  21  12  1  10  .246 
  May 02, 2018    MOUNT ST. MARY'S   24  4  5  3  0  1  1  10  4  0  2  0  0  1  0  0  4  21  12  3  5  .246 
*  May 04, 2018    ELON   22  3  5  2  1  0  0  6  3  0  1  1  0  1  0  1  0  21  8  0  5  .245 
*  May 04, 2018    ELON   25  9  10  8  2  2  1  19  5  0  1  0  0  1  1  0  1  21  6  0  5  .248 
*  May 05, 2018    ELON   19  2  4  1  0  0  0  4  5  0  3  0  0  2  1  0  4  21  4  1  7  .248 
   Totals        1235  166  306  147  61  6  21  442  146  5  49  8  6  24  11  4  218  935  398  95  311  .248 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  vs  Georgia State   7.0  5  2  2  1  4  1  0  1  0  0  0  0  0  1-2  0  1  0  2.00 
  Feb 16, 2018  at  Auburn   4.0  11  15  11  9  0  2  0  1  1  0  1  0  0  0-15  0  2  0  8.27 
  Feb 17, 2018  vs  Maryland   6.0  9  4  3  1  3  2  0  1  0  0  0  0  0  1-4  0  3  0  6.59 
  Feb 17, 2018  vs  Georgia State   5.0  12  14  2  7  2  2  0  0  0  0  1  0  0  2-14  0  4  0  5.73 
  Feb 23, 2018  vs  Nicholls   7.0  11  4  3  1  4  3  0  1  1  0  1  0  0  2-4  0  5  0  5.07 
  Feb 24, 2018  vs  Kent State   4.0  10  8  5  4  3  2  0  1  1  0  0  0  0  0-8  0  6  0  5.52 
  Feb 24, 2018  vs  Arkansas   4.0  12  10  5  3  2  2  1  3  0  0  0  0  0  1-10  0  7  0  5.86 
  Feb 24, 2018  vs  McNeese State   5.0  9  9  8  5  3  0  0  2  0  0  0  0  0  1-9  0  8  0  6.50 
  Feb 25, 2018  vs  Albany   7.0  3  1  1  2  2  0  0  0  1  0  0  0  0  5-1  1  8  0  5.71 
  Mar 02, 2018  vs  Massachusetts   7.0  11  9  9  4  3  4  0  2  1  0  1  1  0  5-9  1  9  0  6.12 
  Mar 03, 2018  vs  Ball State   7.0  12  5  4  4  4  2  0  0  0  0  0  0  0  6-5  2  9  0  5.89 
  Mar 03, 2018  vs  Robert Morris   7.0  8  10  9  4  2  0  0  2  2  0  2  0  0  12-10  3  9  0  6.20 
  Mar 04, 2018  vs  Binghamton   7.0  12  9  8  2  3  4  0  2  0  0  0  0  0  6-9  3  10  0  6.36 
  Mar 09, 2018  vs  Baylor   5.2  14  15  8  4  2  3  0  4  0  0  2  0  0  5-15  3  11  0  6.60 
  Mar 09, 2018  at  Liberty   5.1  15  13  7  5  3  4  0  1  1  0  2  0  0  5-13  3  12  0  6.76 
  Mar 10, 2018  vs  Baylor   7.0  10  5  5  4  2  2  0  1  0  0  0  2  0  3-5  3  13  0  6.63 
  Mar 10, 2018  vs  Ohio   5.2  11  8  8  3  3  4  0  2  1  0  0  0  0  0-8  3  14  0  6.81 
  Mar 11, 2018  vs  Ohio   7.0  5  2  2  7  2  0  0  0  1  0  0  2  0  4-2  4  14  0  6.50 
  Mar 17, 2018    VILLANOVA   6.0  5  3  3  5  2  0  0  0  0  0  1  1  0  0-3  4  15  0  6.34 
  Mar 17, 2018    CORNELL   7.0  9  2  2  1  1  1  0  0  0  0  0  2  0  1-2  4  16  0  6.09 
  Mar 18, 2018    CORNELL   7.0  3  0  0  1  0  2  0  0  0  0  0  0  0  2-0  5  16  0  5.76 
  Mar 18, 2018    VILLANOVA   8.0  3  2  2  1  1  1  0  0  0  0  1  1  0  6-2  6  16  0  5.52 
*  Mar 25, 2018    DREXEL   7.0  11  6  4  2  3  2  0  1  1  0  0  0  0  8-6  7  16  0  5.45 
*  Mar 25, 2018    DREXEL   7.0  6  3  2  4  2  1  0  0  1  0  1  1  0  1-3  7  17  0  5.29 
*  Mar 26, 2018    DREXEL   7.0  4  3  2  2  3  1  0  0  0  0  0  1  0  1-3  7  18  0  5.14 
  Mar 28, 2018  at  Saint Joseph's   6.0  8  4  4  0  2  2  0  1  0  0  2  0  0  2-4  7  19  0  5.12 
  Mar 28, 2018  at  Saint Joseph's   6.0  10  6  5  1  6  1  0  0  1  0  3  0  0  2-6  7  20  0  5.15 
*  Mar 31, 2018  at  Towson   6.0  10  7  5  1  2  4  0  2  0  0  1  1  0  4-7  7  21  0  5.17 
*  Mar 31, 2018  at  Towson   7.0  6  4  4  2  3  3  0  1  0  0  1  2  0  8-4  8  21  0  5.12 
*  Apr 01, 2017  at  Towson   6.0  8  5  5  1  2  4  0  1  0  0  0  1  0  3-5  8  22  0  5.15 
*  Apr 06, 2018  at  James Madison   6.0  14  11  8  4  1  3  0  2  1  0  1  0  0  4-11  8  23  0  5.28 
*  Apr 06, 2018  at  James Madison   4.0  12  15  10  4  1  3  1  3  2  0  0  1  0  0-15  8  24  0  5.52 
*  Apr 08, 2018  at  James Madison   4.0  13  13  12  6  3  5  0  4  1  0  0  0  0  1-13  8  25  0  5.83 
  Apr 11, 2018    DELAWARE STATE   8.0  3  1  0  0  4  0  0  0  0  0  0  0  0  2-1  9  25  0  5.61 
  Apr 11, 2018    DELAWARE STATE   7.0  12  5  3  3  2  2  0  1  0  0  0  0  0  10-5  10  25  0  5.52 
*  Apr 14, 2018    HOFSTRA   7.0  8  6  6  4  3  2  0  2  1  0  0  0  0  0-6  10  26  0  5.54 
*  Apr 14, 2018    HOFSTRA   6.0  15  13  8  6  3  4  2  1  2  0  0  0  0  5-13  10  27  0  5.64 
*  Apr 15, 2018    HOFSTRA   5.0  15  14  11  5  6  4  1  1  0  0  0  0  0  4-14  10  28  0  5.85 
*  Apr 21, 2018    COL. OF CHARLESTON   10.0  10  9  6  3  3  1  1  1  0  0  0  0  1  5-9  10  29  0  5.78 
*  Apr 21, 2018    COL. OF CHARLESTON   5.0  8  8  2  4  1  0  0  0  1  0  1  1  0  0-8  10  30  0  5.72 
*  Apr 22, 2018    COL. OF CHARLESTON   7.0  6  2  2  1  2  1  0  0  0  0  0  0  0  3-2  11  30  0  5.62 
*  Apr 28, 2018  at  UNCW   7.0  7  1  1  0  4  0  0  0  0  0  0  0  0  5-1  12  30  0  5.50 
*  Apr 28, 2018  at  UNCW   6.0  6  3  3  4  1  2  0  1  1  0  1  0  0  0-3  12  31  0  5.45 
*  Apr 29, 2018  at  UNCW   7.0  5  3  2  1  4  0  0  1  0  0  1  0  0  4-3  13  31  0  5.36 
  May 02, 2018    MOUNT ST. MARY'S   7.0  6  1  1  2  2  0  0  0  0  0  1  0  0  8-1  14  31  0  5.26 
  May 02, 2018    MOUNT ST. MARY'S   7.0  7  3  2  3  5  1  0  0  0  0  0  2  0  4-3  15  31  0  5.18 
*  May 04, 2018    ELON   7.0  10  1  1  1  5  1  0  0  0  0  2  0  0  3-1  16  31  0  5.08 
*  May 04, 2018    ELON   7.0  10  4  4  0  3  3  0  0  1  0  0  0  0  9-4  17  31  0  5.05 
*  May 05, 2018    ELON   7.0  6  1  0  3  4  2  0  0  0  0  0  0  1  2-1  18  31  0  4.94 
   Totals        311.2  436  302  220  145  131  93  6  47  23  0  27  19  2  166-302  18  31  0  4.94 

* = CAA game

 

Individual Game-by-Game

 
#19Bessel,_Sarah
#8Cargile,_Jordan
#16Coyne,_Sarah
#32Davis,_Ali
#4Dellatore,_Alyshia
#23Gallardo,_Chayanna
#11Gearhart,_Leanna
#2Kolofer,_Giovanna
#20Kondravy,_Mariah
#3Marsh,_Maddi
#22Miller,_Meredith
#6Nuccio,_Mattie
#26O'Donald,_Miranda
#5Piening,_Sarah
#99Smith,_Keiana
#9Solderitch,_Julia
#17Steiner,_Devon
#12Steinmetz,_Anna
#--Valentin
#10de_Jesus,_Reyna