Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Steinmetz, Anna | 16 | 3 | - | - | 19 |
Kondravy, Mariah | 11 | 4 | 1 | - | 16 |
Kolofer, Giovanna | 9 | 2 | 1 | 1 | 13 |
Gearhart, Leanna | 8 | 4 | - | - | 12 |
Neal, Emily | 8 | 3 | - | - | 11 |
Dellatore, Alyshia | 7 | 1 | - | - | 8 |
Nuccio, Mattie | 6 | 2 | - | - | 8 |
Steiner, Devon | 7 | 1 | - | - | 8 |
O'Donald, Miranda | 1 | 1 | - | - | 2 |
Coyne, Sarah | 1 | - | - | - | 1 |
Davis, Ali | 1 | - | - | - | 1 |
Bishop, Jess | 1 | - | - | - | 1 |
Cargile, Jordan | 1 | - | - | - | 1 |
TEAM | 77 | 21 | 2 | 1 | 101 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Steinmetz, Anna | 10 | 1 | 3 | - | 14 |
Kondravy, Mariah | 5 | 3 | 2 | - | 10 |
Kolofer, Giovanna | 3 | 1 | 1 | - | 5 |
Neal, Emily | 4 | 1 | - | - | 5 |
Steiner, Devon | 2 | 1 | - | 1 | 4 |
Nuccio, Mattie | 3 | - | - | - | 3 |
Davis, Ali | - | 1 | 1 | - | 2 |
Gearhart, Leanna | 1 | - | 1 | - | 2 |
Coyne, Sarah | 1 | - | - | - | 1 |
Dellatore, Alyshia | - | 1 | - | - | 1 |
TEAM | 29 | 9 | 8 | 1 | 47 |
HITTING STREAKS | Longest | Current |
Kondravy, Mariah | 14 | - |
Kolofer, Giovanna | 10 | 1 |
Steinmetz, Anna | 9 | 2 |
Schroll, Morgan | 7 | - |
Nuccio, Mattie | 7 | 2 |
Gearhart, Leanna | 6 | 1 |
Steiner, Devon | 6 | - |
Dellatore, Alyshia | 5 | - |
Neal, Emily | 5 | 1 |
Davis, Ali | 3 | - |
O'Donald, Miranda | 3 | - |
Cargile, Jordan | 2 | - |
Bishop, Jess | 2 | - |
Coyne, Sarah | 2 | - |
Solderitch, Julia | 1 | - |
Varriello, Dana | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kondravy, Mariah | 15 | 15 |
Kolofer, Giovanna | 14 | 2 |
Steiner, Devon | 11 | - |
Dellatore, Alyshia | 10 | 7 |
Steinmetz, Anna | 10 | 2 |
Nuccio, Mattie | 9 | 2 |
Schroll, Morgan | 7 | - |
Gearhart, Leanna | 7 | 1 |
Neal, Emily | 5 | 1 |
Davis, Ali | 4 | - |
Cargile, Jordan | 3 | - |
O'Donald, Miranda | 3 | 2 |
Bishop, Jess | 3 | - |
Coyne, Sarah | 2 | - |
Solderitch, Julia | 2 | - |
Varriello, Dana | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kondravy, Mariah | 53 | . | . | 52 | . | . | . | . | . | . | . | 1 | . | . | 46 | 4 | 3 | . | . | . | . | |
Steinmetz, Anna | 53 | . | 53 | . | . | . | . | . | . | . | . | . | . | . | 4 | 49 | . | . | . | . | . | |
Dellatore, Alyshia | 53 | . | . | . | 43 | 10 | . | . | . | . | . | . | . | 5 | . | . | 13 | 16 | 18 | 1 | . | |
Steiner, Devon | 51 | . | . | . | . | 2 | . | . | 8 | 34 | . | 7 | . | . | . | . | 35 | 10 | 3 | 3 | . | |
Gearhart, Leanna | 50 | . | . | . | . | . | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | |
Nuccio, Mattie | 48 | . | . | . | 10 | . | . | 33 | . | . | . | 5 | 2 | 15 | . | . | . | 1 | 7 | 6 | 17 | |
Kolofer, Giovanna | 45 | . | . | . | . | 41 | . | . | . | . | . | 4 | . | 29 | 3 | . | . | 12 | 1 | . | . | |
Neal, Emily | 43 | . | . | . | . | . | 1 | . | 33 | 9 | . | . | 1 | 3 | . | . | 2 | 13 | 17 | 5 | 2 | |
Cargile, Jordan | 33 | 24 | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 5 | 7 | 3 | |
O'Donald, Miranda | 19 | . | . | . | . | . | . | 16 | . | . | . | 3 | . | . | . | . | . | . | . | 8 | 10 | |
Curran, Taylor | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Solderitch, Julia | 16 | . | . | . | . | . | 2 | 4 | 8 | 1 | . | 1 | . | . | . | . | . | 1 | 2 | 4 | 5 | |
Schroll, Morgan | 12 | . | . | . | . | . | . | . | 4 | 8 | . | . | . | 1 | . | . | . | . | . | 1 | 10 | |
Morris, Kat | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Davis, Ali | 11 | . | . | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | 6 | 5 | |
Bishop, Jess | 5 | . | . | . | . | . | . | . | . | 1 | . | 4 | . | . | . | . | . | . | . | 4 | 1 | |
Coyne, Sarah | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 5 | . | |
Varriello, Dana | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 3 | . | |
Marsh, Maddi | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Cargile, Jordan/DELAWARE | .143 | 14 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 2 | 0 | 0 | 0 | .217 | 0 | 0 | 1-1 | 13 | 57 | 3 | .959 |
p | Curran, Taylor/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 19 | 0 | 1.000 |
c | Steinmetz, Anna/DELAWARE | .363 | 53 | 160 | 23 | 58 | 8 | 1 | 11 | 45 | 101 | .631 | 18 | 2 | 19 | 1 | .431 | 1 | 0 | 0-0 | 161 | 27 | 6 | .969 |
1b | Kondravy, Mariah/DELAWARE | .369 | 52 | 168 | 24 | 62 | 19 | 1 | 5 | 40 | 98 | .583 | 12 | 3 | 13 | 0 | .418 | 1 | 0 | 0-0 | 327 | 12 | 10 | .971 |
1b | Varriello, Dana/DELAWARE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
1b | Steiner, Devon/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Dellatore, Alyshia/DELAWARE | .284 | 43 | 116 | 17 | 33 | 7 | 1 | 3 | 11 | 51 | .440 | 17 | 2 | 30 | 0 | .382 | 1 | 2 | 5-5 | 72 | 56 | 13 | .908 |
2b | Nuccio, Mattie/DELAWARE | .226 | 10 | 31 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 2 | 0 | 2 | 0 | .265 | 1 | 0 | 1-1 | 32 | 7 | 5 | .886 |
2b | Solderitch, Julia/DELAWARE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Solderitch, Julia/DELAWARE | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Kolofer, Giovanna/DELAWARE | .323 | 41 | 133 | 29 | 43 | 5 | 2 | 2 | 23 | 58 | .436 | 11 | 0 | 14 | 0 | .375 | 0 | 1 | 6-7 | 42 | 67 | 15 | .879 |
3b | Dellatore, Alyshia/DELAWARE | .231 | 10 | 26 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .269 | 5 | 0 | 4 | 0 | .355 | 0 | 0 | 1-1 | 9 | 21 | 1 | .968 |
3b | Steiner, Devon/DELAWARE | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
ss | Gearhart, Leanna/DELAWARE | .311 | 50 | 161 | 35 | 50 | 6 | 1 | 2 | 10 | 64 | .398 | 19 | 4 | 24 | 0 | .397 | 0 | 3 | 32-40 | 95 | 116 | 18 | .921 |
ss | Neal, Emily/DELAWARE | .200 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
ss | Solderitch, Julia/DELAWARE | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .143 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
of | Davis, Ali/DELAWARE | .667 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Nuccio, Mattie/DELAWARE | .323 | 33 | 93 | 17 | 30 | 2 | 1 | 0 | 11 | 34 | .366 | 10 | 0 | 18 | 0 | .388 | 0 | 4 | 4-6 | 45 | 3 | 0 | 1.000 |
of | Neal, Emily/DELAWARE | .308 | 43 | 117 | 14 | 36 | 2 | 2 | 0 | 19 | 42 | .359 | 10 | 0 | 14 | 0 | .357 | 2 | 5 | 2-5 | 77 | 6 | 4 | .954 |
of | Schroll, Morgan/DELAWARE | .258 | 19 | 31 | 3 | 8 | 0 | 1 | 0 | 2 | 10 | .323 | 4 | 0 | 4 | 0 | .343 | 0 | 0 | 2-2 | 20 | 0 | 2 | .909 |
of | Steiner, Devon/DELAWARE | .231 | 42 | 121 | 13 | 28 | 5 | 0 | 5 | 19 | 48 | .397 | 14 | 1 | 25 | 0 | .316 | 0 | 2 | 1-1 | 44 | 0 | 2 | .957 |
of | O'Donald, Miranda/DELAWARE | .229 | 18 | 35 | 3 | 8 | 0 | 0 | 0 | 1 | 8 | .229 | 3 | 1 | 10 | 0 | .308 | 0 | 0 | 1-1 | 22 | 0 | 1 | .957 |
of | Solderitch, Julia/DELAWARE | .105 | 16 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 1 | 0 | 5 | 0 | .150 | 0 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
of | Bishop, Jess/DELAWARE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Nuccio, Mattie/DELAWARE | .417 | 5 | 12 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | O'Donald, Miranda/DELAWARE | .400 | 4 | 10 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kolofer, Giovanna/DELAWARE | .333 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 4 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Coyne, Sarah/DELAWARE | .273 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 5 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bishop, Jess/DELAWARE | .250 | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cargile, Jordan/DELAWARE | .235 | 10 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steiner, Devon/DELAWARE | .200 | 7 | 20 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 1 | 0 | 3 | 0 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Varriello, Dana/DELAWARE | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Davis, Ali/DELAWARE | .138 | 12 | 29 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .241 | 5 | 1 | 8 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Solderitch, Julia/DELAWARE | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kondravy, Mariah/DELAWARE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gearhart, Leanna/DELAWARE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Davis, Ali/DELAWARE | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coyne, Sarah/DELAWARE | .125 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Varriello, Dana/DELAWARE | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .222 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schroll, Morgan/DELAWARE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | O'Donald, Miranda/DELAWARE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Schroll, Morgan/DELAWARE | .000 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Cargile, Jordan/DELAWARE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Davis, Ali/DELAWARE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nuccio, Mattie/DELAWARE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Solderitch, Julia/DELAWARE | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Jones, Chaney/DELAWARE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bishop, Jess/DELAWARE | .000 | 33 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
pr | O'Donald, Miranda/DELAWARE | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Curran, Taylor | 22 | 3 | 19 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
p | Cargile, Jordan | 73 | 13 | 57 | 3 | .959 | 2 | 23 | 7 | .767 | 0 | 0 |
p | Morris, Kat | 20 | 3 | 14 | 3 | .850 | 0 | 15 | 2 | .882 | 0 | 0 |
p | Marsh, Maddi | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Steinmetz, Anna | 194 | 161 | 27 | 6 | .969 | 2 | 46 | 11 | .807 | 4 | 0 |
1b | Varriello, Dana | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kondravy, Mariah | 349 | 327 | 12 | 10 | .971 | 11 | 0 | 0 | --- | 0 | 0 |
1b | Steiner, Devon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Solderitch, Julia | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Dellatore, Alyshia | 141 | 72 | 56 | 13 | .908 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Nuccio, Mattie | 44 | 32 | 7 | 5 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Solderitch, Julia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Dellatore, Alyshia | 31 | 9 | 21 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Kolofer, Giovanna | 124 | 42 | 67 | 15 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Steiner, Devon | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Neal, Emily | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Gearhart, Leanna | 229 | 95 | 116 | 18 | .921 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Solderitch, Julia | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nuccio, Mattie | 48 | 45 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Solderitch, Julia | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Davis, Ali | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bishop, Jess | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Steiner, Devon | 46 | 44 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | O'Donald, Miranda | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | Neal, Emily | 87 | 77 | 6 | 4 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
of | Schroll, Morgan | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Kondravy, Mariah | 53 | 170 | 1.17 | .36 | .02 | .09 | .23 | .25 | .75 | .00 | .45 | 91 | 12 | 33 | 21 | 6 | 6 | 52 | 20 | 26 |
Steinmetz, Anna | 53 | 160 | 1.09 | .15 | .02 | .21 | .34 | .36 | .85 | .00 | .43 | 88 | 12 | 32 | 24 | 9 | 10 | 55 | 29 | 13 |
Kolofer, Giovanna | 45 | 142 | 1.02 | .11 | .04 | .04 | .33 | .33 | .51 | .13 | .67 | 89 | 18 | 28 | 14 | 9 | 9 | 38 | 18 | 28 |
Gearhart, Leanna | 51 | 162 | 1.00 | .12 | .02 | .04 | .37 | .47 | .20 | .65 | .71 | 86 | 19 | 27 | 5 | 10 | 12 | 34 | 18 | 26 |
Nuccio, Mattie | 49 | 136 | .86 | .08 | .02 | .00 | .24 | .43 | .31 | .14 | .49 | 88 | 15 | 27 | 9 | 7 | 13 | 31 | 16 | 32 |
Neal, Emily | 43 | 122 | .86 | .05 | .05 | .00 | .23 | .35 | .44 | .05 | .37 | 87 | 11 | 26 | 13 | 7 | 10 | 30 | 22 | 30 |
Dellatore, Alyshia | 53 | 142 | .74 | .15 | .02 | .06 | .42 | .64 | .26 | .11 | .38 | 84 | 11 | 23 | 8 | 13 | 20 | 34 | 23 | 18 |
O'Donald, Miranda | 32 | 45 | .38 | .00 | .00 | .00 | .13 | .41 | .09 | .03 | .31 | 90 | 20 | 24 | 6 | 8 | 26 | 24 | 14 | 22 |
Schroll, Morgan | 37 | 33 | .22 | .00 | .03 | .00 | .11 | .11 | .05 | .05 | .24 | 89 | 24 | 21 | 5 | 10 | 10 | 27 | 18 | 32 |
Bishop, Jess | 39 | 13 | .08 | .00 | .00 | .00 | .03 | .13 | .00 | .03 | .33 | 92 | 92 | 21 | 0 | 7 | 35 | 21 | 7 | 21 |
Davis, Ali | 22 | 36 | .36 | .05 | .00 | .05 | .32 | .50 | .41 | .00 | .14 | 81 | 6 | 18 | 20 | 15 | 25 | 27 | 18 | 20 |
Steiner, Devon | 51 | 147 | .63 | .12 | .00 | .10 | .35 | .57 | .39 | .02 | .25 | 87 | 7 | 19 | 11 | 10 | 17 | 31 | 26 | 23 |
Coyne, Sarah | 14 | 19 | .29 | .07 | .00 | .00 | .07 | .57 | .29 | .00 | .07 | 95 | 5 | 20 | 20 | 5 | 40 | 25 | 5 | 30 |
Cargile, Jordan | 17 | 38 | .41 | .00 | .00 | .00 | .24 | .24 | .18 | .06 | .06 | 90 | 2 | 16 | 7 | 9 | 9 | 16 | 30 | 30 |
Solderitch, Julia | 29 | 33 | .10 | .00 | .00 | .00 | .07 | .21 | .03 | .00 | .24 | 91 | 19 | 8 | 2 | 5 | 16 | 8 | 22 | 47 |
Varriello, Dana | 14 | 15 | .07 | .00 | .00 | .00 | .14 | .21 | .07 | .00 | .00 | 83 | 0 | 5 | 5 | 11 | 16 | 5 | 22 | 44 |
Curran, Taylor | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Jones, Chaney | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 1414 | 7.79 | 1.13 | .19 | .55 | 2.85 | 4.25 | 3.94 | 1.13 | 4.34 | 88 | 14 | 25 | 13 | 9 | 14 | 36 | 21 | 25 |
Opponents | 53 | 1470 | 8.96 | 1.60 | .17 | .62 | 2.92 | 2.42 | 5.21 | .87 | 5.92 | 86 | 18 | 27 | 16 | 9 | 7 | 39 | 26 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Cargile, Jordan | 41 | 189.0 | 4.1 | 17 | 15 | 7.0 | 8.9 | 5.4 | 3.9 | 2.7 | 2.3 | 1.6 | 0.1 | 0.9 | 33.3 | 3.89 | 10.0 | 7.8 |
Curran, Taylor | 29 | 92.2 | 3.0 | 5 | 8 | 7.0 | 10.0 | 6.6 | 4.7 | 3.7 | 3.9 | 1.4 | 0.4 | 0.4 | 35.8 | 4.68 | 8.5 | 7.7 |
Morris, Kat | 21 | 50.1 | 2.1 | 2 | 6 | 7.0 | 12.0 | 8.2 | 5.8 | 3.5 | 1.8 | 2.6 | --- | 0.4 | 39.2 | 5.84 | 8.9 | 9.7 |
Marsh, Maddi | 5 | 5.1 | 1.0 | 0 | 0 | 7.0 | 22.3 | 27.6 | 14.4 | 11.8 | 1.3 | 7.9 | 1.3 | 1.3 | 59.1 | 14.44 | 5.2 | 13.1 |
Totals | 53 | 337.1 | 6.1 | 24 | 29 | 7.0 | 9.9 | 6.5 | 4.5 | 3.2 | 2.7 | 1.8 | 0.2 | 0.7 | 35.3 | 4.54 | 9.3 | 8.1 |
Opponents | 53 | 341.2 | 6.1 | 29 | 24 | 7.0 | 8.5 | 4.7 | 3.7 | 3.1 | 4.6 | 1.2 | 0.2 | 0.6 | 32.9 | 3.71 | 7.1 | 8.4 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
#28 | #8 | #16 | #14 | #32 | #4 | #11 | #2 | #20 | #15 | ||
Opponent | Date | Bishop | Cargile | Coyne | Curran | Davis | Dellatore | Gearhart | Kolofer | Kondravy | Neal |
MICHIGAN | Feb 10 | Def | ....... | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-1-0 | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 |
USF | Feb 10 | 0-0-0-0 | ....... | ....... | ....... | 3-1-0-0 | 3-1-2-0 | 4-1-1-0 | 4-0-1-1 | 4-0-2-2 | 2-0-1-1 |
STJOHNS | Feb 11 | 3-0-0-0 | ....... | ....... | ....... | ....... | 4-1-2-1 | 4-0-0-0 | 3-0-0-0 | 4-0-1-0 | 3-0-1-0 |
ILLSTATE | Feb 11 | 0-1-0-0 | ....... | ....... | ....... | ....... | 4-0-0-1 | 4-2-0-0 | 5-1-2-1 | 4-3-3-1 | 4-0-2-0 |
FLORIDA | Feb 12 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 |
MARSHALL | Feb 17 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 3-0-3-2 |
BETHUNE | Feb 17 | ....... | ....... | ....... | ....... | 2-0-0-0 | 4-0-0-0 | 3-1-1-1 | 3-1-2-1 | 4-1-1-1 | 2-0-0-0 |
STETSON | Feb 18 | 0-1-0-0 | ....... | ....... | ....... | ....... | 2-0-1-0 | 2-1-0-0 | 2-0-0-0 | 4-0-1-0 | 4-0-2-1 |
GW | Feb 18 | Def | ....... | ....... | ....... | ....... | 2-0-0-0 | 1-1-1-0 | 2-0-1-0 | 3-0-0-1 | 4-1-2-0 |
LIU | Feb 19 | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-0-1-0 | 4-1-3-0 | 4-1-3-0 | 3-0-1-3 | 3-2-1-1 |
SELA | Mar 03 | ....... | ....... | 2-0-2-1 | ....... | ....... | 1-0-1-0 | 3-0-0-0 | 1-1-0-0 | 3-0-0-0 | 3-0-0-0 |
OHIO | Mar 04 | Def | ....... | 2-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 4-2-2-0 | 3-0-0-0 | 4-1-1-1 | 2-0-0-0 |
