Delaware

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
#  Feb 10, 2017  vs  #6 Michigan    0-7  L     0-3-1  /  7-12-0  7   0-1-0  0-0-0   Morris (L 0-1)  100  2:11 
#  Feb 10, 2017  at  USF    4-6  L     4-9-2  /  6-9-3  7   0-2-0  0-0-0   Cargile (L 0-1)  1099  2:15 
#  Feb 11, 2017  vs  St. John's    2-8  L     2-8-2  /  8-12-1  7   0-3-0  0-0-0   Cargile (L 0-2)  100  2:02 
#  Feb 11, 2017  vs  Illinois State    13-19  L     13-14-6  /  19-17-5  7   0-4-0  0-0-0   Morris (L 0-1)  2230  2:48 
#  Feb 12, 2017  vs  #4 Florida    0-9  L     0-1-1  /  9-10-0  5   0-5-0  0-0-0   Cargile (L 0-3)  2332  1:15 
$  Feb 17, 2017  vs  Marshall    2-5  L     2-5-2  /  5-10-0  7   0-6-0  0-0-0   Morris (L 0-3)  150  1:50 
$  Feb 17, 2017  vs  Bethune-Cookman  W  3-1       3-7-5  /  1-1-1  7   1-6-0  0-0-0   Cargile (W 1-3)  73  2:10 
$  Feb 18, 2017  vs  Stetson    4-10  L     4-7-5  /  10-9-0  7   1-7-0  0-0-0   Cargile (L 1-6)  70  2:18 
$  Feb 18, 2017  vs  George Washington    4-5  L     4-8-1  /  5-7-0  7   1-8-0  0-0-0   Morris (L 0-4)  75  1:45 
$  Feb 19, 2017  vs  LIU Brooklyn  W  8-1       8-14-1  /  1-4-1  7   2-8-0  0-0-0   Cargile (W 2-4)  75  1:50 
%  Mar 03, 2017  vs  Southeast Louisiana    1-9  L     1-3-5  /  9-9-0  5   2-9-0  0-0-0   Cargile (L 2-5)  98  1:15 
%  Mar 04, 2017  vs  Ohio University    4-9  L     4-7-1  /  9-18-3  7   2-10-0  0-0-0   Morris (L 0-5)  112  2:25 
%  Mar 05, 2017  vs  Bradley    1-2  L     1-3-1  /  2-4-1  7   2-11-0  0-0-0   Cargile (L 2-6)  95  1:47 
%  Mar 05, 2017  at  #15 Tennessee    2-10  L     2-4-1  /  10-12-0  5   2-12-0  0-0-0   Cargile (L 2-7)  1479  1:50 
^  Mar 10, 2017  vs  Campbell  W  9-8       9-12-0  /  8-11-3  7   3-12-0  0-0-0   Curran (W 1-0)  155  2:45 
^  Mar 10, 2017  at  UNCG  W  8-7       8-9-0  /  7-10-0  7   4-12-0  0-0-0   Morris (W 1-5)  155  2:28 
^  Mar 11, 2017  at  Winthrop  W  5-4       5-7-0  /  4-9-1  7   5-12-0  0-0-0   Cargile (W 3-7)  67  2:08 
^  Mar 11, 2017  vs  Campbell  W  9-7       9-9-4  /  7-10-0  7   6-12-0  0-0-0   Cargile (W 4-7)  98  2:26 
  Mar 21, 2017    VILLANOVA-1  W  5-4       5-11-0  /  4-7-1  7   7-12-0  0-0-0   Cargile (W 5-7)  135  1:36 
  Mar 21, 2017    VILLANOVA-2  W  6-4       6-12-1  /  4-11-2  7   8-12-0  0-0-0   Cargile (W 6-7)  135  2:00 
*  Mar 24, 2017    TOWSON    3-12  L     3-6-4  /  12-10-0  7   8-13-0  0-1-0   Curran (L 1-1)  140  2:04 
*  Mar 25, 2017    TOWSON-1  W  5-4       5-14-1  /  4-7-2  (8)   9-13-0  1-1-0   Cargile (W 7-7)  215  2:03 
*  Mar 25, 2017    TOWSON-2  W  4-0       4-7-0  /  0-2-1  7   10-13-0  2-1-0   Cargile (W 8-7)  215  1:24 
  Mar 30, 2017    COPPIN STATE-1  W  3-1       3-7-0  /  1-4-0  7   11-13-0  2-1-0   Cargile (W 9-7)  110  1:28 
  Mar 30, 2017    COPPIN STATE-2  W  11-3       11-18-1  /  3-9-2  6   12-13-0  2-1-0   Curran (W 2-1)  110  1:35 
*  Apr 01, 2017  at  Drexel    7-9  L     7-12-2  /  9-9-2  7   12-14-0  2-2-0   Cargile (L 9-8)  28  2:14 
*  Apr 02, 2017  at  Drexel-1  W  11-3       11-12-0  /  3-7-1  7   13-14-0  3-2-0   Cargile (W 10-8)  72  1:58 
*  Apr 02, 2017  at  Drexel-2  W  8-0       8-14-1  /  0-6-1  5   14-14-0  4-2-0   Cargile (W 11-8)  58  1:28 
  Apr 05, 2017    RIDER-1  W  8-1       8-10-3  /  1-5-1  7   15-14-0  4-2-0   Curran (W 3-1)  120  1:43 
  Apr 05, 2017    RIDER-2  W  3-2       3-6-2  /  2-3-1  7   16-14-0  4-2-0   Cargile (W 12-8)  120  1:38 
*  Apr 08, 2017  at  Hofstra-1    0-8  L     0-2-2  /  8-11-0  5   16-15-0  4-3-0   Cargile (L 12-9)  112  1:22 
*  Apr 08, 2017  at  Hofstra-2    5-6  L     5-7-2  /  6-8-1  7   16-16-0  4-4-0   Curran (L 3-2)  112  1:53 
*  Apr 09, 2017  at  Hofstra  W  6-4       6-9-1  /  4-9-5  7   17-16-0  5-4-0   Cargile (W 13-9)  154  1:53 
  Apr 11, 2017    SAINT JOSEPH'S-1    7-8  L     7-10-2  /  8-10-2  (8)   17-17-0  5-4-0   Cargile (L 13-10)  135  2:00 
  Apr 11, 2017    SAINT JOSEPH'S-2    0-10  L     0-1-0  /  10-13-0  5   17-18-0  5-4-0   Curran (L 3-3)  135  1:26 
*  Apr 14, 2017    JAMES MADISON-1    2-10  L     2-6-0  /  10-11-0  5   17-19-0  5-5-0   Cargile (L 13-11)  325  1:25 
*  Apr 14, 2017    JAMES MADISON-2    1-13  L     1-3-5  /  13-15-1  5   17-20-0  5-6-0   Morris (L 1-6)  325  1:31 
*  Apr 15, 2017    JAMES MADISON    1-15  L     1-4-1  /  15-11-0  5   17-21-0  5-7-0   Cargile (L 13-12)  280  1:30 
*  Apr 22, 2017  at  Col. of Charleston-1  W  5-4       5-7-0  /  4-10-0  7   18-21-0  6-7-0   Cargile (W 14-12)  325  1:49 
*  Apr 22, 2017  at  Col. of Charleston-2    0-6  L     0-4-2  /  6-11-0  7   18-22-0  6-8-0   Curran (L 3-4)  325  1:52 
*  Apr 23, 2017  at  Col. of Charleston    5-8  L     5-10-4  /  8-8-0  7   18-23-0  6-9-0   Curran (L 3-5)  155  1:46 
  Apr 26, 2017  at  Delaware State-1    8-13  L     8-12-4  /  13-18-1  7   18-24-0  6-9-0   Curran (L 3-6)  79  1:46 
  Apr 26, 2017  at  Delaware State-2  W  15-4       15-14-0  /  4-13-8  7   19-24-0  6-9-0   Curran (W 4-6)  69  2:30 
*  Apr 29, 2017  at  Elon-1    4-6  L     4-9-1  /  6-7-1  7   19-25-0  6-10-0   Curran (L 4-7)  156  1:56 
*  Apr 29, 2017  at  Elon-2  W  1-0       1-4-1  /  0-5-0  7   20-25-0  7-10-0   Cargile (W 15-12)  113  1:15 
*  Apr 30, 2017  at  Elon    0-1  L     0-3-1  /  1-7-0  7   20-26-0  7-11-0   Cargile (L 15-13)  189  1:19 
  May 03, 2017  at  Monmouth-1    6-8  L     6-13-1  /  8-14-0  7   20-27-0  7-11-0   Cargile (L 15-14)  105  2:00 
  May 03, 2017  at  Monmouth-2  W  1-0       1-4-1  /  0-4-4  7   21-27-0  7-11-0   Morris (W 2-5)  105  1:32 
*  May 06, 2017    UNCW-1  W  4-3       4-7-1  /  3-6-0  7   22-27-0  8-11-0   Cargile (W 16-14)  140  1:31 
*  May 06, 2017    UNCW-2  W  2-1       2-8-0  /  1-3-2  7   23-27-0  9-11-0   Curran (W 5-7)  140  1:26 
*  May 07, 2017    UNCW  W  1-0       1-3-0  /  0-7-1  7   24-27-0  10-11-0   Cargile (W 17-14)  155  1:12 
&  May 10, 2017  vs  UNCW    3-11  L     3-7-2  /  11-10-2  5   24-28-0  10-11-0   Cargile (L 17-15)  150  1:28 
&  May 10, 2017  vs  Col. of Charleston    0-5  L     0-7-3  /  5-10-0  7   24-29-0  10-11-0   Curran (L 5-8)  753  2:01 

# USF-Wilson DeMarini Tour. (Tampa. Fla.)
$ Orange Blossom Inv. (Orlando, Fla.)
% Tennessee Inv. (Knoxville, Tenn.)
^ Spartan Classic (Greensboro, N.C.)
+ CAA Tournament (Harrisonburg, Va.)
* CAA game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  vs  Michigan   23  0  3  0  0  0  0  3  4  0  0  1  2  0  0  0  15  18  7  1  8  .130 
  Feb 10, 2017  at  USF   30  4  9  4  1  0  0  10  1  0  1  1  0  1  0  0  10  18  5  2  7  .226 
  Feb 11, 2017  vs  St. John's   30  2  8  2  0  0  1  11  0  0  0  0  0  0  0  0  6  21  13  2  7  .241 
  Feb 11, 2017  vs  Illinois State   38  13  14  8  2  0  1  19  3  0  1  0  0  0  1  0  5  21  9  6  8  .281 
  Feb 12, 2017  vs  Florida   15  0  1  0  0  0  0  1  1  0  0  1  0  0  0  0  4  12  1  1  1  .257 
  Feb 17, 2017  vs  Marshall   25  2  5  2  0  0  0  5  1  0  0  0  1  0  0  0  8  21  9  2  4  .248 
  Feb 17, 2017  vs  Bethune-Cookman   27  3  7  3  1  0  0  8  2  0  2  1  0  1  0  0  3  21  12  5  6  .250 
  Feb 18, 2017  vs  Stetson   28  4  7  2  3  0  0  10  7  0  1  0  1  0  0  0  3  21  9  5  11  .250 
  Feb 18, 2017  vs  George Washington   27  4  8  4  2  0  1  13  4  0  1  0  0  0  1  1  3  18  9  1  7  .255 
  Feb 19, 2017  vs  LIU Brooklyn   31  8  14  8  4  0  1  21  3  0  3  0  0  1  0  1  4  21  12  1  9  .277 
  Mar 03, 2017  vs  Southeast Louisiana   17  1  3  1  0  0  0  3  4  0  0  0  0  0  0  0  1  12  8  5  5  .271 
  Mar 04, 2017  vs  Ohio University   30  4  7  3  1  0  0  8  2  0  2  0  0  0  0  0  13  21  11  1  7  .268 
  Mar 05, 2017  vs  Bradley   23  1  3  1  1  0  0  4  5  0  4  2  0  0  0  0  5  21  10  1  6  .259 
  Mar 05, 2017  at  Tennessee   19  2  4  2  0  0  1  7  2  0  2  0  0  0  0  0  1  14  6  1  4  .256 
  Mar 10, 2017  vs  Campbell   27  9  12  8  3  1  2  23  7  0  2  2  2  2  0  0  7  21  6  0  11  .269 
  Mar 10, 2017  at  UNCG   29  8  9  7  1  1  0  12  3  0  1  0  1  0  1  0  7  21  8  0  5  .272 
  Mar 11, 2017  at  Winthrop   28  5  7  5  1  0  1  11  7  0  2  0  0  0  0  0  4  21  8  0  9  .271 
  Mar 11, 2017  vs  Campbell   30  9  9  9  0  0  3  18  6  0  1  0  1  0  0  0  6  21  9  4  7  .273 
  Mar 21, 2017    VILLANOVA   27  5  11  4  2  0  0  13  0  0  0  1  0  2  0  0  3  21  13  0  5  .280 
  Mar 21, 2017    VILLANOVA   29  6  12  6  2  1  1  19  1  0  2  2  0  0  0  1  4  21  6  1  5  .287 
*  Mar 24, 2017    TOWSON   27  3  6  3  0  0  2  12  0  0  0  0  0  0  0  0  4  21  9  4  3  .284 
*  Mar 25, 2017    TOWSON   36  5  14  4  3  0  0  17  3  1  0  1  0  0  0  0  2  24  4  1  11  .290 
*  Mar 25, 2017    TOWSON   22  4  7  4  1  0  0  8  4  0  1  1  1  2  0  0  1  21  10  0  7  .291 
  Mar 30, 2017    COPPIN STATE   25  3  7  3  2  2  0  13  2  0  0  0  0  0  0  0  7  21  7  0  6  .291 
  Mar 30, 2017    COPPIN STATE   36  11  18  11  1  0  2  25  0  0  3  0  1  1  0  0  0  18  4  1  10  .302 
*  Apr 01, 2017  at  Drexel   33  7  12  7  1  1  1  18  2  0  2  0  0  0  0  0  4  19  14  2  7  .305 
*  Apr 02, 2017  at  Drexel   32  11  12  11  0  0  2  18  4  0  0  0  0  2  0  0  4  21  9  0  6  .308 
*  Apr 02, 2017  at  Drexel   30  8  14  8  0  0  1  17  3  0  2  0  0  0  0  0  1  15  5  1  10  .314 
  Apr 05, 2017    RIDER   29  8  10  8  2  0  0  12  6  0  1  0  0  0  0  0  2  21  10  3  9  .315 
  Apr 05, 2017    RIDER   22  3  6  2  1  1  1  12  0  0  0  1  0  0  1  0  3  21  7  2  2  .314 
*  Apr 08, 2017  at  Hofstra   16  0  2  0  1  0  0  3  5  0  1  0  0  0  0  0  2  14  7  2  6  .310 
*  Apr 08, 2017  at  Hofstra   27  5  7  4  1  0  1  11  3  0  1  0  1  1  1  0  6  18  6  2  7  .309 
*  Apr 09, 2017  at  Hofstra   31  6  9  4  0  0  1  12  5  0  3  0  0  0  0  0  2  21  3  1  9  .308 
  Apr 11, 2017    SAINT JOSEPH'S   31  7  10  5  1  0  2  17  1  0  2  1  0  1  1  0  5  24  9  2  4  .309 
  Apr 11, 2017    SAINT JOSEPH'S   15  0  1  0  1  0  0  2  4  0  2  0  0  1  0  0  4  15  11  0  5  .305 
*  Apr 14, 2017    JAMES MADISON   20  2  6  2  1  0  0  7  0  0  0  0  0  0  0  0  6  15  6  0  3  .305 
*  Apr 14, 2017    JAMES MADISON   19  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  3  15  6  5  4  .302 
*  Apr 15, 2017    JAMES MADISON   18  1  4  1  2  0  0  6  0  0  0  0  0  0  0  0  5  15  7  1  2  .300 
*  Apr 22, 2017  at  Col. of Charleston   26  5  7  5  0  0  1  10  4  2  2  0  2  1  0  0  2  21  11  0  7  .300 
*  Apr 22, 2017  at  Col. of Charleston   22  0  4  0  1  0  0  5  3  0  0  1  0  1  0  0  4  18  6  2  5  .297 
*  Apr 23, 2017  at  Col. of Charleston   30  5  10  5  2  0  1  15  5  0  1  0  0  0  0  0  1  18  7  4  9  .298 
  Apr 26, 2017  at  Delaware State   32  8  12  8  1  0  2  19  3  0  0  0  0  0  0  0  2  18  5  4  6  .300 
  Apr 26, 2017  at  Delaware State   40  15  14  14  6  0  0  20  7  0  1  0  0  1  0  0  4  21  3  0  12  .302 
*  Apr 29, 2017  at  Elon   30  4  9  4  2  0  0  11  3  0  1  0  0  0  0  0  6  18  5  1  8  .302 
*  Apr 29, 2017  at  Elon   25  1  4  1  0  0  0  4  3  1  1  0  0  0  0  0  4  21  8  1  6  .299 
*  Apr 30, 2017  at  Elon   23  0  3  0  0  0  0  3  0  0  1  1  0  0  0  0  3  19  7  1  2  .296 
  May 03, 2017  at  Monmouth   34  6  13  5  1  1  0  16  5  0  4  0  1  0  0  0  5  18  11  1  13  .298 
  May 03, 2017  at  Monmouth   28  1  4  1  0  0  0  4  0  0  2  1  0  0  0  0  4  21  12  1  6  .295 
*  May 06, 2017    UNCW   26  4  7  3  1  0  0  8  3  0  0  0  0  0  0  0  4  21  5  1  5  .294 
*  May 06, 2017    UNCW   27  2  8  2  0  0  0  8  0  0  4  0  0  0  0  0  4  21  8  0  7  .294 
*  May 07, 2017    UNCW   20  1  3  1  0  2  0  7  2  0  0  0  0  0  0  1  3  21  11  0  3  .292 
  May 10, 2017  vs  UNCW   22  3  7  3  3  0  0  10  3  0  0  0  0  0  1  0  4  13  2  2  8  .293 
  May 10, 2017  vs  Col. of Charleston   27  0  7  0  0  0  0  7  4  0  0  1  1  0  0  0  2  18  9  3  11  .292 
   Totals        1414  230  413  209  60  10  29  580  151  4  60  19  15  18  7  4  225  1012  415  87  351  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  vs  Michigan   6.0  12  7  7  3  0  2  0  0  0  1  0  0  0  0-7  0  1  0  8.17 
  Feb 10, 2017  at  USF   6.0  9  6  5  2  4  2  0  0  0  0  1  0  0  4-6  0  2  0  7.00 
  Feb 11, 2017  vs  St. John's   7.0  12  8  8  3  2  1  1  1  0  1  0  0  0  2-8  0  3  0  7.37 
  Feb 11, 2017  vs  Illinois State   7.0  17  19  11  4  4  3  1  1  0  0  2  0  0  13-19  0  4  0  8.35 
  Feb 12, 2017  vs  Florida   4.0  10  9  7  6  1  1  0  2  0  0  1  0  0  0-9  0  5  0  8.87 
  Feb 17, 2017  vs  Marshall   7.0  10  5  4  0  0  5  0  1  0  0  0  0  0  2-5  0  6  0  7.95 
  Feb 17, 2017  vs  Bethune-Cookman   7.0  1  1  1  1  2  0  0  0  0  0  4  0  0  3-1  1  6  0  6.84 
  Feb 18, 2017  vs  Stetson   7.0  9  10  3  5  1  0  0  0  0  0  1  0  0  4-10  1  7  0  6.31 
  Feb 18, 2017  vs  George Washington   6.0  7  5  4  4  1  2  0  0  0  0  0  0  0  4-5  1  8  0  6.14 
  Feb 19, 2017  vs  LIU Brooklyn   7.0  4  1  1  2  1  0  0  0  1  0  0  1  0  8-1  2  8  0  5.58 
  Mar 03, 2017  vs  Southeast Louisiana   4.0  9  9  2  3  2  2  0  1  0  0  0  0  0  1-9  2  9  0  5.46 
  Mar 04, 2017  vs  Ohio University   7.0  18  9  6  1  1  4  0  1  0  0  1  0  0  4-9  2  10  0  5.51 
  Mar 05, 2017  vs  Bradley   7.0  4  2  2  1  2  0  1  1  1  0  1  0  0  1-2  2  11  0  5.21 
  Mar 05, 2017  at  Tennessee   4.2  12  10  6  5  4  2  0  0  1  0  1  0  0  2-10  2  12  0  5.41 
  Mar 10, 2017  vs  Campbell   7.0  11  8  8  6  2  2  0  2  0  0  0  1  0  9-8  3  12  0  5.60 
  Mar 10, 2017  at  UNCG   7.0  10  7  7  8  6  1  0  2  0  1  2  0  0  8-7  4  12  1  5.70 
  Mar 11, 2017  at  Winthrop   7.0  9  4  4  2  7  2  0  1  0  0  0  0  0  5-4  5  12  1  5.59 
  Mar 11, 2017  vs  Campbell   7.0  10  7  4  3  5  2  0  0  3  0  1  2  2  9-7  6  12  2  5.49 
  Mar 21, 2017    VILLANOVA   7.0  7  4  4  4  1  1  2  0  0  0  1  0  0  5-4  7  12  2  5.41 
  Mar 21, 2017    VILLANOVA   7.0  11  4  1  3  1  1  1  1  0  0  0  1  1  6-4  8  12  2  5.17 
*  Mar 24, 2017    TOWSON   7.0  10  12  5  8  1  4  0  0  2  0  0  0  0  3-12  8  13  2  5.16 
*  Mar 25, 2017    TOWSON   8.0  7  4  3  5  3  3  0  0  0  0  0  0  0  5-4  9  13  2  5.02 
*  Mar 25, 2017    TOWSON   7.0  2  0  0  1  0  1  0  0  0  0  0  1  0  4-0  10  13  2  4.79 
  Mar 30, 2017    COPPIN STATE   7.0  4  1  1  1  7  1  0  1  0  0  0  1  0  3-1  11  13  2  4.62 
  Mar 30, 2017    COPPIN STATE   6.0  9  3  2  1  6  1  0  0  1  0  1  1  0  11-3  12  13  2  4.53 
*  Apr 01, 2017  at  Drexel   6.1  9  9  4  3  2  4  0  2  1  0  0  0  0  7-9  12  14  2  4.53 
*  Apr 02, 2017  at  Drexel   7.0  7  3  3  2  4  1  0  0  0  0  0  0  0  11-3  13  14  2  4.47 
*  Apr 02, 2017  at  Drexel   5.0  6  0  0  1  3  0  0  0  0  0  0  0  0  8-0  14  14  2  4.35 
  Apr 05, 2017    RIDER   7.0  5  1  0  1  4  0  0  0  0  0  0  0  0  8-1  15  14  2  4.19 
  Apr 05, 2017    RIDER   7.0  3  2  1  3  3  0  0  0  0  0  1  0  0  3-2  16  14  2  4.07 
*  Apr 08, 2017  at  Hofstra   4.2  11  8  8  3  1  1  0  3  0  0  0  0  0  0-8  16  15  2  4.26 
*  Apr 08, 2017  at  Hofstra   6.0  8  6  6  4  5  1  0  2  0  0  0  0  0  5-6  16  16  2  4.34 
*  Apr 09, 2017  at  Hofstra   7.0  9  4  4  2  2  2  0  2  0  0  0  0  0  6-4  17  16  2  4.32 
  Apr 11, 2017    SAINT JOSEPH'S   8.0  10  8  1  3  0  2  0  1  1  0  0  0  0  7-8  17  17  2  4.20 
  Apr 11, 2017    SAINT JOSEPH'S   5.0  13  10  10  3  1  2  1  1  1  0  0  1  0  0-10  17  18  2  4.42 
*  Apr 14, 2017    JAMES MADISON   5.0  11  10  10  5  3  4  0  2  0  0  1  0  2  2-10  17  19  2  4.62 
*  Apr 14, 2017    JAMES MADISON   5.0  15  13  2  5  2  3  1  1  0  0  0  0  1  1-13  17  20  2  4.58 
*  Apr 15, 2017    JAMES MADISON   5.0  11  15  14  8  1  1  0  2  1  0  0  0  0  1-15  17  21  2  4.90 
*  Apr 22, 2017  at  Col. of Charleston   7.0  10  4  4  1  1  5  0  0  0  0  0  0  0  5-4  18  21  2  4.87 
*  Apr 22, 2017  at  Col. of Charleston   6.0  11  6  3  4  2  0  0  1  1  0  2  0  0  0-6  18  22  2  4.84 
*  Apr 23, 2017  at  Col. of Charleston   6.0  8  8  3  1  0  0  0  1  0  0  1  0  0  5-8  18  23  2  4.81 
  Apr 26, 2017  at  Delaware State   6.0  18  13  8  2  6  1  0  0  0  0  0  1  0  8-13  18  24  2  4.91 
  Apr 26, 2017  at  Delaware State   7.0  13  4  4  0  5  2  0  0  2  0  3  0  0  15-4  19  24  2  4.89 
*  Apr 29, 2017  at  Elon   6.0  7  6  5  1  1  1  1  0  0  0  1  1  0  4-6  19  25  2  4.91 
*  Apr 29, 2017  at  Elon   7.0  5  0  0  0  0  1  0  0  0  0  0  0  0  1-0  20  25  2  4.79 
*  Apr 30, 2017  at  Elon   6.1  7  1  0  2  0  0  0  0  0  0  0  0  0  0-1  20  26  2  4.68 
  May 03, 2017  at  Monmouth   6.0  14  8  7  2  1  4  0  0  0  0  0  1  0  6-8  20  27  2  4.75 
  May 03, 2017  at  Monmouth   7.0  4  0  0  2  2  1  0  0  0  0  1  1  0  1-0  21  27  2  4.64 
*  May 06, 2017    UNCW   7.0  6  3  2  4  7  1  0  0  0  0  0  0  0  4-3  22  27  2  4.58 
*  May 06, 2017    UNCW   7.0  3  1  1  1  3  0  0  0  0  0  0  1  0  2-1  23  27  2  4.51 
*  May 07, 2017    UNCW   7.0  7  0  0  1  2  1  0  0  0  0  0  0  0  1-0  24  27  2  4.41 
  May 10, 2017  vs  UNCW   4.1  10  11  10  4  2  2  0  0  0  0  1  0  0  3-11  24  28  2  4.56 
  May 10, 2017  vs  Col. of Charleston   6.0  10  5  3  5  1  2  0  0  0  1  1  0  0  0-5  24  29  2  4.54 
   Totals        337.1  475  314  219  155  128  85  9  33  16  4  29  14  6  230-314  24  29  2  4.54 

* = CAA game

 

Individual Game-by-Game

 
#28Bishop,_Jess
#8Cargile,_Jordan
#16Coyne,_Sarah
#14Curran,_Taylor
#32Davis,_Ali
#4Dellatore,_Alyshia
#11Gearhart,_Leanna
#7Jones,_Chaney
#2Kolofer,_Giovanna
#20Kondravy,_Mariah
#3Marsh,_Maddi
#1Morris,_Kat
#15Neal,_Emily
#6Nuccio,_Mattie
#26O'Donald,_Miranda
#10Schroll,_Morgan
#9Solderitch,_Julia
#17Steiner,_Devon
#12Steinmetz,_Anna
#71Varriello,_Dana