Liam Hedlund |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sept. 17-19, 2021 | vs | George Mason | Chanasorn Nakaurai | Won 6-4, 6-4 | |||
Sept. 17-19, 2021 | vs | Mary Washington | Nick Spera | Won 7-6 (0-4), 6-2 | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Alex MacNeil | Won 6-1, 6-1 | |||
Sept. 17-19, 2021 | vs | Richmond | Ricky Bell | Lost 6-3, 3-6, 4-10 | |||
Sept. 24-26, 2021 | vs | Drexel | Juan Manuel Sanchez | Won 7-6 (0-6), 6-3 | |||
Sept. 24-26, 2021 | vs | Saint Joseph's | Eshan Kanetkar | Won 7-6 (0-6), 6-1 | |||
Sept. 24-26, 2021 | vs | NJIT | Josh Smith | Won 2-6, 6-2, 10-5 | |||
Sept. 24-26, 2021 | vs | Morgan State | Sebastian Lopez | Won 7-6 (0-3), 6-4 | |||
Oct. 30-31, 2021 | vs | Drexel | Matvey Radionov | Lost 2-6, 6-7 | |||
Oct. 30-31, 2021 | vs | NJIT | Samuel Townes | Won 6-4, 6-4 | |||
* | Mar 11, 2022 | HOFSTRA | Vincent Turina | Won 6-4, 6-0 | |||
Mar 12, 2022 | at | Yale | Luke Neal | Lost 4-6, 3-6 | |||
Mar 13, 2022 | GEORGETOWN | Scott Bickel | Lost 6-1, 3-6, 3-6 | ||||
* | Mar 29, 2022 | at | Charleston | Johnny Wang | Lost 1-6, 5-7 | ||
Mar 30, 2022 | at | The Citadel | Andrew Darby | Won 6-1, 6-3 | |||
Apr 12, 2022 | MORGAN STATE | LOPEZ,Sebastian | - 7-6, unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Alex MacNeil/Nassim Fenjiro | Won 6-4/Nicholas Gore | |||
Sept. 17-19, 2021 | vs | George Mason | Herman Jentoft/Chanasorn Nakaurai | Won 7-6 (0-2)/Nicholas Gore | |||
Sept. 17-19, 2021 | vs | Mary Washington | Artis Hart/Peter Leese | Won 6-2/Nicholas Gore | |||
Sept. 17-19, 2021 | vs | Richmond | Campbell Erwin/Alex Wernink | Won 6-4/Nicholas Gore | |||
Sept. 24-26, 2021 | vs | Villanova | Trey Fourticq/Eitan Khromchenko | Won 6-4/Nicholas Gore | |||
Oct. 30-31, 2021 | vs | NJIT | Luka Dragoljic/Ashwin Kanetkar | Won 8-1/Luis Molina | |||
Oct. 30-31, 2021 | vs | Drexel | Alan Jesudason/Alex De Sousa | Lost 3-8/Luis Molina | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Mainguy, Clement / Favier, Nathan | Lost 5-7 / Pierce Gilheany | ||||
Feb. 3, 2022 | at | St. John's | Charlie James / Ryota Kaneda | Won 6-3 / Pierce Gilheany | |||
Feb. 27, 2022 | BUCKNELL | Michael Owen / Nick Mueller | Won 6-4 / Pierce Gilheany | ||||
Mar 06, 2022 | at | Monmouth | Victor Castro / Trent Massam | Lost 3-6 / Emiliano Gonzalez | |||
* | Mar 11, 2022 | HOFSTRA | Shawn Jackson / Julien Wolfe | Won 6-2 / Alexandre Gluck | |||
Mar 12, 2022 | at | Yale | Theo Dean / Aidan Reilly | Lost 2-6 / Alexandre Gluck | |||
Mar 13, 2022 | GEORGETOWN | Akira Morgenstern / Adhvyte Sharma | - 4-5, unfinished / Emiliano Gonzalez | ||||
Mar 17, 2022 | at | Temple | Thibault Frumholz / Leo Raquin | Lost 1-6 / Emiliano Gonzalez | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | Gustavo Pinho / Miroslav Cvjetan | Lost 3-6 / Luis Molina | ||||
Mar 27, 2022 | at | South Carolina State | Pedro Sasso / Zhanger Almashey | Won 6-4 / Luis Molina | |||
* | Mar 29, 2022 | at | Charleston | Brolin Dorsey / Johnny Wang | Lost 5-7 / Luis Molina | ||
Mar 30, 2022 | at | The Citadel | Everett Barkley / Josiah Schainblatt | Won 6-1 / Luis Molina | |||
Apr 06, 2022 | at | Saint Joseph's | Nassim Fenjiro / Alex MacNeil | Lost 3-6 / Luis Molina | |||
* | Apr 09, 2022 | JAMES MADISON | Oscar Hernandez / William Karpinski | Lost 3-6 / Luis Molina | |||
Apr 12, 2022 | MORGAN STATE | RACHAL,Niles / LOPEZ,Sebastian | - 4-1, unfinished / Alexandre Gluck | ||||
* | Apr 15, 2022 | DREXEL | Matvey Radionov / Juan Manuel Sanchez | Won 7-6 / Alexandre Gluck | |||
April 22, 2022 | DREXEL | Juan Manuel Sanchez / Matvey Radionov | Won 6-3 / Alexandre Gluck | ||||
4/23/2022 | at | UNCW | Dillon Gooch / Bekhzod Rasamatov | Won 6-4 / Alexandre Gluck |
Schedule legend |
Generated on 4/23/2022