Singles competition | |
Main Draw | |
256 | G. Valdoleiros (Delaware) def. Dominic Lea (Duquesne) 6-1, 6-2 |
128 | Connor Lee (Georgetown) def. G. Valdoleiros (Delaware) 6-1, 7-6 (7-2) |
256 | James Wilkinson (Delaware) vs. BYE (BYE) -- no result |
128 | James Wilkinson (Delaware) def. A. Rodriguez-Vidal (Duquesne) 6-1, 5-7, 6-2 |
64 | Ryan Goetz (Virginia) def. James Wilkinson (Delaware) 3-6, 6-1, 6-3 |
256 | Liam Hedlund (Delaware) def. Ryan Bernstine (Virginia Tech) 6-1, 1-6, 7-5 |
128 | Guilherme Sergio (Longwood) def. Liam Hedlund (Delaware) 6-0, 6-1 |
256 | Luis Molina (Delaware) def. Johnnie Massart (Saint Joseph's) 6-0, 6-2 |
128 | Luis Molina (Delaware) def. Sebastian Lopez (Morgan State) 6-4, 6-3 |
64 | Luis Molina (Delaware) def. Rayane Stable (VCU) 7-5, 4-6, 7-5 |
32 | Nicola Vidal (Old Dominion) def. Luis Molina (Delaware) 6-4, 6-2 |
Doubles competition | |
Main Draw | |
64 | James Wilkinson/Liam Hedlund (Delaware) def. A. Rodriguez-Vidal/Jin Dassanayake (Duquesne) 8-6 |
32 | James Wilkinson/Liam Hedlund (Delaware) def. George Davis/Finbar Talcott (William & Mary) 8-5 |
16 | Lleyton Cronje/Timo Zgraggen (VCU) def. James Wilkinson/Liam Hedlund (Delaware) 9-7 |
64 | Ryan Charles/Rithik Sardana (George Mason) def. Luis Molina/G. Valdoleiros (Delaware) 8-4 |
Consolation | |
Rosen Naydenov/Ignacio Sandoval (Longwood) def. Luis Molina/G. Valdoleiros (Delaware) 6-4 |
Tournament Notes |
$ - ITA Fall Regional (Hosted by Virginia) |
Locations: Snyder Courts, Dell Courts, Boar's Head Sports Club |