Singles competition | |
Flight C | |
16 | Curran Verma (Delaware) def. Jack McLister (UConn) 6-3, 6-4 |
QF | Curran Verma (Delaware) def. Lukas Malmberg (St. Bonaventure) 6-3, 6-4 |
SF | Oguzhan Ceylan (Morgan State) def. Curran Verma (Delaware) 6-2, 6-1 |
3P | Curran Verma (Delaware) def. Joseph Nardini (Richmond) 6-1, 2-6, 10-8 |
Flight D | |
16 | Justice Jones (Delaware) def. Logan D'Angelo (St. Bonaventure) 6-1, 6-1 |
QF | Justice Jones (Delaware) def. Michael Barsky (George Washington), by default |
SF | Matt Ghering (Air Force) def. Justice Jones (Delaware) 6-3, 3-6, 10-7 |
3P | Lawrence Sciglitano (George Washington) def. Justice Jones (Delaware) 6-2, 7-5 |
Doubles competition | |
Flight C | |
Moric Budinszky/Ivan Solans Diaz (Fairleigh Dickinson) def. Justice Jones/Curran Verma (Delaware) 6-4 | |
Justice Jones/Curran Verma (Delaware) def. Martin Estevarena/Logan D'Angelo (St. Bonaventure) 7-6 (7-5) | |
Luke Sanderson/Matt Ghering (Air Force) def. Justice Jones/Curran Verma (Delaware) 7-5 | |
Oguzhan Ceylan/Sebastian Lopez (Morgan State) def. Justice Jones/Curran Verma (Delaware) 6-3 | |
Joshua Keitelman/Campbell Irwin (Richmond) def. Justice Jones/Curran Verma (Delaware) 6-1 |
Tournament Notes |
# - Navy Joe Hunt Invitational |