Milo Nagle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
! | 09/14/18 | vs | Saint Joseph's | Eshan Kanetkar | Won 8-7 (7-4) | ||
! | 09/14/18 | vs | La Salle | Rogelio Gonzalez | Lost 3-6, 5-7 | ||
! | 09/14/18 | vs | Saint Joseph's | Sam Sauter | Lost 6-7 (4-7), 6-7 (5-7) | ||
~ | Oct 05-07, 2018 | vs | Drexel | Youssef Lahlou | Lost 6-7 (5-7), 3-6 | ||
~ | Oct 05-07, 2018 | vs | Lehigh | Zachary Elliott | Lost 2-6, 5-7 | ||
~ | Oct 05-07, 2018 | vs | Hofstra | Shawn Jackson | Lost 1-6, 1-6 | ||
^ | Oct 12-14, 2018 | vs | George Mason | Eric Rivas | Lost 3-6, 3-6 | ||
^ | Oct 12-14, 2018 | vs | Georgetown | Ian Witmer | Lost 6-3, 3-6, 3-6 | ||
^ | Oct 12-14, 2018 | vs | Harford Community College | A. Aguilar Guerrero | Won 6-2, 6-2 | ||
02/03/19 | #21 CONCORDIA COLLEGE | Max Grundmann | Won 6-0, 6-4 | ||||
% | 02/03/19 | CHESTNUT HILL COLLEGE | Erik Jorsal | Won 6-2, 6-7 (4-7), 6-4 | |||
% | 02/17/19 | YESHIVA UNIVERSITY | Avidan Rudansky | Won 6-0, 6-1 | |||
% | 02/24/19 | RIDER | Salazar, Nicholas | Won 6-3, 6-2 | |||
03/10/19 | at | UConn | Justin Warren | Lost 4-6, 6-4, 0-6 | |||
* | 03/16/19 | at | James Madison | William Karpinski | Won 6-1, 5-7, 6-3 | ||
% | 03/17/19 | at | #23 Penn | Kaden Funk | Won 6-1, 3-6, 6-2 | ||
% | 03/20/19 | at | Loyola | Edik Pribitkin | Won 3-6, 6-3, 10-4 | ||
% | 03/23/19 | MORGAN STATE | LOPEZ,Sebastian | Won 7-6 (7-3), 0-6, 6-2 | |||
% | 03/27/19 | LA SALLE | Tomas Christian | Won 6-3, 6-2 | |||
04/01/19 | at | #12 Arizona Christian | Theo Preiswerk (-/11) | Lost 2-6, 6-7 (3-7) | |||
04/01/19 | at | Ottawa University Arizona | Andres Reyes | Lost 6-2, 1-6, 1-5, retired | |||
04/02/19 | at | #32 Arizona State | Andrea Bolla | Lost 1-6, 1-6 | |||
04/02/19 | at | Grand Canyon | Lucas Grego | Lost 2-6, 2-6 | |||
04/03/19 | at | Northern Arizona | Facundo Tumosa | Lost 2-6, 0-6 | |||
% | 04/07/19 | LAFAYETTE | Ross Coleman | Lost 5-3, retired | |||
%* | 04/13/19 | HOFSTRA | Giacomo Pezzoli | Lost 4-6, 3-6 | |||
%* | 04/14/19 | at | Drexel | Juan Manuel Sanchez | Lost 2-6, 5-7 | ||
> | 04/18/19 | vs | UNCW | Leo Sprovieri | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | 09/14/18 | vs | Saint Joseph's | Andre Fick/Eshan Kanetkar | Lost 1-6/Blaise Casselbury | ||
! | 09/14/18 | vs | La Salle | Francesco Mowrey/Rogelio Gonzalez | Lost 2-6/Blaise Casselbury | ||
! | 09/14/18 | vs | Saint Joseph's | Beekman Schaeffer/Sam Sauter | Lost 6-7 (3-7)/Blaise Casselbury | ||
~ | Oct 05-07, 2018 | vs | Drexel | Youssef Lahlou/Kian Yazdi | Lost 4-8/Luis Marcano | ||
~ | Oct 05-07, 2018 | vs | Lehigh | Zachary Elliott/Gary Fishkin | Lost 3-8/Luis Marcano | ||
~ | Oct 05-07, 2018 | vs | Hofstra | Ryan Hardin/Shawn Jackson | Lost 4-6/Luis Marcano | ||
^ | Oct 12-14, 2018 | vs | George Mason | Eric Rivas/Ryan Charles | Won 6-4/Justice Jones | ||
^ | Oct 12-14, 2018 | vs | George Washington | Ryan Navarro/Mason Liu | Lost 2-6/Justice Jones | ||
^ | Oct 12-14, 2018 | vs | Harford Community College | Bruno Brocanelli/Alberto Villasmil | Won 6-2/Justice Jones | ||
^ | Oct 12-14, 2018 | vs | Navy | Romesh Kahatapitiya/Jack Dabek | Lost 5-7/Justice Jones | ||
02/03/19 | #21 CONCORDIA COLLEGE | Max Grundmann / Henry Masters | Won 6-3 / G. Valdoleiros | ||||
% | 02/10/19 | MONMOUTH | Srdjan Jakovljevic / Will Cooke Wharton | Lost 4-6 / Justice Jones | |||
% | 02/17/19 | YESHIVA UNIVERSITY | Mikey Ozery / Avidan Rudansky | Won 6-4 / Nathan Benyowitz | |||
% | 02/24/19 | #16 JOHNS HOPKINS | Matt Lurie / Brian Wang | Won 6-3 / Justice Jones | |||
% | 02/24/19 | RIDER | Clark, Griffin / Ciaccio, Ryan | Won 6-2 / Nathan Benyowitz | |||
03/10/19 | at | UConn | Jack McLister / J. Michael Holtmann | Lost 0-6 / Nathan Benyowitz | |||
% | 03/27/19 | LA SALLE | Connor Merrill / Rogelio Gonzalez | Lost 3-6 / Justice Jones | |||
04/01/19 | at | Ottawa University Arizona | Austin Todd / Jordan Petrie | Won 7-6 (8-6) / Dominick Perez | |||
04/02/19 | at | Grand Canyon | Valentin Lang / Jakub Novak | Lost 2-4 / Luis Molina | |||
% | 04/07/19 | LAFAYETTE | John Yurconic / Daniel Kramer | Lost 1-6 / Justice Jones |
Schedule legend |
! - Eighth Annual Villanova Classic @ - 10th Annual Saint Joseph's Invitational # - Navy Joe Hunt Invitational $ - ITA All-American Championships ~ - Princeton Farnsworth Invitational ^ - Navy Gold Invitational & - ITA Atlantic Regional % - Regional Match * - CAA Match > - CAA Tournament (Hosted by Elon) |
Generated on 4/16/2019