Date | Opponent | Score | Nation | Region | |||||
! | Sep 8-10, 2017 | Bucknell Fall Invite -- Lewisburg, Pa. -- | |||||||
@ | Sep 15-17, 2017 | Seventh Annual Villanova Invitational -- Villanova, Pa. -- | |||||||
# | Sep 22-24, 2017 | Navy Joe Hunt Invitational -- Annapolis, Md. -- | |||||||
$ | Oct 6-7, 2017 | Mount Invitational -- Emmitsburg, Md. -- | |||||||
^ | Oct 19-24, 2017 | ITA Atlantic Regional -- Lynchburg, Va. -- | |||||||
Jan 26, 2018 | UCONN | W | |||||||
% | Jan 28, 2018 | VILLANOVA | L | ||||||
% | Feb 04, 2018 | SAINT JOSEPH'S | W | ||||||
* | Feb 09, 2018 | JAMES MADISON | L | ||||||
% | Feb 11, 2018 | CHESTNUT HILL | W | ||||||
% | Feb 17, 2018 | at | Swarthmore | W | |||||
% | Feb 17, 2018 | vs | Muhlenberg | W | |||||
Feb 18, 2018 | YESHIVA | W | |||||||
% | Feb 25, 2018 | BUCKNELL | W | ||||||
% | Mar 04, 2018 | at | Lafayette | W | |||||
% | Mar 10, 2018 | at | Coppin State | W | |||||
% | Mar 14, 2018 | at | Penn | L | |||||
% | Mar 17, 2018 | at | Saint Peter's | W | |||||
Mar 23, 2018 | at | Radford | L | ||||||
Mar 26, 2018 | at | UNC Asheville | L | ||||||
Mar 27, 2018 | at | King University | W | ||||||
Mar 29, 2018 | at | N.C. Central | W | ||||||
* | Apr 06, 2018 | at | Hofstra | L | |||||
%* | Apr 08, 2018 | DREXEL | L | ||||||
% | Apr 10, 2018 | HOWARD | W | ||||||
% | Apr 10, 2018 | JEFFERSON | W | ||||||
% | Apr 13, 2018 | at | La Salle | W | |||||
% | Apr 14, 2018 | MOUNT ST. MARY'S | W | ||||||
Apr 18, 2018 | HAMPTON UNIVERSITY | W | |||||||
Apr 20, 2018 | vs | William & Mary | L |
Schedule legend |
! - Bucknell Fall Invite @ - Seventh Annual Villanova Invitational # - Navy Joe Hunt Invitational $ - Mount Invitational ^ - ITA Atlantic Regional % - Regional Competition * - CAA Contest |