SINGLES | ||||||||||||||
Nathan Benyowitz | ||||||||||||||
Dustin Britton | ||||||||||||||
Blaise Casselbury | ||||||||||||||
Justice Jones | ||||||||||||||
Laurenz Lankes | ||||||||||||||
Asdrubal Marcano | ||||||||||||||
Luis Marcano | ||||||||||||||
Milo Nagle | ||||||||||||||
Dominick Perez | ||||||||||||||
Venkatesh Ramkumar | ||||||||||||||
G. Valdoleiros | ||||||||||||||
Curran Verma | ||||||||||||||
Colin Wong | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Dustin Britton/Laurenz Lankes | |||||||||||
Blaise Casselbury/Colin Wong | |||||||||||
Justice Jones/Curran Verma | |||||||||||
Nathan Benyowitz/Luis Marcano | |||||||||||
Blaise Casselbury/Venkatesh Ramkumar | |||||||||||
Luis Marcano/Dominick Perez | |||||||||||
Justice Jones/Laurenz Lankes | |||||||||||
Dustin Britton/Curran Verma | |||||||||||
Laurenz Lankes/Colin Wong | |||||||||||
Dustin Britton/Blaise Casselbury | |||||||||||
Nathan Benyowitz/Milo Nagle | |||||||||||
Nathan Benyowitz/Laurenz Lankes | |||||||||||
Dustin Britton/G. Valdoleiros | |||||||||||
Nathan Benyowitz/Justice Jones | |||||||||||
G. Valdoleiros/Colin Wong | |||||||||||
Nathan Benyowitz/Asdrubal Marcano | |||||||||||
Laurenz Lankes/Dominick Perez | |||||||||||
Asdrubal Marcano/Luis Marcano | |||||||||||
Nathan Benyowitz/Dominick Perez | |||||||||||
Dustin Britton/Colin Wong | |||||||||||
Milo Nagle/G. Valdoleiros | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Nathan Benyowitz | |||||||||
Dustin Britton | |||||||||
Blaise Casselbury | |||||||||
Justice Jones | |||||||||
Laurenz Lankes | |||||||||
Asdrubal Marcano | |||||||||
Luis Marcano | |||||||||
Milo Nagle | |||||||||
Dominick Perez | |||||||||
Venkatesh Ramkumar | |||||||||
G. Valdoleiros | |||||||||
Curran Verma | |||||||||
Colin Wong | |||||||||
Totals | |||||||||
Percentage |