SINGLES | ||||||||||||||
Dustin Britton | ||||||||||||||
Blaise Casselbury | ||||||||||||||
Justice Jones | ||||||||||||||
G. Valdoleiros | ||||||||||||||
Curran Verma | ||||||||||||||
Colin Wong | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Blaise Casselbury/Colin Wong | |||||||||||
Justice Jones/Curran Verma | |||||||||||
Nathan Benyowitz/Laurenz Lankes | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Nathan Benyowitz | |||||||||
Blaise Casselbury | |||||||||
Justice Jones | |||||||||
Laurenz Lankes | |||||||||
Curran Verma | |||||||||
Colin Wong | |||||||||
Totals | |||||||||
Percentage |