|
Dominick Perez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| $ | Oct 6-7, 2017 | vs | Coppin State | Gavin Lewis | Won 6-1, 6-0 | ||
| $ | Oct 6-7, 2017 | vs | Mount St. Mary's | Jean Armstrong | Won 6-1, 6-3 | ||
| $ | Oct 6-7, 2017 | vs | Coppin State | Jorge Rodriguez Rey | Won 6-1, 6-4 | ||
| % | Feb 17, 2018 | vs | Muhlenberg | Alex Dagilis | Won 6-1, 6-0 | ||
| Feb 18, 2018 | YESHIVA | Lior Brik | Won 6-0, 6-0 | ||||
| % | Mar 04, 2018 | at | Lafayette | Brandt Baldwin | Won 6-1, 6-1 | ||
| % | Mar 10, 2018 | at | Coppin State | Gavin Lewis | Won 7-6 (7-2), 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| $ | Oct 6-7, 2017 | vs | Mount St. Mary's | Evan Hine/Zach Burau | Won 6-0/Luis Marcano | ||
| $ | Oct 6-7, 2017 | vs | Coppin State | Jorge Rodriguez Rey/Gavin Lewis | Won 6-1/Luis Marcano | ||
| % | Feb 17, 2018 | vs | Muhlenberg | Mickey Schindler / Andrew Natko | Won 6-3 / Luis Marcano | ||
| Feb 18, 2018 | YESHIVA | Mikey Ozery / Charlie Friedman | Won 6-2 / Luis Marcano | ||||
| % | Mar 04, 2018 | at | Lafayette | Brandt Baldwin / Andrew Reed | Won 6-1 / Laurenz Lankes | ||
| % | Mar 10, 2018 | at | Coppin State | Gabriel Franca / Andres Diaz | Won 6-0 / Nathan Benyowitz | ||
| Schedule legend |
|
! - Bucknell Fall Invite @ - Seventh Annual Villanova Invitational # - Navy Joe Hunt Invitational $ - Mount Invitational ^ - ITA Atlantic Regional % - Regional Competition * - CAA Contest |
Generated on 4/20/2018